U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
JANUARY 2025
LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | ||||||||||||||||||
LESS THAN 10,000 | 10,000 - 19,999 | 20,000 - 34,999 | 35,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 1,999 | 2,000 - 2,999 | 3,000 - 9,999 | 10,000 - 14,999 | 15,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 1,999 | 2,000 - 2,999 | 3,000 - 9,999 | 10,000 - 14,999 | 15,000 AND OVER | TOTAL | ||
Undivided: 2/ | Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | - | 67 | - | 0 | 76 |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 67 | 37 | 91 | 9 | 11 | 226 | |
10 feet | 16 | - | 0 | - | 16 | - | 0 | - | 0 | - | - | 0 | 462 | 280 | 371 | 671 | 193 | 60 | 2,037 | |
11 feet | 643 | 12 | - | 6 | 661 | - | 40 | 25 | 9 | 0 | 11 | 85 | 801 | 951 | 1,368 | 3,964 | 384 | 370 | 7,838 | |
12 feet | 341 | 11 | 11 | 1 | 364 | 3 | 19 | 26 | 380 | 40 | 53 | 521 | 4,526 | 8,859 | 9,200 | 24,498 | 2,336 | 1,173 | 50,591 | |
Greater than 12 feet | 0 | - | - | - | 0 | 3 | - | 0 | 12 | 1 | 1 | 16 | 116 | 175 | 273 | 826 | 105 | 65 | 1,561 | |
Total Undivided | 1,000 | 23 | 11 | 7 | 1,041 | 6 | 59 | 51 | 400 | 41 | 65 | 622 | 5,924 | 10,333 | 11,249 | 30,118 | 3,026 | 1,680 | 62,329 | |
Divided: 2/ No access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 0 | 5 | - | 5 |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 4 | 0 | - | 4 | |
10 feet | 1 | - | 23 | - | 24 | - | - | - | - | - | 2 | 2 | 0 | 6 | 1 | 36 | 13 | 81 | 137 | |
11 feet | - | - | - | - | - | - | - | - | 2 | 4 | 37 | 42 | 19 | 38 | 59 | 563 | 396 | 215 | 1,289 | |
12 feet | 24 | 6 | 334 | 527 | 891 | - | 4 | 20 | 281 | 108 | 106 | 519 | 12 | 104 | 409 | 5,725 | 2,422 | 2,898 | 11,570 | |
Greater than 12 feet | - | - | - | - | - | - | - | - | 2 | 5 | 2 | 8 | 1 | 6 | 24 | 336 | 240 | 115 | 721 | |
Subtotal | 25 | 6 | 357 | 527 | 915 | - | 4 | 20 | 285 | 116 | 147 | 573 | 31 | 153 | 494 | 6,663 | 3,076 | 3,309 | 13,726 | |
Divided: 2/ Partial access control: |
Less than 9 feet | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 2 | - | - | 57 | 36 | 4 | 98 |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | |
10 feet | - | - | - | 0 | 0 | - | - | - | 10 | 4 | 4 | 19 | - | - | - | 58 | 1 | 7 | 66 | |
11 feet | 3 | - | - | - | 3 | - | - | - | 5 | 8 | 29 | 41 | - | 4 | - | 182 | 104 | 106 | 396 | |
12 feet | 2 | 9 | 61 | 25 | 97 | - | 26 | 89 | 582 | 409 | 585 | 1,692 | - | 28 | 339 | 2,356 | 1,037 | 1,374 | 5,134 | |
Greater than 12 feet | - | - | 11 | 1 | 12 | - | 1 | 4 | 26 | 11 | 9 | 50 | 1 | 23 | 34 | 200 | 91 | 52 | 400 | |
Subtotal | 5 | 9 | 73 | 30 | 116 | - | 27 | 93 | 623 | 432 | 627 | 1,802 | 3 | 55 | 372 | 2,853 | 1,270 | 1,543 | 6,096 | |
Divided: 2/ Full access control: |
Less than 9 feet | 43 | 6 | 2 | 1 | 52 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - |
9 feet | 5 | 41 | 0 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 feet | 15 | 57 | 16 | 31 | 119 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 3 | 3 | |
11 feet | 88 | 253 | 253 | 632 | 1,226 | - | - | - | 11 | 45 | 123 | 179 | - | - | - | - | - | 1 | 1 | |
12 feet | 3,714 | 6,564 | 7,373 | 5,410 | 23,062 | - | 0 | 2 | 568 | 691 | 1,585 | 2,846 | - | 17 | 31 | 609 | 102 | 286 | 1,045 | |
Greater than 12 feet | 52 | 299 | 200 | 98 | 649 | 0 | - | - | - | 3 | 64 | 67 | 0 | - | - | - | - | 26 | 26 | |
Subtotal | 3,916 | 7,221 | 7,846 | 6,172 | 25,154 | 0 | 0 | 2 | 579 | 742 | 1,772 | 3,095 | 0 | 17 | 31 | 609 | 102 | 316 | 1,075 | |
Total Divided | 3,946 | 7,236 | 8,275 | 6,729 | 26,185 | 0 | 31 | 115 | 1,487 | 1,290 | 2,546 | 5,470 | 34 | 225 | 897 | 10,125 | 4,447 | 5,168 | 20,897 | |
Total | 4,945 | 7,259 | 8,286 | 6,736 | 27,226 | 6 | 90 | 166 | 1,888 | 1,331 | 2,611 | 6,092 | 5,958 | 10,558 | 12,146 | 40,243 | 7,473 | 6,847 | 83,225 |
JANUARY 2025
LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINOR ARTERIAL | MAJOR COLLECTOR | ||||||||||||||
LESS THAN 1,000 | 1,000 - 1,999 | 2,000 - 2,999 | 3,000 - 9,999 | 10,000 - 14,999 | 15,000 AND OVER | TOTAL | LESS THAN 100 | 100 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | 10,000 AND OVER | TOTAL | ||
Undivided: 2/ | Less than 9 feet | 59 | 29 | 66 | 5 | 51 | 0 | 211 | 1,313 | 4,078 | 883 | 2,278 | 3 | 9 | 8,565 |
9 feet | 237 | 282 | 168 | 415 | 20 | 1 | 1,124 | 2,440 | 10,248 | 4,617 | 5,775 | 170 | 3 | 23,253 | |
10 feet | 3,055 | 2,865 | 2,773 | 4,759 | 158 | 33 | 13,643 | 9,346 | 34,109 | 18,966 | 27,878 | 1,198 | 80 | 91,576 | |
11 feet | 6,403 | 5,383 | 5,693 | 7,808 | 499 | 113 | 25,900 | 6,361 | 33,143 | 21,584 | 39,961 | 1,709 | 324 | 103,082 | |
12 feet | 18,216 | 16,817 | 13,949 | 24,846 | 1,550 | 419 | 75,796 | 19,397 | 43,672 | 22,732 | 47,667 | 4,815 | 488 | 138,771 | |
Greater than 12 feet | 907 | 645 | 1,087 | 1,091 | 23 | 18 | 3,770 | 857 | 3,451 | 1,514 | 3,092 | 349 | 139 | 9,403 | |
Total Undivided | 28,877 | 26,021 | 23,735 | 38,925 | 2,302 | 584 | 120,444 | 39,713 | 128,701 | 70,295 | 126,651 | 8,244 | 1,044 | 374,649 | |
Divided: 2/ No access control: |
Less than 9 feet | - | 1 | - | - | - | - | 1 | - | 10 | 5 | 15 | - | 29 | 59 |
9 feet | - | 0 | - | 2 | 0 | - | 2 | - | 0 | 3 | 0 | 0 | - | 3 | |
10 feet | 0 | 4 | 6 | 31 | - | 0 | 42 | - | 11 | 31 | 92 | 37 | 3 | 173 | |
11 feet | - | 42 | 38 | 263 | 8 | 5 | 356 | - | 41 | 287 | 117 | 8 | 18 | 469 | |
12 feet | 3 | 366 | 152 | 934 | 409 | 316 | 2,180 | - | 65 | 26 | 675 | 314 | 234 | 1,314 | |
Greater than 12 feet | 5 | 93 | 6 | 72 | 13 | 23 | 211 | 7 | 26 | 15 | 37 | 1 | 3 | 89 | |
Subtotal | 8 | 505 | 202 | 1,302 | 431 | 344 | 2,792 | 7 | 153 | 366 | 936 | 359 | 286 | 2,108 | |
Divided: 2/ Partial access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 feet | 0 | - | - | 0 | 36 | 3 | 40 | - | - | - | - | - | - | - | |
12 feet | 20 | 87 | 3 | 178 | 108 | 56 | 453 | - | - | - | 59 | - | 28 | 87 | |
Greater than 12 feet | - | - | - | 42 | 3 | - | 45 | - | - | - | - | - | - | - | |
Subtotal | 20 | 87 | 3 | 220 | 147 | 59 | 537 | - | - | - | 59 | - | 28 | 87 | |
Divided: 2/ Full access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 feet | - | - | - | - | 25 | - | 25 | - | - | - | - | 27 | - | 27 | |
12 feet | - | - | - | 8 | 6 | 38 | 52 | - | - | - | 6 | - | 11 | 17 | |
Greater than 12 feet | - | - | - | - | - | 1 | 1 | - | - | - | 18 | 0 | 0 | 18 | |
Subtotal | - | - | - | 8 | 31 | 39 | 78 | - | - | - | 24 | 28 | 11 | 63 | |
Total Divided | 28 | 592 | 205 | 1,531 | 609 | 442 | 3,407 | 7 | 153 | 366 | 1,019 | 387 | 325 | 2,258 | |
Total | 28,905 | 26,613 | 23,940 | 40,456 | 2,911 | 1,026 | 123,851 | 39,721 | 128,855 | 70,661 | 127,670 | 8,631 | 1,369 | 376,907 |
JANUARY 2025
LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | |||||||||||||||||
LESS THAN 30,000 | 30,000 - 69,999 | 70,000 - 124,999 | 125,000 - 174,999 | 175,000 AND OVER | TOTAL | LESS THAN 15,000 | 15,000 - 34,999 | 35,000 - 59,999 | 60,000 - 99,999 | 100,000 AND OVER | TOTAL | LESS THAN 7,500 | 7,500 - 14,999 | 15,000 - 34,999 | 35,000 - 59,999 | 60,000 AND OVER | TOTAL | ||
Undivided: 2/ | Less than 9 feet | - | - | - | - | - | - | 0 | - | - | - | - | 0 | 33 | 43 | 51 | 0 | - | 127 |
9 feet | - | - | - | - | - | - | 0 | 0 | - | - | - | 1 | 31 | 79 | 60 | 0 | - | 170 | |
10 feet | 0 | - | - | - | - | 0 | 1 | 4 | 2 | - | - | 6 | 369 | 976 | 828 | 69 | 2 | 2,244 | |
11 feet | 10 | 0 | 0 | 0 | - | 11 | 17 | 26 | 1 | 0 | - | 45 | 1,166 | 2,046 | 2,206 | 131 | 3 | 5,552 | |
12 feet | 20 | 22 | 24 | 8 | 5 | 78 | 145 | 125 | 34 | 11 | 1 | 315 | 4,520 | 8,181 | 8,265 | 488 | 6 | 21,460 | |
Greater than 12 feet | 7 | 0 | 1 | 1 | - | 9 | 24 | 11 | 8 | 0 | - | 43 | 735 | 1,127 | 714 | 36 | - | 2,612 | |
Total Undivided | 37 | 23 | 25 | 9 | 5 | 98 | 188 | 166 | 45 | 12 | 1 | 410 | 6,854 | 12,452 | 12,124 | 725 | 11 | 32,166 | |
Divided: 2/ No access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 38 | 9 | - | 55 |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 8 | 2 | 1 | 19 | |
10 feet | 2 | 4 | - | - | - | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 20 | 132 | 306 | 113 | 41 | 613 | |
11 feet | 0 | 1 | - | - | - | 1 | 2 | 8 | 7 | - | - | 18 | 119 | 323 | 1,579 | 950 | 148 | 3,119 | |
12 feet | 11 | 35 | 149 | 130 | 326 | 651 | 96 | 91 | 62 | 131 | 357 | 737 | 572 | 2,577 | 7,998 | 2,694 | 435 | 14,275 | |
Greater than 12 feet | 7 | 4 | - | - | - | 11 | 7 | 12 | 4 | - | 6 | 29 | 125 | 398 | 799 | 136 | 20 | 1,478 | |
Subtotal | 20 | 44 | 149 | 130 | 326 | 670 | 106 | 114 | 74 | 131 | 364 | 788 | 840 | 3,441 | 10,728 | 3,905 | 645 | 19,559 | |
Divided: 2/ Partial access control: |
Less than 9 feet | - | 2 | - | - | - | 2 | - | 1 | - | - | - | 1 | 9 | 4 | - | - | - | 13 |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10 feet | 5 | 29 | - | - | - | 33 | 3 | 6 | 6 | - | - | 16 | 6 | 11 | 63 | 28 | 2 | 109 | |
11 feet | 4 | 0 | - | - | - | 4 | 15 | 43 | 40 | 10 | 22 | 130 | 26 | 89 | 333 | 69 | 7 | 523 | |
12 feet | 17 | 26 | 3 | - | 88 | 134 | 218 | 732 | 354 | 176 | 10 | 1,491 | 340 | 1,092 | 2,198 | 686 | 89 | 4,405 | |
Greater than 12 feet | 8 | 10 | - | - | - | 18 | 18 | 32 | 4 | 8 | - | 62 | 17 | 47 | 170 | 35 | - | 270 | |
Subtotal | 33 | 67 | 3 | - | 88 | 190 | 255 | 815 | 404 | 194 | 32 | 1,700 | 398 | 1,243 | 2,764 | 817 | 97 | 5,320 | |
Divided: 2/ Full access control: |
Less than 9 feet | 14 | 11 | 2 | - | - | 26 | 6 | 5 | 8 | 10 | 3 | 31 | - | 5 | 3 | - | - | 8 |
9 feet | 1 | 0 | 6 | - | - | 7 | - | 1 | 0 | 10 | 19 | 30 | 1 | - | - | - | - | 1 | |
10 feet | 3 | 61 | 5 | 1 | 0 | 70 | 7 | 13 | 29 | 7 | - | 56 | 2 | 7 | 6 | - | - | 15 | |
11 feet | 104 | 369 | 150 | 69 | 59 | 751 | 37 | 92 | 79 | 64 | 75 | 347 | 3 | 0 | 33 | 18 | 5 | 59 | |
12 feet | 2,606 | 5,876 | 4,381 | 1,923 | 948 | 15,734 | 631 | 1,929 | 2,106 | 1,654 | 1,286 | 7,606 | 57 | 341 | 562 | 122 | 33 | 1,116 | |
Greater than 12 feet | 70 | 161 | 70 | 36 | 28 | 366 | 26 | 57 | 76 | 28 | 31 | 217 | 5 | 8 | 9 | - | 1 | 24 | |
Subtotal | 2,797 | 6,479 | 4,613 | 2,029 | 1,036 | 16,954 | 707 | 2,096 | 2,299 | 1,772 | 1,414 | 8,287 | 68 | 361 | 614 | 140 | 40 | 1,223 | |
Total Divided | 2,849 | 6,590 | 4,765 | 2,159 | 1,450 | 17,814 | 1,068 | 3,024 | 2,777 | 2,098 | 1,810 | 10,776 | 1,306 | 5,045 | 14,105 | 4,862 | 782 | 26,102 | |
Total | 2,887 | 6,613 | 4,790 | 2,168 | 1,455 | 17,912 | 1,256 | 3,190 | 2,821 | 2,109 | 1,810 | 11,187 | 8,160 | 17,497 | 26,230 | 5,587 | 793 | 58,267 |
JANUARY 2025
LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | ||||||||||||||||||||
LESS THAN 1,000 | 1,000 - 2,999 | 3,000 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 2,999 | 3,000 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 2,999 | 3,000 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 AND OVER | TOTAL | ||
Undivided: 2/ | Less than 9 feet | 86 | 113 | 69 | 115 | 43 | 12 | 438 | 770 | 553 | 181 | 98 | 15 | 5 | 1,620 | 289 | 160 | 28 | 36 | 5 | 6 | 525 |
9 feet | 210 | 470 | 258 | 459 | 227 | 13 | 1,637 | 1,580 | 2,232 | 793 | 418 | 90 | 6 | 5,118 | 624 | 475 | 107 | 53 | 3 | 0 | 1,262 | |
10 feet | 551 | 2,288 | 2,024 | 4,356 | 2,736 | 390 | 12,345 | 5,160 | 9,056 | 4,553 | 4,149 | 896 | 58 | 23,872 | 1,514 | 1,850 | 573 | 242 | 29 | 9 | 4,217 | |
11 feet | 397 | 2,575 | 2,346 | 5,840 | 3,930 | 846 | 15,934 | 2,999 | 7,270 | 4,462 | 4,500 | 1,102 | 123 | 20,456 | 1,036 | 1,058 | 487 | 352 | 89 | 9 | 3,032 | |
12 feet | 658 | 4,778 | 5,629 | 14,148 | 12,541 | 2,671 | 40,426 | 5,788 | 11,581 | 8,999 | 9,907 | 4,058 | 602 | 40,935 | 1,889 | 2,436 | 1,145 | 677 | 169 | 7 | 6,323 | |
Greater than 12 feet | 272 | 1,595 | 1,420 | 3,792 | 1,891 | 408 | 9,378 | 2,066 | 4,074 | 2,988 | 2,295 | 522 | 25 | 11,970 | 400 | 743 | 206 | 145 | 19 | 5 | 1,517 | |
Total Undivided | 2,174 | 11,819 | 11,746 | 28,710 | 21,367 | 4,341 | 80,157 | 18,363 | 34,765 | 21,976 | 21,367 | 6,683 | 818 | 103,972 | 5,752 | 6,722 | 2,547 | 1,505 | 314 | 36 | 16,876 | |
Divided: 2/ No access control: |
Less than 9 feet | - | 0 | - | 30 | 9 | 1 | 40 | 19 | 15 | 2 | 7 | 12 | 2 | 58 | - | 0 | - | - | 1 | - | 1 |
9 feet | 1 | - | 2 | 13 | 30 | 2 | 49 | 6 | 4 | 6 | 21 | 23 | 1 | 61 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | |
10 feet | 2 | 31 | 42 | 177 | 484 | 401 | 1,139 | 36 | 171 | 91 | 211 | 137 | 17 | 663 | 1 | 10 | 14 | 29 | 17 | 1 | 72 | |
11 feet | 5 | 50 | 72 | 375 | 859 | 968 | 2,328 | 34 | 154 | 120 | 306 | 461 | 177 | 1,253 | 3 | 21 | 21 | 48 | 32 | 22 | 147 | |
12 feet | 40 | 214 | 249 | 1,496 | 3,163 | 2,167 | 7,328 | 36 | 587 | 296 | 1,190 | 869 | 294 | 3,273 | 80 | 335 | 156 | 216 | 149 | 38 | 974 | |
Greater than 12 feet | 7 | 73 | 103 | 411 | 641 | 416 | 1,652 | 56 | 181 | 218 | 383 | 107 | 51 | 996 | 3 | 23 | 20 | 40 | 4 | 0 | 91 | |
Subtotal | 55 | 369 | 469 | 2,501 | 5,187 | 3,955 | 12,536 | 188 | 1,113 | 734 | 2,119 | 1,609 | 541 | 6,303 | 87 | 392 | 211 | 334 | 204 | 61 | 1,289 | |
Divided: 2/ Partial access control: |
Less than 9 feet | - | - | - | 1 | 4 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | |
10 feet | - | 2 | - | 28 | 126 | 13 | 169 | - | - | 0 | 7 | 0 | - | 8 | - | - | 0 | - | - | - | 0 | |
11 feet | 0 | 0 | 3 | 5 | 40 | 16 | 64 | - | 18 | 0 | 0 | 1 | 1 | 20 | - | 0 | 1 | - | - | - | 1 | |
12 feet | 2 | 34 | 38 | 242 | 455 | 167 | 937 | 8 | 23 | 3 | 57 | 21 | 3 | 116 | - | 2 | - | 13 | 24 | - | 39 | |
Greater than 12 feet | 0 | 0 | 11 | 5 | 22 | 5 | 44 | - | 2 | 0 | 2 | 4 | 0 | 8 | 2 | - | - | 0 | 0 | - | 2 | |
Subtotal | 3 | 36 | 51 | 281 | 648 | 204 | 1,223 | 8 | 42 | 4 | 65 | 26 | 5 | 151 | 2 | 2 | 1 | 14 | 24 | - | 43 | |
Divided: 2/ Full access control: |
Less than 9 feet | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 feet | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | 6 | - | - | - | - | - | - | - | |
11 feet | 0 | - | - | - | 2 | 8 | 10 | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | |
12 feet | 0 | 13 | 0 | 58 | 48 | 160 | 280 | - | - | 25 | 57 | 24 | 6 | 111 | - | - | - | - | - | 2 | 2 | |
Greater than 12 feet | - | 1 | - | - | 3 | 1 | 5 | 1 | 4 | - | - | - | 1 | 5 | - | - | - | - | - | - | - | |
Subtotal | 0 | 14 | 0 | 58 | 53 | 169 | 295 | 1 | 4 | 30 | 57 | 24 | 7 | 122 | - | - | - | - | - | 2 | 2 | |
Total Divided | 58 | 419 | 520 | 2,841 | 5,888 | 4,329 | 14,053 | 197 | 1,159 | 768 | 2,242 | 1,659 | 552 | 6,577 | 88 | 394 | 212 | 348 | 228 | 63 | 1,333 | |
Total | 2,232 | 12,238 | 12,266 | 31,550 | 27,255 | 8,670 | 94,210 | 18,560 | 35,924 | 22,744 | 23,609 | 8,342 | 1,370 | 110,548 | 5,841 | 7,116 | 2,759 | 1,852 | 543 | 99 | 18,209 |
1/ Includes the 50 States, the District of Columbia and Puerto Rico. Some differences from other tables may be noted because these are estimated from sample data; does not include samples entirely on structures.
2/ Differences may exist from prior years due to the redefinition of divided and undivided roadways in 1999.