U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
December 10, 2024
| FEDERAL-AID URBANIZED AREA (3) | STATE | UN- REPORTED (4) |
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) | INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE | OTHER FREEWAYS & EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL (5) | |||||||||||||||||||||||
| < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | <95 >=3.5 |
95-119 3.1-3.4 |
120-169 2.6-3.0 |
170-220 2.1-2.5 |
>220 <=2.0 |
TOTAL REPORTED |
|||
| Aberdeen--Bel Air South--Bel Air North, MD | MD | - | 18 | 1 | 1 | - | - | 20 | 10 | 1 | 1 | - | - | 12 | 20 | 10 | 9 | 2 | 2 | 43 | 37 | 16 | 19 | 7 | 3 | 82 |
| Abilene, TX | TX | 2 | 10 | 2 | 3 | - | - | 15 | 14 | 3 | 2 | - | - | 19 | 21 | 12 | 12 | 9 | 7 | 61 | 21 | 27 | 22 | 12 | 12 | 94 |
| Aguadilla--Isabela--San Sebastian, PR | PR | 1 | 2 | 5 | 10 | 5 | 3 | 25 | - | - | - | - | - | - | - | 4 | 19 | 12 | 9 | 45 | - | - | 14 | 39 | 62 | 114 |
| Akron, OH | OH | 6 | 50 | 6 | 4 | 2 | 1 | 63 | 19 | 3 | 2 | 1 | - | 26 | 40 | 27 | 40 | 22 | 25 | 154 | 33 | 42 | 73 | 45 | 36 | 229 |
| Albany, GA | GA | - | - | - | - | - | - | - | 7 | 1 | 1 | - | - | 8 | 39 | 16 | 6 | - | - | 62 | 56 | 21 | 19 | 2 | 7 | 106 |
| Albany, OR | OR | - | 8 | - | - | - | - | 8 | - | - | - | - | - | - | 7 | 4 | 4 | 2 | - | 16 | 68 | 7 | 14 | 6 | - | 96 |
| Albany--Schenectady, NY | NY | 6 | 58 | 18 | 11 | 2 | 1 | 90 | 9 | 4 | 2 | 1 | 1 | 19 | 60 | 46 | 49 | 22 | 24 | 201 | 69 | 78 | 67 | 29 | 12 | 256 |
| Albuquerque, NM | NM | 6 | 57 | 4 | 5 | 2 | 1 | 69 | - | - | - | - | - | - | 100 | 34 | 60 | 47 | 49 | 291 | 5 | 16 | 40 | 34 | 52 | 147 |
| Alexandria, LA | LA | 1 | 6 | 3 | 2 | 1 | - | 12 | 5 | 1 | 2 | 1 | 1 | 10 | 13 | 7 | 8 | 4 | 4 | 36 | 9 | 8 | 19 | 10 | 12 | 57 |
| Allentown, PA--NJ | NJ | - | 6 | - | 1 | - | - | 7 | - | - | - | - | - | - | 3 | 1 | 3 | 3 | 2 | 12 | 16 | 22 | 8 | 2 | - | 48 |
| Allentown, PA--NJ | PA | 2 | 24 | 6 | 7 | 3 | 2 | 42 | 27 | 6 | 5 | 1 | 1 | 39 | 46 | 36 | 47 | 28 | 22 | 178 | 37 | 30 | 42 | 30 | 38 | 178 |
| Alton, IL--MO | IL | - | - | - | - | - | - | - | 12 | 1 | 1 | - | - | 15 | 27 | 5 | 6 | 3 | 2 | 44 | 18 | 8 | 14 | 7 | 3 | 50 |
| Altoona, PA | PA | 1 | 12 | 1 | 1 | - | - | 14 | 1 | - | - | - | - | 1 | 19 | 7 | 7 | 2 | 2 | 37 | 9 | 8 | 7 | 4 | 3 | 30 |
| Amarillo, TX | TX | 2 | 18 | 3 | 5 | 1 | - | 27 | 6 | - | 1 | - | - | 7 | 35 | 11 | 10 | 3 | 2 | 62 | 46 | 29 | 31 | 20 | 16 | 142 |
| Ames, IA | IA | 5 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | 7 | 2 | 5 | 3 | 2 | 20 | - | - | - | - | - | - |
| Anchorage, AK | AK | - | 17 | 3 | 1 | - | - | 21 | - | - | - | - | - | - | 25 | 16 | 20 | 10 | 7 | 78 | 11 | 7 | 15 | 9 | 7 | 49 |
| Anderson, I | IN | 23 | 14 | - | 1 | - | - | 16 | - | - | - | - | - | - | 25 | 3 | 3 | 1 | - | 32 | 31 | 2 | 2 | - | - | 35 |
| Anderson, SC | SC | 17 | - | - | - | - | - | - | 8 | - | - | - | - | 8 | 29 | 15 | 14 | 6 | 3 | 65 | 8 | 27 | 26 | 10 | 4 | 76 |
| Ann Arbor, MI | MI | 24 | 23 | - | 2 | 1 | - | 26 | 9 | 5 | 3 | 1 | 1 | 19 | 15 | 10 | 15 | 8 | 10 | 58 | 127 | 27 | 77 | 30 | 34 | 296 |
| Anniston--Oxford, AL | AL | 5 | 14 | - | - | - | - | 14 | - | - | - | - | - | - | 33 | 3 | 2 | - | - | 39 | 42 | 15 | 15 | 9 | 7 | 89 |
| Antioch, CA | CA | 20 | - | - | - | - | - | - | 5 | 3 | 7 | 2 | 3 | 20 | 1 | 1 | 9 | 13 | 23 | 47 | - | - | - | - | 2 | 2 |
| Appleton, WI | WI | 2 | 15 | 1 | 5 | 3 | - | 25 | 2 | 2 | 6 | 3 | - | 13 | 18 | 9 | 26 | 11 | 9 | 73 | 8 | 24 | 29 | 32 | 41 | 135 |
| Arecibo, PR | PR | 1 | 8 | 4 | 4 | 3 | 1 | 19 | - | - | - | - | - | - | 1 | 3 | 8 | 3 | 4 | 19 | - | - | - | 6 | 22 | 28 |
| Arroyo Grande--Grover Beach, CA | CA | 2 | - | - | - | - | - | - | 9 | 1 | 1 | - | - | 10 | - | - | 1 | 1 | 1 | 3 | 3 | 4 | 15 | 11 | 1 | 35 |
| Asheville, NC | NC | - | 32 | 5 | 5 | 2 | - | 45 | 9 | 1 | 1 | - | - | 11 | 28 | 21 | 20 | 5 | 4 | 78 | 32 | 28 | 21 | 9 | 4 | 94 |
| Athens-Clarke County, GA | GA | - | - | - | - | - | - | - | 11 | 3 | 4 | - | - | 18 | 39 | 6 | 4 | - | - | 49 | 70 | 30 | 15 | 3 | 2 | 120 |
| Atlanta, GA | GA | 8 | 298 | 23 | 13 | 2 | - | 336 | 72 | 5 | 6 | 2 | - | 86 | 524 | 116 | 94 | 27 | 12 | 773 | 1002 | 503 | 430 | 108 | 82 | 2125 |
| Atlantic City, NJ | NJ | - | - | - | - | - | - | - | 35 | 3 | 3 | 1 | 1 | 43 | 37 | 13 | 17 | 10 | 15 | 92 | 186 | 110 | 63 | 12 | 1 | 372 |
| Auburn, AL | AL | 1 | 16 | - | - | - | - | 17 | - | - | - | - | - | - | 17 | 7 | 5 | 2 | 1 | 32 | 23 | 26 | 25 | 6 | 2 | 81 |
| Augusta-Richmond County, GA--SC | GA | 14 | 24 | 3 | 2 | 1 | - | 30 | 4 | 1 | 1 | - | - | 6 | 81 | 19 | 16 | 6 | 4 | 125 | 76 | 26 | 12 | 3 | 5 | 122 |
| Augusta-Richmond County, GA--SC | SC | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 10 | 12 | 2 | 1 | 74 | 22 | 19 | 35 | 9 | 2 | 88 |
| Austin, TX | TX | 5 | 48 | 4 | 1 | - | - | 53 | 77 | 34 | 13 | 1 | - | 126 | 131 | 35 | 24 | 10 | 9 | 209 | 152 | 64 | 102 | 49 | 45 | 413 |
| Avondale--Goodyear, AZ | AZ | 2 | 17 | - | - | - | - | 17 | 7 | - | - | - | - | 8 | 1 | 3 | 5 | 1 | - | 11 | 45 | 36 | 54 | 26 | 12 | 174 |
| Bakersfield, CA | CA | 29 | - | - | - | - | - | - | 24 | 5 | 5 | 2 | - | 36 | 18 | 26 | 58 | 29 | 17 | 147 | 38 | 5 | 7 | 1 | - | 52 |
| Baltimore, MD | MD | 5 | 102 | 14 | 11 | 3 | 2 | 132 | 114 | 15 | 10 | 4 | 3 | 145 | 73 | 37 | 68 | 61 | 127 | 366 | 70 | 79 | 205 | 137 | 183 | 674 |
| Bangor, ME | ME | - | 14 | - | - | - | - | 15 | - | - | - | - | - | - | 9 | 3 | 4 | 4 | 3 | 21 | 24 | 6 | 7 | 3 | 3 | 43 |
| Barnstable Town, MA | MA | 21 | 9 | - | - | - | - | 9 | 61 | 1 | 2 | - | - | 64 | 31 | 31 | 48 | 23 | 9 | 142 | 55 | 15 | 18 | 8 | 6 | 102 |
| Baton Rouge, LA | LA | 50 | 21 | 13 | 13 | 5 | 2 | 53 | - | - | - | - | - | - | 66 | 26 | 42 | 31 | 31 | 196 | 45 | 39 | 91 | 57 | 52 | 285 |
| Battle Creek, MI | MI | 1 | 14 | 1 | - | - | - | 16 | - | - | - | - | - | - | 12 | 6 | 7 | 6 | 3 | 34 | 29 | 8 | 21 | 24 | 31 | 115 |
| Bay City, MI | MI | 9 | 7 | - | - | - | - | 7 | 4 | 1 | - | - | - | 6 | 8 | 5 | 5 | 4 | 3 | 25 | 22 | 10 | 14 | 12 | 38 | 95 |
| Beaumont, TX | TX | 1 | 12 | 3 | 3 | 1 | 1 | 20 | 10 | 3 | 2 | - | - | 16 | 15 | 5 | 12 | 5 | 6 | 44 | 33 | 19 | 30 | 13 | 31 | 127 |
| Beckley, WV | WV | 10 | 23 | 3 | 3 | 1 | 1 | 31 | - | - | - | - | - | - | 18 | 6 | 4 | 1 | - | 29 | 8 | 3 | 1 | - | - | 12 |
| Bellingham, WA | WA | - | 6 | 6 | 5 | 1 | - | 18 | - | - | - | - | - | - | 1 | 2 | 6 | 5 | 4 | 18 | 6 | 13 | 18 | 19 | 23 | 78 |
| Beloit, WI--IL | WI | 2 | 4 | 3 | 1 | - | - | 8 | - | - | - | - | - | - | 7 | 2 | 6 | 5 | 4 | 24 | - | 1 | 6 | 10 | 9 | 27 |
| Beloit, WI--IL | IL | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | 4 | 1 | 4 | 2 | 1 | 12 | 5 | 6 | 2 | 2 | 1 | 16 |
| Bend, OR | OR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 4 | 6 | 2 | 1 | 30 | 95 | 4 | 18 | 2 | - | 119 |
| Benton Harbor--St. Joseph--Fair Plain, MI | MI | 6 | 11 | 2 | 2 | 1 | 3 | 19 | - | - | - | - | - | - | 9 | 6 | 7 | 4 | 3 | 29 | 10 | 8 | 15 | 10 | 25 | 69 |
| Billings, MT | MT | - | 16 | 1 | 1 | - | - | 18 | - | - | - | - | - | - | 16 | 9 | 14 | 10 | 8 | 58 | 20 | 9 | 6 | 8 | 7 | 51 |
| Binghamton, NY--PA | NY | 4 | 17 | 3 | 2 | 1 | - | 23 | 11 | 4 | 8 | 6 | 4 | 32 | 2 | 3 | 4 | 2 | 1 | 13 | 51 | 34 | 32 | 20 | 7 | 144 |
| Binghamton, NY--PA | PA | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Birmingham, AL | AL | 18 | 123 | 7 | 10 | 6 | 6 | 153 | - | - | 1 | 1 | - | 2 | 115 | 28 | 22 | 8 | 5 | 178 | 116 | 64 | 103 | 54 | 34 | 371 |
| Bismarck, ND | ND | 3 | 14 | 1 | 1 | - | - | 16 | - | - | - | - | - | - | 23 | 10 | 12 | 7 | 8 | 61 | 3 | 10 | 18 | 16 | 17 | 64 |
| Blacksburg, VA | VA | 3 | 7 | 1 | 1 | - | - | 8 | 11 | 1 | - | - | - | 12 | 7 | 6 | 6 | 3 | 1 | 24 | 3 | 8 | 11 | 3 | 1 | 26 |
| Bloomington, I | IN | 12 | 9 | - | - | - | - | 9 | - | - | - | - | - | - | 18 | 2 | 1 | - | - | 21 | 1 | - | - | - | - | 1 |
| Bloomington--Normal, IL | IL | - | 31 | 2 | 2 | - | - | 34 | 1 | 1 | - | - | - | 3 | 14 | 4 | 6 | 3 | 5 | 33 | 16 | 18 | 20 | 23 | 36 | 111 |
| Bloomsburg--Berwick, PA | PA | 1 | 12 | 1 | - | - | - | 13 | - | - | - | - | - | - | 20 | 3 | 3 | 2 | 1 | 29 | 18 | 3 | 8 | 5 | 4 | 37 |
| Boise City, ID | ID | 53 | 20 | - | 1 | - | - | 21 | 5 | - | - | - | - | 6 | 59 | 18 | 17 | 8 | 18 | 119 | - | - | - | - | - | - |
| Bonita Springs, FL | FL | - | 21 | - | - | - | - | 22 | - | - | - | - | - | - | 27 | 6 | 3 | 1 | - | 38 | 80 | 12 | 7 | 3 | 1 | 103 |
| Boston, MA--NH--RI | MA | 89 | 238 | 10 | 10 | 3 | 2 | 263 | 135 | 10 | 9 | 5 | 3 | 161 | 165 | 144 | 291 | 222 | 274 | 1097 | 117 | 151 | 249 | 173 | 147 | 837 |
| Boston, MA--NH--RI | NH | - | 8 | - | - | - | - | 8 | - | - | - | - | - | - | 23 | 4 | 3 | 1 | 1 | 32 | 10 | 10 | 8 | 2 | 1 | 32 |
| Boulder, CO | CO | - | - | - | - | - | - | - | 9 | 2 | 2 | 1 | 1 | 14 | 6 | 2 | 7 | 5 | 4 | 24 | 3 | 7 | 11 | 7 | 16 | 45 |
| Bowling Green, KY | KY | - | 14 | 1 | - | - | - | 15 | 2 | - | - | - | - | 2 | 20 | 3 | 2 | - | - | 25 | 16 | 6 | 4 | 1 | - | 26 |
| Bremerton, WA | WA | - | - | - | - | - | - | - | 31 | 4 | 2 | 1 | - | 38 | 11 | 6 | 8 | 4 | 6 | 35 | 9 | 16 | 70 | 26 | 29 | 150 |
| Bridgeport--Stamford, CT--NY | CT | 1 | 30 | 7 | 5 | 2 | - | 45 | 52 | 11 | 6 | 1 | - | 70 | 32 | 32 | 43 | 20 | 14 | 142 | 70 | 56 | 110 | 93 | 85 | 414 |
| Bristol--Bristol, TN--VA | VA | 3 | 28 | - | - | - | - | 29 | - | - | - | - | - | - | 3 | 3 | 3 | 1 | - | 11 | 14 | 7 | 5 | 1 | - | 27 |
| Bristol--Bristol, TN--VA | TN | 15 | 8 | - | - | - | - | 8 | - | - | - | - | - | - | 26 | 6 | 4 | 1 | - | 37 | - | - | - | - | - | - |
| Brownsville, TX | TX | 1 | 12 | 1 | 3 | - | - | 17 | 4 | - | - | - | - | 5 | 23 | 19 | 20 | 8 | 7 | 76 | 6 | 9 | 10 | 5 | 10 | 41 |
| Brunswick, GA | GA | 2 | 12 | 1 | - | - | - | 13 | - | - | - | - | - | - | 26 | 4 | 4 | 1 | 1 | 37 | 36 | 11 | 6 | 1 | 1 | 56 |
December 10, 2024
| FEDERAL-AID URBANIZED AREA (3) | STATE | UN- REPORTED (4) |
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) | INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE | OTHER FREEWAYS & EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL (5) | |||||||||||||||||||||||
| < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | <95 >=3.5 |
95-119 3.1-3.4 |
120-169 2.6-3.0 |
170-220 2.1-2.5 |
>220 <=2.0 |
TOTAL REPORTED |
|||
| Buffalo, NY | NY | 6 | 48 | 8 | 8 | 3 | - | 68 | 34 | 7 | 8 | 9 | 4 | 62 | 136 | 70 | 75 | 30 | 20 | 331 | 193 | 124 | 120 | 31 | 32 | 499 |
| Burlington, NC | NC | - | 18 | - | - | - | - | 18 | - | - | - | - | - | - | 4 | 6 | 11 | 5 | 2 | 28 | 11 | 16 | 21 | 8 | 1 | 56 |
| Burlington, VT | VT | 3 | 23 | 2 | 1 | - | - | 26 | 6 | 1 | - | - | - | 8 | 23 | 10 | 10 | 6 | 6 | 55 | - | - | - | - | - | - |
| Camarillo, CA | CA | 2 | - | - | - | - | - | - | 5 | 2 | 1 | - | - | 8 | - | 2 | 9 | 4 | 3 | 18 | - | - | - | - | 13 | 13 |
| Canton, OH | OH | 1 | 13 | 1 | 1 | - | - | 15 | 16 | 3 | 2 | 1 | - | 22 | 31 | 17 | 20 | 12 | 19 | 99 | 41 | 30 | 38 | 20 | 21 | 149 |
| Cape Coral, FL | FL | 1 | 19 | - | - | - | - | 19 | 2 | 1 | - | - | - | 4 | 99 | 18 | 13 | 4 | 3 | 137 | 83 | 39 | 22 | 1 | 2 | 146 |
| Cape Girardeau, MO--IL | IL | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cape Girardeau, MO--IL | MO | - | 14 | 1 | - | - | - | 15 | 3 | 2 | 2 | - | - | 6 | 8 | 2 | 2 | 1 | 1 | 14 | 2 | 3 | 4 | 11 | 25 | 46 |
| Carbondale, IL | IL | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | 38 | 2 | 4 | 2 | 2 | 48 | 3 | 24 | 21 | 5 | 9 | 61 |
| Carson City, NV | NV | - | 8 | - | - | - | - | 9 | - | - | - | - | - | - | 9 | 1 | - | - | - | 10 | 8 | 7 | 10 | 3 | 2 | 30 |
| Cartersville, GA | GA | - | 10 | 1 | - | - | - | 11 | - | - | - | - | - | - | 27 | 4 | 1 | - | - | 32 | 21 | 15 | 26 | 6 | 3 | 71 |
| Casa Grande, AZ | AZ | - | 13 | - | - | - | - | 13 | - | - | - | - | - | - | 4 | 5 | 5 | 1 | - | 15 | 5 | 9 | 14 | 7 | 3 | 39 |
| Casper, WY | WY | 31 | 9 | - | 1 | 1 | 1 | 12 | 2 | - | - | - | - | 3 | 22 | 3 | 5 | 3 | 3 | 36 | 1 | 2 | 2 | - | - | 5 |
| Cedar Rapids, IA | IA | 17 | 16 | 1 | - | - | - | 18 | - | - | - | - | - | - | 39 | 9 | 15 | 6 | 7 | 77 | - | - | - | - | - | - |
| Chambersburg, PA | PA | - | 10 | 1 | - | - | - | 12 | - | - | - | - | - | - | 15 | 3 | 5 | 2 | 2 | 27 | 5 | 3 | 3 | 2 | - | 14 |
| Champaign, IL | IL | - | 22 | - | - | - | - | 23 | - | - | - | - | - | - | 12 | 6 | 11 | 4 | 6 | 39 | 21 | 8 | 19 | 12 | 10 | 70 |
| Charleston, WV | WV | 20 | 36 | 5 | 5 | 1 | - | 47 | - | - | - | - | - | - | 33 | 14 | 14 | 5 | 2 | 67 | 1 | 6 | 4 | 5 | 1 | 16 |
| Charleston--North Charleston, SC | SC | 45 | - | - | - | - | - | - | 3 | 2 | 2 | - | - | 8 | 80 | 28 | 35 | 13 | 7 | 162 | 53 | 39 | 54 | 17 | 9 | 173 |
| Charlotte, NC--SC | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 5 |
| Charlotte, NC--SC | NC | 2 | 92 | 12 | 5 | 1 | - | 110 | 3 | 1 | 2 | 1 | - | 7 | 51 | 51 | 67 | 25 | 12 | 207 | 36 | 52 | 106 | 58 | 34 | 286 |
| Charlottesville, VA | VA | 2 | 10 | 1 | - | - | - | 11 | 4 | 1 | 1 | - | - | 6 | 8 | 6 | 3 | 4 | 1 | 22 | 8 | - | 12 | 2 | 1 | 24 |
| Chattanooga, TN--GA | TN | 69 | 27 | 2 | 1 | 1 | - | 31 | 24 | 2 | 3 | 1 | - | 30 | 35 | 13 | 12 | 4 | 5 | 70 | 17 | 6 | 7 | 3 | 10 | 44 |
| Chattanooga, TN--GA | GA | - | 10 | - | - | - | - | 10 | - | - | - | - | - | - | 15 | 1 | 2 | - | - | 19 | 64 | 17 | 13 | 3 | 2 | 100 |
| Cheyenne, WY | WY | 42 | 25 | 3 | 2 | 2 | 1 | 32 | - | - | - | - | - | - | 15 | 5 | 6 | 2 | 3 | 31 | 4 | 3 | 2 | - | - | 10 |
| Chicago, IL--I | IN | 121 | 51 | 8 | 9 | 2 | 1 | 71 | 5 | 1 | 1 | 1 | - | 8 | 129 | 26 | 26 | 13 | 6 | 199 | - | 2 | - | - | - | 2 |
| Chicago, IL--I | IL | 2 | 257 | 44 | 41 | 15 | 7 | 364 | 16 | 7 | 6 | 2 | 1 | 33 | 358 | 277 | 382 | 186 | 195 | 1397 | 273 | 309 | 543 | 363 | 539 | 2027 |
| Chico, CA | CA | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 7 | 4 | 5 | 33 | 7 | 1 | - | - | - | 8 |
| Cincinnati, OH--KY--I | IN | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cincinnati, OH--KY--I | KY | 6 | 36 | 3 | 2 | 1 | - | 41 | 1 | - | - | - | - | 1 | 23 | 6 | 5 | 3 | 6 | 43 | 53 | 23 | 32 | 14 | 9 | 131 |
| Cincinnati, OH--KY--I | OH | 5 | 106 | 7 | 8 | 2 | 1 | 123 | 25 | 4 | 4 | 1 | - | 35 | 66 | 37 | 65 | 47 | 56 | 271 | 112 | 49 | 103 | 75 | 103 | 443 |
| Clarksville, TN--KY | TN | 17 | 11 | - | - | - | - | 11 | - | - | - | - | - | - | 30 | 4 | 3 | 1 | - | 38 | 3 | - | - | - | - | 4 |
| Clarksville, TN--KY | KY | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 | - | 1 | 1 | - | - | 2 |
| Cleveland, OH | OH | 5 | 159 | 17 | 13 | 4 | 2 | 196 | 32 | 7 | 7 | 1 | - | 48 | 65 | 50 | 102 | 67 | 78 | 362 | 93 | 104 | 172 | 115 | 178 | 663 |
| Cleveland, T | TN | 19 | 18 | - | - | - | - | 18 | 5 | - | - | - | - | 5 | 26 | 3 | 3 | 1 | 1 | 34 | - | - | - | - | - | - |
| Coeur d'Alene, ID | ID | 26 | 15 | - | 1 | - | - | 16 | - | - | - | - | - | - | 12 | 1 | 2 | 1 | - | 16 | - | - | - | - | - | - |
| College Station--Bryan, TX | TX | 2 | - | - | - | - | - | - | 19 | 1 | 1 | - | - | 21 | 33 | 19 | 17 | 5 | 3 | 77 | 5 | 5 | 18 | 15 | 13 | 55 |
| Colorado Springs, CO | CO | - | 19 | 6 | 9 | 2 | - | 35 | 21 | 10 | 10 | 5 | 2 | 47 | 53 | 36 | 53 | 23 | 20 | 184 | 37 | 39 | 50 | 36 | 44 | 206 |
| Columbia, MO | MO | - | 11 | - | 1 | - | - | 13 | 15 | 1 | - | - | - | 16 | 8 | 3 | 3 | 3 | 2 | 18 | 6 | 8 | 25 | 7 | 9 | 56 |
| Columbia, SC | SC | 90 | - | - | - | - | - | - | 6 | 2 | 1 | - | - | 10 | 43 | 27 | 39 | 13 | 5 | 127 | 50 | 76 | 77 | 30 | 19 | 251 |
| Columbus, GA--AL | AL | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 19 | 2 | 2 | 1 | - | 23 | 19 | 8 | 7 | 2 | - | 36 |
| Columbus, GA--AL | GA | - | 10 | 2 | 2 | - | - | 14 | 12 | 3 | 3 | - | - | 18 | 30 | 11 | 13 | 6 | 4 | 65 | 27 | 28 | 36 | 14 | 8 | 112 |
| Columbus, I | IN | 16 | 13 | - | 1 | - | - | 14 | - | - | - | - | - | - | 19 | 2 | 1 | 1 | - | 24 | 19 | 2 | - | 2 | - | 23 |
| Columbus, OH | OH | 9 | 104 | 10 | 9 | 3 | - | 125 | 38 | 3 | 3 | 1 | 1 | 45 | 102 | 55 | 72 | 32 | 29 | 290 | 136 | 120 | 137 | 73 | 64 | 530 |
| Concord, CA | CA | 66 | 14 | 8 | 11 | 5 | 3 | 40 | 4 | 5 | 5 | 3 | 2 | 19 | 2 | 2 | 15 | 25 | 50 | 95 | - | - | - | - | - | - |
| Concord, NC | NC | - | 27 | 1 | - | - | - | 28 | - | - | - | - | - | - | 23 | 22 | 16 | 3 | 1 | 66 | 11 | 28 | 45 | 14 | 6 | 104 |
| Conroe--The Woodlands, TX | TX | 3 | 18 | 7 | 2 | - | - | 27 | 4 | 1 | 1 | 1 | - | 7 | 12 | 11 | 10 | 2 | 1 | 36 | 42 | 25 | 18 | 18 | 15 | 118 |
| Conway, AR | AR | - | 17 | - | - | - | - | 18 | - | - | - | - | - | - | 8 | 4 | 3 | 2 | 3 | 21 | 114 | 26 | 50 | 14 | 4 | 208 |
| Corpus Christi, TX | TX | 1 | 16 | 1 | 1 | 1 | - | 20 | 30 | 3 | 5 | 1 | 1 | 41 | 34 | 10 | 16 | 10 | 14 | 84 | 24 | 15 | 17 | 17 | 41 | 113 |
| Corvallis, OR | OR | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 4 | 2 | 2 | 25 | 70 | 5 | 13 | 3 | 1 | 92 |
| Cumberland, MD--WV--PA | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cumberland, MD--WV--PA | WV | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cumberland, MD--WV--PA | MD | - | 12 | 1 | - | - | - | 14 | - | - | - | - | - | - | 11 | 5 | 3 | 1 | - | 20 | 12 | 8 | 13 | 9 | 8 | 49 |
| Dallas--Fort Worth--Arlington, TX | TX | 28 | 179 | 52 | 56 | 13 | 1 | 301 | 155 | 83 | 79 | 18 | 3 | 337 | 132 | 124 | 242 | 211 | 311 | 1019 | 76 | 135 | 432 | 386 | 481 | 1510 |
| Dalton, GA | GA | - | 16 | - | - | - | - | 16 | - | - | - | - | - | - | 26 | 8 | 6 | 2 | - | 41 | 43 | 15 | 12 | 2 | - | 72 |
| Danbury, CT--NY | CT | - | 13 | 2 | 1 | - | - | 16 | 7 | - | - | - | - | 7 | 6 | 5 | 8 | 2 | 2 | 23 | 24 | 24 | 31 | 24 | 12 | 115 |
| Danville, IL | IL | - | 6 | 1 | 1 | 1 | - | 8 | - | - | - | - | - | - | 8 | 5 | 6 | 3 | 1 | 24 | 3 | 2 | 2 | 6 | 10 | 23 |
| Daphne--Fairhope, AL | AL | 12 | 9 | - | - | - | - | 10 | - | - | - | - | - | - | 17 | 1 | 1 | - | - | 20 | 42 | 12 | 3 | 1 | - | 57 |
| Davenport, IA--IL | IL | - | 32 | 3 | 3 | 1 | - | 40 | 1 | 1 | 1 | 1 | - | 3 | 21 | 12 | 14 | 9 | 8 | 64 | 21 | 12 | 14 | 10 | 26 | 84 |
| Davenport, IA--IL | IA | 15 | 25 | 3 | 2 | - | - | 31 | - | - | - | - | - | - | 11 | 13 | 13 | 5 | 7 | 50 | - | - | - | - | - | - |
| Davis, CA | CA | 4 | 4 | - | 1 | - | - | 5 | 4 | - | - | - | - | 5 | - | - | 1 | 2 | 1 | 4 | - | - | - | - | - | - |
