Highway Statistics Series
Highway Statistics 2023
Disposition of State Highway-User Revenues - 2023 (1)
NOVEMBER 2024
(THOUSANDS OF DOLLARS)
STATE | STATE MOTOR-FUEL RECEIPTS (2) | STATE MOTOR-VEHICLE RECEIPTS (3) | STATE TOLL REVENUES (4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR COLLECTION EXPENSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES | RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR COLLECTION EXPENSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES | RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES | |
Alabama | 1,000,544 | 961,756 | 15,835 | 20,031 | 2,922 | 271,632 | 184,818 | 82,402 | 3,850 | 562 | - | - | - | - |
Alaska | 29,402 | 19,679 | - | 9,723 | - | 28,747 | 19,241 | - | 9,506 | - | 38,371 | 38,371 | - | - |
Arizona | 777,983 | 613,106 | - | 553 | 164,324 | 496,354 | 377,813 | 16,939 | 341 | 101,261 | - | - | - | - |
Arkansas | 594,303 | 514,944 | 18,180 | 17,614 | 43,565 | 218,866 | 195,624 | - | 6,692 | 16,550 | - | - | - | - |
California | 8,218,459 | 7,433,994 | - | 548,684 | 235,781 | 11,457,213 | 9,147,298 | 1,344,655 | 675,138 | 290,122 | 844,367 | 637,917 | - | 206,450 |
Colorado | 770,164 | 739,455 | - | 30,709 | - | 1,462,479 | 1,246,891 | 163,807 | 51,781 | - | 73,023 | 73,023 | - | - |
Connecticut | 662,430 | 497,647 | - | 20,454 | 144,329 | 340,764 | 255,996 | - | 10,523 | 74,245 | - | - | - | - |
Delaware | 133,540 | 81,689 | - | 51,851 | - | 265,176 | 162,212 | - | 102,964 | - | 399,616 | 399,616 | - | - |
Dist. of Col. | 22,485 | 6,830 | - | 15,568 | 87 | 123,796 | 34,764 | 9,362 | 79,228 | 442 | - | - | - | - |
Florida | 3,024,478 | 2,420,859 | 28,244 | 251,478 | 323,897 | 2,391,705 | 1,932,419 | - | 200,740 | 258,546 | 2,405,352 | 2,395,649 | - | 9,703 |
Georgia | 1,658,307 | 1,550,103 | 4,335 | 27,159 | 76,710 | 467,935 | 36,128 | 429,386 | 633 | 1,788 | 74,418 | 74,418 | - | - |
Hawaii | 84,971 | 71,186 | 7,618 | - | 6,167 | 249,904 | 223,075 | 7,504 | - | 19,325 | - | - | - | - |
Idaho | 365,415 | 327,240 | 4,815 | 9,391 | 23,969 | 279,576 | 231,899 | 24,036 | 6,655 | 16,986 | - | - | - | - |
Illinois | 2,748,054 | 1,702,414 | 490,220 | 555,004 | 416 | 2,099,067 | 1,578,781 | 5,202 | 514,698 | 386 | 1,448,722 | 1,448,722 | - | - |
Indiana | 1,569,696 | 1,566,321 | - | 30 | 3,345 | 546,205 | 478,399 | 66,775 | 9 | 1,022 | - | - | - | - |
Iowa | 679,512 | 665,200 | 3,256 | 4,188 | 6,868 | 1,314,552 | 1,259,608 | 34,009 | 7,930 | 13,005 | - | - | - | - |
Kansas | 462,154 | 397,978 | - | 1,156 | 63,020 | 242,692 | 205,910 | 3,578 | 598 | 32,606 | 139,915 | 139,915 | - | - |
Kentucky | 796,524 | 678,060 | - | 70,056 | 48,408 | 998,459 | 822,040 | 32,802 | 84,931 | 58,686 | - | - | - | - |
Louisiana | 587,926 | 490,057 | - | 617 | 97,252 | 168,307 | 140,291 | - | 176 | 27,840 | 23,073 | 22,723 | - | 350 |
Maine | 239,854 | 221,721 | 18,040 | 93 | - | 142,534 | 109,001 | 33,488 | 45 | - | 192,573 | 192,573 | - | - |
Maryland | 1,287,185 | 475,724 | 18,536 | 700,982 | 91,943 | 1,503,349 | 537,653 | 69,552 | 792,233 | 103,911 | 1,016,004 | 1,016,004 | - | - |
Massachusetts | 700,081 | 233,197 | - | 210,225 | 256,659 | 601,343 | 200,306 | - | 180,576 | 220,461 | - | - | - | - |
Michigan | 1,470,805 | 1,306,075 | 3,528 | 161,202 | - | 1,638,629 | 1,376,726 | 91,980 | 169,923 | - | 51,095 | 50,845 | - | 250 |
Minnesota | 884,656 | 665,075 | 3,605 | 215,976 | - | 991,279 | 720,970 | 36,180 | 234,129 | - | - | - | - | - |
Mississippi | 438,694 | 415,707 | - | 2,834 | 20,153 | 223,293 | 208,794 | 2,953 | 1,424 | 10,122 | - | - | - | - |
Missouri | 942,583 | 937,065 | - | 5,518 | - | 353,305 | 351,237 | - | 2,068 | - | - | - | - | - |
Montana | 259,272 | 136,411 | - | 3,407 | 119,454 | 291,253 | 153,237 | - | 3,828 | 134,188 | - | - | - | - |
Nebraska | 368,604 | 364,778 | - | 3,045 | 781 | 146,183 | 112,205 | 32,802 | 936 | 240 | - | - | - | - |
Nevada | 342,980 | 336,687 | 748 | 5,433 | 112 | 372,653 | 281,864 | 86,147 | 4,548 | 94 | - | - | - | - |
New Hampshire | 182,036 | 174,489 | 1,454 | 264 | 5,829 | 74,643 | 72,125 | - | 109 | 2,409 | 141,217 | 141,217 | - | - |
New Jersey | 468,727 | 288,093 | - | 373 | 180,261 | 988,521 | 607,573 | - | 787 | 380,161 | 2,760,084 | 2,100,258 | - | 659,826 |
New Mexico | 334,426 | 254,865 | - | 4,627 | 74,934 | 544,191 | 414,727 | - | 7,528 | 121,936 | - | - | - | - |
New York | 1,323,291 | 803,483 | - | 490,456 | 29,352 | 2,040,432 | 974,731 | 435,103 | 594,989 | 35,609 | 2,934,446 | 2,653,989 | - | 280,457 |
North Carolina | 2,311,693 | 2,017,411 | 12,604 | 35,484 | 246,194 | 1,067,865 | 937,033 | - | 16,481 | 114,351 | 54,096 | 54,096 | - | - |
North Dakota | 184,015 | 175,401 | - | - | 8,614 | 116,943 | 100,031 | 12,000 | - | 4,912 | - | - | - | - |
Ohio | 2,473,822 | 2,371,564 | 6,000 | 67,076 | 29,182 | 1,236,752 | 618,578 | 593,067 | 17,495 | 7,612 | 364,156 | 358,648 | - | 5,508 |
Oklahoma | 583,418 | 275,967 | 11,082 | - | 296,369 | 946,389 | 440,725 | 32,355 | - | 473,309 | 409,688 | 409,688 | - | - |
Oregon | 628,635 | 569,932 | 2,407 | 27,463 | 28,833 | 999,056 | 729,490 | 197,510 | 35,150 | 36,906 | - | - | - | - |
Pennsylvania | 3,693,076 | 2,280,276 | 15,873 | 1,396,927 | - | 1,411,522 | 716,815 | 255,577 | 439,130 | - | 1,920,579 | 1,870,579 | - | 50,000 |
Rhode Island | 166,987 | 59,508 | 16,793 | 35,686 | 55,000 | 95,656 | 37,900 | - | 22,727 | 35,029 | 50,214 | 50,214 | - | - |
South Carolina | 1,046,847 | 765,883 | - | 6,469 | 274,495 | 1,213,409 | 887,741 | - | 7,499 | 318,169 | 16,597 | 16,597 | - | - |
South Dakota | 188,163 | 170,944 | 3,905 | 9,816 | 3,498 | 18,525 | 4,451 | 13,727 | 256 | 91 | - | - | - | - |
Tennessee | 1,266,727 | 969,722 | 16,186 | 31,400 | 249,419 | 454,075 | 339,431 | 16,348 | 10,991 | 87,305 | 43 | 43 | - | - |
Texas | 3,803,491 | 1,428,996 | 39,888 | 26,955 | 2,307,652 | 9,180,420 | 3,485,697 | - | 65,750 | 5,628,973 | 1,717,982 | 1,717,982 | - | - |
Utah | 601,569 | 466,564 | - | 6,352 | 128,653 | 310,672 | 240,951 | - | 3,280 | 66,441 | 1,975 | 1,975 | - | - |
Vermont | 117,841 | 88,963 | - | 1,129 | 27,749 | 244,664 | 184,706 | - | 2,344 | 57,614 | - | - | - | - |
Virginia | 1,814,164 | 1,169,256 | 14,395 | 546,701 | 83,812 | 1,866,015 | 1,069,562 | 219,698 | 500,089 | 76,666 | 113,594 | 90,880 | 13,000 | 9,714 |
Washington | 1,528,892 | 809,803 | 9,723 | 89,845 | 619,521 | 1,210,696 | 576,902 | 128,445 | 64,005 | 441,344 | 320,935 | 214,200 | - | 106,735 |
West Virginia | 435,661 | 430,594 | 3,219 | 1,848 | - | 506,103 | 503,941 | - | 2,162 | - | 182,799 | 182,799 | - | - |
Wisconsin | 1,077,617 | 935,059 | - | 45,826 | 96,732 | 982,508 | 852,531 | - | 41,783 | 88,194 | - | - | - | - |
Wyoming | 115,328 | 63,685 | 1,710 | 48,461 | 1,472 | 110,439 | 55,041 | 12,243 | 41,882 | 1,273 | - | - | - | - |
Total | 55,467,487 | 42,401,416 | 772,199 | 5,816,139 | 6,477,733 | 55,306,746 | 36,435,882 | 4,489,632 | 5,020,540 | 9,360,692 | 17,694,934 | 16,352,941 | 13,000 | 1,328,993 |
(1) This table summarizes data reported in greater detail in Tables MF-3, MV-3, SF-3B, and SF-4B. This table is compiled from reports of State authorities.
(2) See Table MF-3 for additional information.
(3) See Table MV-3 for additional information.
(4) See Tables SF-3B and SF-4B for additional information on toll facility funding.
(5) Amounts shown represent data reported for 2022.