Highway Statistics Series
Highway Statistics 2023
Disbursements for State-Administered Highways - 2023 (1)
Classified By Function
NOVEMBER 2024
(Thousands of Dollars)
STATE | CAPITAL OUTLAY (2) | PHYSICAL MAINTENANCE | HIGHWAY AND TRAFFIC SERVICES | ADMINISTRATION AND RESEARCH | HIGHWAY LAW ENFORCEMENT AND SAFETY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACQUISITION OF RIGHT-OF-WAY | PRELIMINARY AND CONSTRUCTION ENGINEERING | HIGHWAY CONSTRUCTION AND SYSTEM PRESERVATION | TOTAL | TRAFFIC CONTROL OPERATIONS | SNOW AND ICE REMOVAL | OTHER SERVICES | TOLL FACILITY COLLECTION EXPENSES | TOTAL | GENERAL ADMINISTRATION | RESEARCH AND PLANNING | TOTAL | TRAFFIC SUPERVISION | HIGHWAY SAFETY AND DRIVER EDUCATION | VEHICLE INSPECTION | VEHICLE SIZE AND WEIGHT ENFORCEMENT | TOTAL | ||
Alabama | 5,662 | 22,643 | 939,928 | 968,233 | 31,661 | 5,285 | 1,125 | - | - | 6,410 | 377,996 | 26,580 | 404,576 | 24,700 | 70,689 | - | 2,173 | 97,562 |
Alaska | 13,212 | 82,575 | 682,923 | 778,710 | 83,130 | 9,295 | 34,851 | - | 121,048 | 165,194 | 20,932 | 33,205 | 54,137 | 49,931 | 7,456 | 2,540 | 1,903 | 61,830 |
Arizona | 98,487 | 97,225 | 849,750 | 1,045,462 | 150,329 | 3,573 | 15,624 | 23,574 | - | 42,771 | 309,053 | 123,412 | 432,465 | 32,644 | 14,180 | 28,468 | - | 75,292 |
Arkansas | 86,793 | 142,124 | 1,232,014 | 1,460,931 | 159,506 | 10,156 | 39,266 | 24,539 | - | 73,961 | 69,042 | 11,842 | 80,884 | 78,835 | 14,556 | - | 8,986 | 102,377 |
California | 213,190 | 1,682,019 | 3,646,092 | 5,541,301 | 2,188,111 | 221,155 | 59,830 | 530 | 116,241 | 397,756 | 741,694 | 24,363 | 766,057 | 2,479,515 | 183,219 | 202,378 | 57,431 | 2,922,543 |
Colorado | 13,413 | 94,538 | 1,041,627 | 1,149,578 | 159,504 | 94,013 | 110,711 | 9,128 | 11,071 | 224,923 | 194,928 | 42,369 | 237,297 | - | 26,538 | - | - | 26,538 |
Connecticut | 17,092 | 151,617 | 1,071,044 | 1,239,753 | 252,818 | 22,834 | 25,718 | 11,567 | - | 60,119 | 52,763 | 36,624 | 89,387 | 8,222 | 18,218 | 297 | 6,195 | 32,932 |
Delaware | 37,455 | 80,341 | 425,871 | 543,667 | 157,953 | 33,571 | 3,060 | 77,236 | 255,465 | 369,332 | 249,832 | 99,464 | 349,296 | 68,973 | 33,590 | - | 1,174 | 103,737 |
Florida | 381,524 | 1,647,532 | 5,520,768 | 7,549,824 | 1,610,566 | 54,651 | - | - | 354,725 | 409,376 | 330,159 | 120,899 | 451,058 | 24,863 | 470,210 | - | - | 495,073 |
Georgia | 237,717 | 414,976 | 1,437,624 | 2,090,317 | 496,140 | 105,620 | 2,849 | 58,306 | 25,191 | 191,966 | 329,240 | 62,132 | 391,372 | 70,744 | 291,844 | - | 182 | 362,770 |
Hawaii | 2,910 | 15,274 | 153,769 | 171,953 | 36,616 | 1,224 | - | 13,592 | - | 14,816 | 21,131 | 11,921 | 33,052 | - | 8,239 | 2,060 | 4,726 | 15,025 |
Idaho | 49,386 | 142,926 | 549,714 | 742,026 | 124,084 | 3,212 | 12,843 | 1,111 | - | 17,166 | 27,325 | 8,957 | 36,282 | 19,153 | 5,349 | - | 6,754 | 31,256 |
Illinois | 46,114 | 620,883 | 3,150,537 | 3,817,534 | 472,148 | 111,740 | 90,975 | 1 | 124,467 | 327,183 | 317,076 | 96,114 | 413,190 | 40,421 | 30,762 | 23,000 | 6,068 | 100,251 |
Indiana | 60,619 | 359,163 | 1,676,896 | 2,096,678 | 1,011,774 | 20,113 | 19,805 | - | - | 39,918 | 142,245 | 10,345 | 152,590 | - | 18,851 | 2 | 2,184 | 21,037 |
Iowa | 19,951 | 135,326 | 1,088,482 | 1,243,759 | 231,697 | 7,480 | 16,851 | 2,996 | - | 27,327 | 111,528 | 18,086 | 129,614 | 81,552 | 63,910 | - | 13,814 | 159,276 |
Kansas | 23,932 | 208,760 | 1,207,696 | 1,440,388 | 174,593 | 4,776 | 4,014 | 8,755 | 18,627 | 36,172 | 126,253 | 23,534 | 149,787 | 146,965 | 23,939 | 3,717 | 3,000 | 177,621 |
Kentucky | 174,478 | 250,951 | 1,257,678 | 1,683,107 | 522,030 | 35,337 | 74,099 | - | - | 109,436 | 17,975 | 22,956 | 40,931 | 59,437 | 17,892 | - | - | 77,329 |
Louisiana | 14,192 | 80,343 | 1,185,604 | 1,280,139 | 482,810 | 6,243 | 158 | 30,254 | 12,612 | 49,267 | 53,735 | 3,678 | 57,413 | 2,294 | 14,253 | - | 11,624 | 28,171 |
Maine | 3,099 | 64,734 | 499,757 | 567,590 | 119,164 | 10,261 | 47,449 | - | 69,758 | 127,468 | 37,834 | 10,827 | 48,661 | 21,695 | 10,803 | 1,639 | 5,802 | 39,939 |
Maryland | 21,790 | 150,349 | 1,078,069 | 1,250,208 | 290,699 | 26,325 | 35,363 | 48,983 | 181,504 | 292,175 | 215,433 | 47,242 | 262,675 | 511,863 | 17,481 | 14,409 | 31,180 | 574,933 |
Massachusetts | 24,334 | 160,523 | 904,146 | 1,089,003 | 302,545 | 19,641 | 92,953 | 377 | - | 112,971 | 184,602 | 41,955 | 226,557 | 133,065 | 27,703 | 10,718 | - | 171,486 |
Michigan | 20,185 | 350,751 | 2,100,832 | 2,471,768 | 331,358 | 45,229 | 93,994 | - | 17,178 | 156,401 | 122,475 | 28,705 | 151,180 | 372,972 | 38,274 | 30,639 | - | 441,885 |
Minnesota | 65,578 | 283,399 | 1,084,645 | 1,433,622 | 427,168 | 33,539 | 143,806 | 17,332 | - | 194,677 | 215,370 | 32,973 | 248,343 | 150,063 | 48,022 | 1,215 | 11,492 | 210,792 |
Mississippi | 20,197 | 119,959 | 799,520 | 939,676 | 102,356 | 2,053 | 745 | 25,948 | - | 28,746 | 54,251 | 13,702 | 67,953 | 7,382 | 13,642 | - | 14,809 | 35,833 |
Missouri | 20,369 | 280,600 | 1,121,636 | 1,422,605 | 469,215 | 80,981 | 38,406 | - | - | 119,387 | 55,951 | 32,799 | 88,750 | 238,904 | 35,660 | 5,173 | 7,908 | 287,645 |
Montana | 11,811 | 69,242 | 504,092 | 585,145 | 116,072 | 16,781 | 40,690 | 6,366 | - | 63,837 | 89,128 | 12,630 | 101,758 | 45,030 | 13,913 | 46 | 10,850 | 69,839 |
Nebraska | 11,353 | 76,087 | 744,029 | 831,469 | 111,579 | 5,920 | 40,656 | 16,703 | - | 63,279 | 76,409 | 15,736 | 92,145 | 47,459 | 10,701 | - | 12,428 | 70,588 |
Nevada | 25,989 | 146,240 | 543,192 | 715,421 | 153,171 | 11,201 | 22,346 | 14,296 | - | 47,843 | 265,992 | 21,565 | 287,557 | 15,946 | 88,771 | 4,364 | 10,089 | 119,170 |
New Hampshire | 5,691 | 21,454 | 255,017 | 282,162 | 31,765 | 6,988 | 48,586 | 6,255 | 17,865 | 79,694 | 131,580 | 14,370 | 145,950 | 9,452 | 5,349 | - | - | 14,801 |
New Jersey | 30,403 | 187,398 | 2,756,460 | 2,974,261 | 497,568 | 34,533 | 27,045 | 33,839 | 246,563 | 341,980 | 129,721 | 38,731 | 168,452 | 339,516 | 53,222 | 200,192 | 4,449 | 597,379 |
New Mexico | 11,229 | 22,053 | 676,752 | 710,034 | 115,038 | - | 1,296 | - | - | 1,296 | 363,550 | 8,793 | 372,343 | - | 16,095 | - | - | 16,095 |
New York | 28,134 | 1,598,187 | 2,802,017 | 4,428,338 | 440,591 | 40,759 | - | 670,558 | 1,050,010 | 1,761,327 | 701,965 | 27,172 | 729,137 | 513,588 | 48,020 | 3,236 | 8,152 | 572,996 |
North Carolina | 985,539 | 631,702 | 3,197,827 | 4,815,068 | 1,059,206 | 112,029 | 39,369 | 927 | 63,689 | 216,014 | 204,776 | 32,233 | 237,009 | 136,130 | 48,558 | 8,071 | 346 | 193,105 |
North Dakota | 16,416 | 82,971 | 528,629 | 628,016 | 10,695 | 887 | 32,839 | 4,089 | - | 37,815 | 28,364 | 2,894 | 31,258 | 17,988 | 15,016 | 4,449 | 4,118 | 41,571 |
Ohio | 151,754 | 1,539,035 | 399,476 | 2,090,265 | 186,590 | 38,809 | 109,288 | 101,963 | 58,224 | 308,284 | 385,352 | 63,334 | 448,686 | 357,042 | 188,399 | 3,870 | 1,075 | 550,386 |
Oklahoma | 115,592 | 101,304 | 1,313,997 | 1,530,893 | 830,288 | 1,423 | 8,650 | 21,007 | 92,539 | 123,619 | 300,224 | 17,510 | 317,734 | 263,959 | 14,591 | - | 13,443 | 291,993 |
Oregon | 61,449 | 237,313 | 723,000 | 1,021,762 | 325,699 | 22,592 | - | 28,413 | - | 51,005 | 176,125 | 34,458 | 210,583 | 79,099 | 25,891 | - | - | 104,990 |
Pennsylvania | 128,557 | 519,160 | 3,446,674 | 4,094,391 | 602,303 | 156,737 | 209,948 | 133,294 | 644,783 | 1,144,762 | 528,593 | 100,453 | 629,046 | 461,773 | 68,358 | 4,187 | 37,452 | 571,770 |
Rhode Island | 3,580 | 52,898 | 403,096 | 459,574 | 59,340 | 4,455 | 42,921 | 596 | 16,166 | 64,138 | 23,281 | 4,280 | 27,561 | 32,303 | 14,032 | - | - | 46,335 |
South Carolina | 60,328 | 257,831 | 1,424,656 | 1,742,815 | 526,708 | 16,567 | - | - | 2,990 | 19,557 | 137,990 | 7,045 | 145,035 | - | 16,977 | - | - | 16,977 |
South Dakota | 18,937 | 39,326 | 548,856 | 607,119 | 95,933 | 9,091 | 33,490 | 158 | - | 42,739 | 127,054 | 17,291 | 144,345 | 34,430 | 6,894 | - | - | 41,324 |
Tennessee | 134,111 | 314,036 | 1,200,013 | 1,648,160 | 467,949 | 7,634 | 24,464 | - | 1,744 | 33,842 | 235,844 | 42,609 | 278,453 | - | 42,532 | - | - | 42,532 |
Texas | 559,377 | 941,186 | 9,716,446 | 11,217,009 | 1,982,927 | 139,906 | 22,100 | 2,865 | 316,803 | 481,674 | 2,276,772 | 25,383 | 2,302,155 | 632,419 | 313,648 | 10,143 | 52,931 | 1,009,141 |
Utah | 113,887 | 165,687 | 631,448 | 911,022 | 232,435 | 13,418 | 46,608 | 7,958 | 1,199 | 69,183 | 70,774 | 26,483 | 97,257 | 120,236 | 16,462 | 2,740 | 6,277 | 145,715 |
Vermont | 1,589 | 17,919 | 258,972 | 278,480 | 118,465 | 1,441 | 21,908 | - | - | 23,349 | 78,907 | 20,368 | 99,275 | 73,142 | 12,023 | - | - | 85,165 |
Virginia | 80,620 | 219,411 | 2,171,713 | 2,471,744 | 1,576,085 | 37,130 | 108,099 | - | 30,400 | 175,629 | 464,853 | 100,700 | 565,553 | 120,985 | 137,310 | 18,036 | 20,095 | 296,426 |
Washington | 38,224 | 505,217 | 1,624,065 | 2,167,506 | 537,011 | 133,142 | 81,092 | - | - | 214,234 | 178,715 | 50,793 | 229,508 | 206,541 | 17,747 | 28,195 | - | 252,483 |
West Virginia | 29,990 | 148,978 | 1,092,940 | 1,271,908 | 456,785 | 8,374 | 32,100 | 29,309 | 17,212 | 86,995 | 135,745 | 3,909 | 139,654 | 32,435 | 12,572 | 2,552 | 4,119 | 51,678 |
Wisconsin | 16,202 | 114,233 | 1,388,141 | 1,518,576 | 212,237 | 59,332 | 32,542 | 10,580 | - | 102,454 | 143,520 | 70,978 | 214,498 | 71,195 | 13,649 | 8,195 | 3,890 | 96,929 |
Wyoming | 1,537 | 54,257 | 499,509 | 555,303 | 68,750 | 15,906 | 40,066 | 437 | - | 56,409 | 30,659 | 10,682 | 41,341 | 27,819 | 22,148 | 2,890 | 231 | 53,088 |
Total | 4,313,978 | 15,702,656 | 73,557,639 | 93,574,273 | 21,363,118 | 1,863,362 | 2,030,598 | 1,443,842 | 3,868,074 | 9,205,876 | 11,664,716 | 1,755,084 | 13,419,800 | 8,262,680 | 2,728,158 | 627,421 | 387,350 | 12,005,609 |
(1) This table provides additional detail of expenditures shown on Table SF-4. Debt service expenditures are excluded from this table. A complete classification of expenditures was not available where entries do not appear. This table is compiled from reports of State authorities.
(2) See Table SF-12 for expenditures by functional systems and Table SF-12A for expenditures by improvement type.
(3) Amounts shown represent data reported for 2022.