U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Total Toll Road, Toll Bridge, and Toll Tunnel Length in the United States in Operation as of January 1, 2001
Functional System Code |
Functional System |
Toll |
Non-Toll Portions |
Outside US | Total US Toll | ||||
---|---|---|---|---|---|---|---|---|---|
Miles | Kilo- meters |
Miles | Kilo- meters |
Miles | Kilo- meters |
Miles | Kilo- meters |
||
1 | Rural Interstate System | 2,007.40 | 3,230.60 | 0.90 | 1.45 | 4.30 | 6.92 | 2,002.20 | 3,222.23 |
2 | Rural Other Principal Arterial | 1,082.05 | 1,741.39 | 25.88 | 41.65 | 2.78 | 4.47 | 1,053.39 | 1,695.27 |
6 | Â Rural Minor Arterial | 30.51 | 49.10 | 11.33 | 18.23 | 0.00 | 0.00 | 19.18 | 30.87 |
7 | Rural Major Collector | 17.65 | 28.40 | 2.43 | 3.91 | 0.00 | 0.00 | 15.22 | 24.49 |
8 | Rural Minor Collector | 9.60 | 15.45 | 0.00 | 0.00 | 0.10 | 0.16 | 9.50 | 15.29 |
9 | Rural Local | 32.80 | 52.79 | 0.00 | 0.00 | 0.00 | 0.00 | 32.80 | 52.79 |
Subtotal - Rural | 3,180.01 | 5,117.73 | 40.54 | 65.24 | 7.18 | 11.56 | 3,132.29 | 5,040.93 | |
11 | Urban Interstate System | 890.80 | 1,433.60 | 80.10 | 128.91 | 2.50 | 4.02 | 808.20 | 1,300.67 |
12 | Urban Other Freeways & Expressways | 710.81 | 1,143.94 | 46.30 | 74.51 | 0.00 | 0.00 | 664.51 | 1,069.43 |
14 | Urban Other Principal Arterial | 160.91 | 258.96 | 15.70 | 25.27 | 4.04 | 6.50 | 141.17 | 227.19 |
16 | Urban Minor Arterial | 31.04 | 49.95 | 3.00 | 4.83 | 0.10 | 0.16 | 27.94 | 44.97 |
17 | Urban Collector | 3.70 | 5.95 | 0.00 | 0.00 | 0.80 | 1.29 | 2.90 | 4.67 |
19 | Urban Local | 12.47 | 20.07 | 0.00 | 0.00 | 0.87 | 1.40 | 11.60 | 18.67 |
Subtotal - Urban | 1,809.73 | 2,912.48 | 145.10 | 233.52 | 8.31 | 13.37 | 1,656.32 | 2,665.59 | |
Total Rural & Urban | 4,989.74 | 8,030.21 | 185.64 | 298.76 | 15.49 | 24.93 | 4,788.61 | 7,706.52 |
National Highway System (NHS)
NHS – Rural | 3,070.93 | 4,942.18 | 18.08 | 29.10 | 6.70 | 10.78 | 3,028.36 | 4,873.67 |
---|---|---|---|---|---|---|---|---|
NHS – Urban | 1,769.79 | 2,848.20 | 118.50 | 190.71 | 8.51 | 13.70 | 1,504.86 | 2,421.84 |
Total – NHS | 4,840.72 | 7,790.38 | 136.58 | 219.80 | 15.21 | 24.48 | 4,533.22 | 7,295.51 |