U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
(IN OPERATION, UNDER CONSTRUCTION, AND FINANCED AS OF JANUARY 1, 2011)
TABLE T-1, PART 1
State | Name of Facility | HPMS Toll ID | Financing or Operating Authority | From | Body of Water Crossing | To | Length1/ | Rural/Urban | Interstate Route | Toll Collection | Electronic Toll Collection System?2/ | Bridge/Tunnel | Miles Outside U.S. | Remarks | Authority Source | Toll Type | Maximum Pass. Fee | Minimum Pass. Fee | Average Passenger Vehicle Cost per Vehicle-Mile | Maximum Truck Fee | Minimum Truck Fee | Average Truck Cost per Vehicle-Mile | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Way (N,S,E,W) | Both Ways | ||||||||||||||||||||||||
Miles | Kilometers | No | Yes/Kind | ||||||||||||||||||||||
California | San Francisco-Oakland Bay | 8 | BATA | San Francisco, CA | San Francisco Bay | Oakland, CA | 6.10 | 9.82 | Urban | 80 | W | FASTRAK/Title 21/Sirit | Bridge | Elec toll opened Nov. 2000. Minimum truck fees wil increase to $10.50 on 7/1/2011 and to $15 on 7/1/2012. | Section 129 Toll Agreement | Fixed: rate based on axle/weight/price based on distance traveled | |||||||||
California3/ | Carquinez (2 Bridges) | 9 | BATA | Crockett, CA | Carquinez Strait | Vallejo, CA | 1.60 | 2.57 | Urban | 80 | N | FASTRAK/Title 21/Sirit | Bridge | Elec toll opened Jul. 1997. Minimum truck fees wil increase to $10.50 on 7/1/2011 and to $15 on 7/1/2012. | Section 129 Toll Agreement | Fixed: rate based on axle/weight/price based on distance traveled | |||||||||
California | Martinez-Benicia | 10 | BATA | Martinez, CA | Carquinez Strait | Benicia, CA | 2.20 | 3.54 | Urban | 680 | N | FASTRAK/Title 21/Sirit | Bridge | Elec toll opened Oct. 2000. Minimum truck fees wil increase to $10.50 on 7/1/2011 and to $15 on 7/1/2012. | Section 129 Toll Agreement | Fixed: rate based on axle/weight/price based on distance traveled | |||||||||
California | Richmond-San Rafael | 11 | BATA | Richmond, CA | San Francisco Bay | San Rafael, CA | 4.70 | 7.56 | Urban | 580 | W | FASTRAK/Title 21/Sirit | Bridge | Elec toll opened Nov. 2000. Minimum truck fees wil increase to $10.50 on 7/1/2011 and to $15 on 7/1/2012. | Section 129 Toll Agreement | Fixed: rate based on axle/weight/price based on distance traveled | |||||||||
Delaware - New Jersey | Delaware Memorial | 27 | DE River & Bay Authority | New Castle, DE (2.4 Mi) | Delaware River | Deepwater, NJ (1.1 Mi) | 3.50 | 5.63 | Urban | 295 | W | E-ZPass | Bridge | ||||||||||||
Florida | Sunshine Skyway | 30 | FL Dept of Transportation | St. Petersburg, FL | Lower Tampa Bay | Terra Ceia, FL | 11.10 | 17.86 | Rural/Urban | 275 | X | SunPass, EPass, OPass, LeeWay | Bridge | Approximately 2 miles rural | |||||||||||
Maryland | Baltimore Harbor (2 Tubes) | 92 | MD Trans Authority | East Baltimore, MD | Patapsco River | Elkridge, MD | 18.00 | 28.97 | Urban | 895 | X | E-ZPass | Tunnel | ETC opened April 1999; "Source of Toll Authority" was a special act of Congress | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
Maryland | Fort McHenry (4 Tubes) | 93 | MD Trans Authority | Baltimore, MD | Patapsco River | Baltimore, MD | 1.50 | 2.41 | Urban | 95 | X | E-ZPass | Tunnel | ETC opened April 1999 | Section 129 Toll Agreement | Fixed: rate based on axle/weight/price based on distance traveled | |||||||||
Maryland | Millard Tydings | 94 | MD Trans Authority | MD Rt. 155 | Susquehana River | MD 222 | 4.30 | 6.92 | Rural | 95 | N | E-ZPass | Bridge | ETC scheduled opening 2002, "Source of Toll Authority" was an act of Congress | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
Massachusetts | Ted Williams | 100 | Massachusetts Turnpike Authority | South Boston | Boston Harbor | East Boston | 1.60 | 2.57 | Urban | 90 | W | Fast Lane/E-ZPass | Tunnel | Opened to general traffic Jan. 2003 | |||||||||||
Michigan | Mackinac | 104 | Mackinac Brdg Auth of Michigan | Mackinaw City, MI | Mackinac Straits | St. Ignace, MI | 4.40 | 7.08 | Rural | 75 | X | MDOT Pass (commuter car accounts only) | Bridge | ||||||||||||
Michigan - Ontario, Canada | Sault Ste. Marie | 105 | Internatl Brdg Auth of MI | Sault Marie, MI (1.3 Mi) | St. Mary's River | Sault Marie, ON (1.1 Mi) | 1.95 | 3.14 | Urban | 75 | X | Magnetic cards for commuter & commercial | Bridge | 1.1 | |||||||||||
Michigan - Ontario, Canada | Blue Water | 106 | MI Dept of Trans | Port Huron, MI (0.7 Mi) | St. Clair River | Pte Edward, ON (0.8 Mi) | 1.50 | 2.41 | Urban | 94 | X | X | Bridge | 0.8 | |||||||||||
Michigan - Ontario, Canada | New Blue Water | 107 | MI Dept of Trans | Port Huron, MI (0.7 Mi) | St. Clair River | Pte Edward, ON | 1.24 | 2.00 | Urban | 94 | E | X | Bridge | ||||||||||||
New Jersey - New York | George Washington | 122 | Port Authority of NY & NJ | Ft. Lee, NJ (1.18 Mi) | Hudson River | Manhattan, NY (0.7 Mi) | 1.88 | 3.03 | Urban | 95 | E | E-ZPass | Bridge | Max and Min truck fees are per axle | Fixed variable: rate based on time of day | ||||||||||
New Jersey - New York | Goethals | 123 | Port Authority of NY & NJ | Elizabeth, NJ (1.1 Mi) | Arthur Kill | Howland Hook, NY (1.1 Mi) | 2.20 | 3.54 | Urban | 278 | E | E-ZPass | Bridge | Max and Min truck fees are per axle | Fixed variable: rate based on time of day | ||||||||||
New Jersey - New York | Holland (2 Tubes) | 124 | Port Authority of NY & NJ | Jersey City, NJ (1.08 Mi) | Hudson River | New York, NY (0.5 Mi) | 1.58 | 2.54 | Urban | 78 | E | E-ZPass | Tunnel | Trucks prohibited | Fixed variable: rate based on time of day | ||||||||||
New Jersey - Pennsylvania | I-78 Toll | 128 | DE River Joint Toll Bridge Com | Phillipsburg, NJ, Pohatcong Township, NJ & Alpha Borough, NJ (4.7 Mi) | Delaware River | Williams Township, PA (2.2 Mi) | 7.20 | 11.59 | Urban | 78 | W | E-Zpass/Express E-Zpass | Bridge | ||||||||||||
New Jersey - Pennsylvania | Delaware Water Gap | 129 | DE River Joint Toll Bridge Com | Hardwick Township, NJ (0.4 Mi) | Delaware River | Delaware Water Gap, PA (0.3 Mi) | 1.20 | 1.93 | Rural | 80 | W | E-Zpass/Express E-Zpass | Bridge | ||||||||||||
New Jersey - Pennsylvania | Ben Franklin | 130 | DE River Port Authority | Camden, NJ (0.96 Mi) | Delaware River | Philadelphia, PA (0.4 Mi) | 1.36 | 2.19 | Urban | 676 | W | E-ZPass | Bridge | ||||||||||||
New Jersey - Pennsylvania | Walt Whitman | 131 | DE River Port Authority | Gloucester, NJ (1.13 Mi) | Delaware River | Philadelphia, PA (2.9 Mi) | 4.03 | 6.49 | Urban | 76 | W | E-ZPass | Bridge | ||||||||||||
New Jersey - Pennsylvania | New Jersey and Pennsylvania Turnpike | 132 | NJ & PA Turnpike Authority | NJ Turnpike (0.6 Mi) | Delaware River | PA Trnpke (0.6 Mi) | 1.20 | 1.93 | Urban | 276 | X | X | Bridge | ||||||||||||
New York | South Grand Island | 157 | NY State Thruway Authority | Grand Island, NY | Niagara River | Buffalo, NY | 1.20 | 1.93 | Urban | 190 | N | E-ZPass | Bridge | Passenger commuter plans: commuter $0.25, resident plans $0.09 | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | North Grand Island | 158 | NY State Thruway Authority | Niagara Falls, NY | Niagara River | Grand Island, NY | 1.20 | 1.93 | Urban | 190 | S | E-ZPass | Bridge | Passenger commuter plans: Commuter $0.25, Resident $0.09 | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Tappan Zee | 159 | NY State Thruway Authority | Nyack, NY | Hudson River | Tarrytown, NY | 3.70 | 5.95 | Urban | 87 | S | E-ZPass | Bridge | Passenger commuter plans: Commuter $2.00, HOV $0.50 | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Newburgh-Beacon | 160 | NY State Bridge Authority | Newburgh, NY | Hudson River | Beacon, NY | 2.70 | 4.35 | Urban | 84 | E | E-ZPass | Bridge | Tolls collected in one direction. For avg cost per vehicle mile the # of tolls paid is doubled. Min passenger toll fee calculated at car pool discount rate. Max truck toll calculated at 6 axles, addt'l axles @$1.50 per. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Triborough | 161 | Triborough Brdg & Tunnel Authority | Bronx, NY | East River | Queens, NY | 2.70 | 4.35 | Urban | 278 | X | E-ZPass | Bridge | Avg cost per vehicle mile is combined for passenger vehicles and trucks. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Bronx-Whitestone | 162 | Triborough Brdg & Tunnel Authority | Bronx, NY | East River | Queens, NY | 1.90 | 3.06 | Urban | 678 | X | E-ZPass | Bridge | Avg cost per vehicle mile is combined for passenger vehicles and trucks. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Throgs Neck | 163 | Triborough Brdg & Tunnel Authority | Bronx, NY | East River | Queens, NY | 2.60 | 4.18 | Urban | 295 | X | E-ZPass | Bridge | Avg cost per vehicle mile is combined for passenger vehicles and trucks. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Verrazano-Narrows | 164 | Triborough Brdg & Tunnel Authority | Staten Island, NY | The Narrows | Brooklyn, NY | 2.40 | 3.86 | Urban | 278 | W | E-ZPass | Bridge | Avg cost per vehicle mile is combined for passenger vehicles and trucks. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Queens Midtown (2 Tubes) | 165 | Triborough Brdg & Tunnel Authority | New York, NY | East River | New York, NY | 2.60 | 4.18 | Urban | 495 | X | E-ZPass | Tunnel | Avg cost per vehicle mile is combined for passenger vehicles and trucks. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York | Brooklyn Battery | 166 | Triborough Brdg & Tunnel Authority | New York, NY | East River | New York, NY | 2.10 | 3.38 | Urban | 478 | X | E-ZPass | Tunnel | Avg cost per vehicle mile is combined for passenger vehicles and trucks. | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York - Ontario, Canada | Thousand Islands | 167 | Thousand Islands Bridge Authority | Collins Landing, NY (0.9 Mi) | St. Lawrence River | Ivy Lea, ON (4.3 Mi) | 5.20 | 8.37 | Rural | 81 | X | X | Bridge | 4.3 | Fixed: rate based on axle/weight/price based on distance traveled | ||||||||||
New York - Ontario, Canada | Lewston-Queenston | 168 | Niagara Falls Bridge Com | Lewiston, NY (0.8 Mi) | Niagara River | Queenston, ON (0.6 Mi) | 1.60 | 2.57 | Urban | 190 | X | NEXUS Toll Program | Bridge | 0.6 | Fixed: rate based on axle/weight/price based on distance traveled |
1/ The length of structures includes approaches and connecting links which were financed as an integral part of the toll project. The length of toll bridges includes approach sections which may be used toll free by local residents. The length of such sections is identified as "nontoll" in the remarks column.
2/ Excludes toll transactions that require stopping (i.e., cash, ticket, or token payment).
3/ The FHWA Office of Program Administration has no record of the Section 129 Toll Agreement.