U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Toll Bridges & Tunnels | Toll Road Mileage | ||||||
---|---|---|---|---|---|---|---|
Year | Interstate | Non-Interstate | Year | Interstate | Non-Interstate | ||
2007 | 106.24 | 182.61 | 2007 | 2,908.46 | 1,939.07 | ||
2009 | 106.24 | 176.42 | 2009 | 2,995.27 | 1,983.03 | ||
2011 | 107.44 | 178.10 | 2011 | 3,087.52 | 1,991.68 | ||
2013 | 113.74 | 198.57 | 2013 | 3,298.99 | 2,134.84 | ||
2015 | 123.24 | 203.07 | 2015 | 3,295.77 | 2,259.86 | ||
2017 | 125.75 | 212.59 | 2017 | 3,370.55 | 2,291.77 | ||
Toll Mileage Trends -- 2007 to 2017 | |||||||
(Interstate and Non-Interstate Bridges, Tunnels, and Roads) | |||||||
![]() |
|||||||
![]() |