U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Region And State | January | December | ||||||
---|---|---|---|---|---|---|---|---|
Number of Stations | Vehicle-Miles (Millions) | Percent Change | Number of Stations | Vehicle-Miles (Millions) | Percent Change | |||
2022 (Preliminary) | 2021 | 2022 (Revised) | 2021 | |||||
Northeast | ||||||||
Connecticut | 20 | 2,458 | 2,388 | 2.9 | 20 | 2,822 | 2,385 | 18.3 |
Maine | 98 | 998 | 1,012 | -1.4 | 110 | 1,124 | 1,048 | 7.2 |
Massachusetts | 232 | 4,524 | 4,280 | 5.7 | 238 | 5,260 | 4,515 | 16.5 |
New Hampshire | 147 | 941 | 919 | 2.4 | 142 | 1,045 | 901 | 16.0 |
New Jersey | 134 | 5,383 | 5,263 | 2.3 | 133 | 6,382 | 5,560 | 14.8 |
New York | 127 | 8,022 | 7,883 | 1.8 | 129 | 9,027 | 8,045 | 12.2 |
Pennsylvania | 103 | 6,921 | 6,776 | 2.1 | 100 | 8,106 | 6,830 | 18.7 |
Rhode Island | 36 | 528 | 506 | 4.4 | 36 | 624 | 527 | 18.4 |
Vermont | 55 | 540 | 505 | 7.0 | 49 | 555 | 471 | 17.8 |
Subtotal | 30,315 | 29,532 | 2.7 | 34,945 | 30,282 | 15.4 | ||
South Atlantic | ||||||||
Delaware | 20 | 610 | 628 | -2.8 | 13 | 708 | 621 | 14.1 |
District of Columbia | 2 | 209 | 226 | -7.7 | 2 | 216 | 237 | -8.5 |
Florida | 214 | 20,070 | 18,282 | 9.8 | 261 | 20,720 | 18,325 | 13.1 |
Georgia | 198 | 9,976 | 9,645 | 3.4 | 200 | 10,776 | 10,053 | 7.2 |
Maryland | 55 | 4,215 | 4,027 | 4.7 | 54 | 4,876 | 4,228 | 15.3 |
North Carolina | 98 | 8,239 | 8,442 | -2.4 | 100 | 9,717 | 8,839 | 9.9 |
South Carolina | 106 | 4,530 | 4,353 | 4.1 | 104 | 5,062 | 4,493 | 12.7 |
Virginia | 698 | 5,912 | 6,004 | -1.5 | 699 | 7,253 | 6,413 | 13.1 |
West Virginia | 21 | 1,106 | 1,183 | -6.5 | 23 | 1,428 | 1,270 | 12.5 |
Subtotal | 54,867 | 52,790 | 3.9 | 60,756 | 54,479 | 11.5 | ||
North Central | ||||||||
Illinois | 92 | 7,647 | 7,134 | 7.2 | 96 | 8,654 | 7,762 | 11.5 |
Indiana | 69 | 6,103 | 5,934 | 2.9 | 70 | 6,809 | 6,158 | 10.6 |
Iowa | 138 | 2,269 | 2,202 | 3.0 | 137 | 2,635 | 2,391 | 10.2 |
Kansas | 92 | 2,177 | 2,128 | 2.3 | 95 | 2,544 | 2,289 | 11.1 |
Michigan | 108 | 6,913 | 6,548 | 5.6 | 109 | 7,778 | 6,872 | 13.2 |
Minnesota | 48 | 3,963 | 3,839 | 3.2 | 50 | 4,366 | 3,946 | 10.6 |
Missouri | 165 | 5,914 | 5,509 | 7.4 | 165 | 6,786 | 6,200 | 9.4 |
Nebraska | 25 | 1,531 | 1,476 | 3.7 | 66 | 1,726 | 1,551 | 11.2 |
North Dakota | - | 632 | 640 | -1.3 | 73 | 687 | 663 | 3.5 |
Ohio | 165 | 8,114 | 7,895 | 2.8 | 169 | 9,066 | 8,127 | 11.6 |
South Dakota | 48 | 723 | 714 | 1.4 | 46 | 839 | 787 | 6.6 |
Wisconsin | 252 | 4,430 | 4,233 | 4.7 | 264 | 4,917 | 4,516 | 8.9 |
Subtotal | 50,416 | 48,252 | 4.5 | 56,807 | 51,262 | 10.8 | ||
South Gulf | ||||||||
Alabama | 192 | 5,465 | 5,606 | -2.5 | 193 | 6,041 | 5,774 | 4.6 |
Arkansas | 22 | 2,626 | 2,665 | -1.5 | 25 | 3,105 | 2,866 | 8.3 |
Kentucky | 68 | 3,585 | 3,645 | -1.6 | 70 | 4,323 | 3,841 | 12.5 |
Louisiana | 29 | 4,214 | 4,053 | 4.0 | 28 | 4,547 | 4,243 | 7.2 |
Mississippi | 79 | 3,223 | 3,298 | -2.3 | 86 | 3,539 | 3,346 | 5.8 |
Oklahoma | 67 | 3,434 | 3,451 | -0.5 | 66 | 3,829 | 3,484 | 9.9 |
Tennessee | 52 | 6,070 | 6,216 | -2.4 | 63 | 7,173 | 6,661 | 7.7 |
Texas | 251 | 22,934 | 21,604 | 6.2 | 263 | 26,527 | 23,782 | 11.5 |
Subtotal | 51,551 | 50,538 | 2.0 | 59,084 | 53,997 | 9.4 | ||
West | ||||||||
Alaska | 101 | 346 | 395 | -12.4 | 106 | 424 | 401 | 5.8 |
Arizona | 218 | 5,870 | 5,367 | 9.4 | 215 | 6,259 | 5,600 | 11.8 |
California | 142 | 25,724 | 23,406 | 9.9 | 152 | 27,217 | 24,281 | 12.1 |
Colorado | 114 | 3,969 | 3,888 | 2.1 | 111 | 4,361 | 3,901 | 11.8 |
Hawaii | 69 | 880 | 776 | 13.4 | 67 | 927 | 811 | 14.2 |
Idaho | 206 | 1,371 | 1,368 | 0.3 | 212 | 1,503 | 1,392 | 8.0 |
Montana | 92 | 905 | 916 | -1.2 | 92 | 958 | 919 | 4.2 |
Nevada | 89 | 2,208 | 2,041 | 8.1 | 93 | 2,301 | 2,090 | 10.1 |
New Mexico | 42 | 2,052 | 1,911 | 7.4 | 41 | 2,266 | 1,944 | 16.6 |
Oregon | 146 | 2,612 | 2,527 | 3.4 | 155 | 2,671 | 2,616 | 2.1 |
Utah | 69 | 2,622 | 2,482 | 5.7 | 81 | 2,780 | 2,556 | 8.8 |
Washington | 158 | 4,112 | 4,121 | -0.2 | 179 | 4,420 | 4,193 | 5.4 |
Wyoming | 150 | 731 | 722 | 1.2 | 148 | 742 | 725 | 2.4 |
Subtotal | 53,402 | 49,920 | 7.0 | 56,829 | 51,429 | 10.5 | ||
Totals | 5,922 | 240,552 | 231,030 | 4.1 | 6,199 | 268,419 | 241,451 | 11.2 |
Note: Where Number of Stations are shown as dashes, the values for the Vehicle-Miles and Percent Change are derived from the estimated VMT based on data from surrounding States or the nationwide average VMT.
* All Estimated roads include travel from Table 3 and 4 plus remaining roads.