U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Created On: 7/2/2020 | (GALLONS) | TABLE MF-33SF 2020 Reporting Period |
State | January (2) (45 Entries) |
February (2) (46 Entries) |
March (2) (0 Entries) |
April (2) (0 Entries) |
May (2) (0 Entries) |
June (2) (0 Entries) |
July (2) (0 Entries) |
August (2) (0 Entries) |
September (2) (0 Entries) |
October (2) (0 Entries) |
November (2) (0 Entries) |
December (2) (0 Entries) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 91,638,099 | 91,113,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182,751,260 |
Alaska | 13,729,314 | 3,489,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,219,207 |
Arizona | 73,083,047 | 81,127,169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154,210,216 |
Arkansas | 49,906,431 | 63,920,012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113,826,443 |
California | 221,014,237 | 213,633,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434,647,376 |
Colorado | 54,982,548 | 50,438,974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105,421,522 |
Connecticut | 19,737,526 | 17,277,439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,014,965 |
Delaware | 6,029,750 | 6,556,529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,586,279 |
DC | 1,381,552 | 1,116,295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,497,847 |
Florida | 157,713,056 | 150,615,172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308,328,228 |
Georgia | 93,339,670 | 108,978,583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202,318,253 |
Hawaii | 3,876,107 | 3,686,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,562,512 |
Idaho | 27,154,206 | 24,421,242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,575,448 |
Illinois | 120,893,658 | 118,152,035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239,045,693 |
Indiana | 97,186,154 | 109,636,570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206,822,724 |
Iowa | 57,692,236 | 52,364,929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110,057,165 |
Kansas | 35,821,710 | 39,721,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75,542,779 |
Kentucky | 66,265,403 | 62,243,289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128,508,692 |
Louisiana | 64,784,058 | 46,302,995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111,087,053 |
Maine | 16,640,783 | 15,360,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,001,043 |
Maryland | 47,430,029 | 35,810,531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,240,560 |
Massachusetts | 35,440,135 | 31,244,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,684,714 |
Michigan | 53,791,264 | 82,360,385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136,151,649 |
Minnesota | 69,810,873 | 71,837,089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141,647,962 |
Mississippi | 52,757,828 | 55,898,507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108,656,335 |
Missouri | 43,775,771 | 49,480,574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93,256,345 |
Montana | 18,742,462 | 21,563,224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,305,686 |
Nebraska | 36,055,628 | 34,524,411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,580,039 |
Nevada | 35,225,239 | 31,068,064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,293,303 |
New Hampshire | 6,820,659 | 5,758,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,578,834 |
New Jersey | 61,089,441 | 34,605,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,694,770 |
New Mexico | 66,175,103 | 51,393,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117,568,153 |
New York | 97,943,755 | 87,831,394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185,775,149 |
North Carolina | 99,662,600 | 98,079,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197,741,669 |
North Dakota | 26,925,883 | 21,865,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,791,442 |
Ohio | 127,959,156 | 132,852,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260,811,814 |
Oklahoma | 66,750,233 | 74,387,431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141,137,664 |
Oregon | 44,353,604 | 42,281,039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86,634,643 |
Pennsylvania | 105,984,102 | 91,945,596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197,929,698 |
Rhode Island | 5,101,222 | 5,088,846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,190,068 |
South Carolina | 84,575,334 | 67,796,108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152,371,442 |
South Dakota | 18,626,768 | 18,318,653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,945,421 |
Tennessee | 74,648,942 | 82,674,259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157,323,201 |
Texas | 465,679,628 | 463,169,011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928,848,639 |
Utah | 39,671,770 | 43,695,153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,366,923 |
Vermont | 8,713,738 | 4,996,338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,710,076 |
Virginia | 131,622,994 | 89,934,652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221,557,646 |
Washington | 61,150,794 | 57,784,154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118,934,948 |
West Virginia | 55,852,814 | 17,840,946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73,693,760 |
Wisconsin | 61,352,007 | 74,054,976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135,406,983 |
Wyoming | 27,708,122 | 25,982,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,690,803 |
US Total | 3,404,267,445 | 3,266,277,599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,670,545,044 |
Puerto Rico | 27,355,936 | 37,328,406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,684,342 |
Grand Total | 3,431,623,381 | 3,303,606,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,735,229,386 |
(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.
(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.