U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Created On: 7/2/2020 | (CENTS PER GALLONS) | TABLE MF-121T Sheet 1 of 3 2020 Reporting Period |
STATE | GASOLINE | DIESEL | LIQUEFIED PETROLEUM GAS |
GASOHOL 2/ | ||||
---|---|---|---|---|---|---|---|---|
RATE | EFFECTIVE DATE |
RATE | EFFECTIVE DATE |
RATE | EFFECTIVE DATE |
RATE | EFFECTIVE DATE |
|
Alabama | 26.0 | 09/01/19 | 27.0 | 09/01/19 | 0.0 | - | 18.0 | 10/03/95 |
Alaska | 8.0 | 09/01/09 | 8.0 | 09/01/09 | 0.0 | - | 8.0 | 09/01/09 |
Arizona | 18.0 | 07/01/00 | 26.0 | 07/01/00 | 0.0 | - | 18.0 | 07/01/00 |
Arkansas | 24.8 | 10/01/19 | 28.8 | 10/01/19 | 16.5 | 04/01/91 | 24.8 | 10/01/19 |
California | 47.3 | 07/01/19 | 36.0 | 11/01/17 | 6.0 | 10/01/96 | 47.3 | 07/01/19 |
Colorado | 22.0 | 01/01/91 | 20.5 | 01/01/92 | 9.0 | 01/01/17 | 22.0 | 01/01/91 |
Connecticut | 25.0 | 07/01/04 | 46.5 | 07/01/19 | 0.0 | - | 25.0 | 07/01/05 |
Delaware | 23.0 | 01/01/95 | 22.0 | 01/01/95 | 22.0 | 01/01/95 | 23.0 | 01/01/95 |
DC | 23.5 | 01/01/20 | 23.5 | 10/01/09 | 0.0 | - | 23.5 | 10/01/09 |
Florida | 37.8 | 01/01/20 | 37.8 | 01/01/20 | 0.0 | 01/01/65 | 37.8 | 01/01/20 |
Georgia | 27.9 | 01/01/20 | 31.3 | 01/01/20 | 27.9 | 01/01/20 | 27.9 | 01/01/20 |
Hawaii | 16.0 | 01/01/16 | 16.0 | 01/01/16 | 5.2 | 07/01/04 | 16.0 | 07/01/91 |
Idaho | 33.0 | 07/01/15 | 33.0 | 07/01/15 | 23.2 | 07/01/15 | 33.0 | 07/01/15 |
Illinois | 39.1 | 07/01/19 | 46.6 | 07/01/19 | 45.5 | 07/01/19 | 39.1 | 07/01/19 |
Indiana | 31.0 | 07/01/19 | 50.0 | 07/01/19 | 0.0 | - | 31.0 | 07/01/19 |
Iowa | 31.5 | 07/01/19 | 33.5 | 03/01/15 | 30.0 | 03/01/15 | 30.0 | 07/01/16 |
Kansas | 24.0 | 07/01/03 | 26.0 | 07/01/03 | 23.0 | 07/01/03 | 24.0 | 07/01/03 |
Kentucky | 24.6 | 01/01/20 | 21.6 | 01/01/20 | 24.6 | 01/01/20 | 24.6 | 01/01/20 |
Louisiana | 20.0 | 01/01/90 | 20.0 | 01/01/90 | 14.6 | 01/01/16 | 20.0 | 01/01/90 |
Maine | 30.0 | 07/01/11 | 31.2 | 07/01/11 | 0.0 | - | 23.0 | 08/01/99 |
Maryland | 36.7 | 07/01/19 | 37.5 | 07/01/19 | 36.7 | 07/01/19 | 36.7 | 07/01/19 |
Massachusetts | 24.0 | 07/30/13 | 24.0 | 07/30/13 | 10.6 | 01/01/20 | 24.0 | 07/30/13 |
Michigan | 26.3 | 01/01/17 | 26.3 | 01/01/17 | 26.3 | 01/01/17 | 26.3 | 01/01/17 |
Minnesota | 28.5 | 07/01/12 | 28.5 | 07/01/12 | 21.4 | 07/01/12 | 28.5 | 07/01/12 |
Mississippi | 18.4 | 08/01/00 | 18.4 | 08/01/00 | 17.0 | 01/31/89 | 18.4 | 08/01/00 |
Missouri | 17.0 | 04/01/96 | 17.0 | 04/01/96 | 17.0 | 04/01/96 | 17.0 | 04/01/96 |
Montana | 32.8 | 07/01/19 | 30.2 | 07/01/19 | 5.2 | 01/01/98 | 32.8 | 07/01/19 |
Nebraska | 30.2 | 01/01/20 | 30.2 | 01/01/20 | 29.3 | 01/01/20 | 30.2 | 01/01/20 |
Nevada | 24.0 | 10/02/92 | 27.0 | 10/02/92 | 22.0 | 07/01/97 | 24.0 | 10/02/92 |
New Hampshire | 23.8 | 07/01/14 | 23.8 | 07/01/14 | 22.2 | 01/01/15 | 23.8 | 07/01/14 |
New Jersey | 37.1 | 11/01/16 | 40.1 | 01/01/17 | 5.3 | 07/01/88 | 37.1 | 11/01/16 |
New Mexico | 17.0 | 07/01/95 | 21.0 | 07/01/04 | 12.0 | 01/01/02 | 17.0 | 07/01/95 |
New York | 25.4 | 01/01/20 | 23.6 | 01/01/20 | 8.1 | 01/01/02 | 25.4 | 01/01/20 |
North Carolina | 36.4 | 01/01/20 | 36.4 | 01/01/20 | 27.1 | 07/01/05 | 35.3 | 07/01/11 |
North Dakota | 23.0 | 07/01/05 | 23.0 | 07/01/05 | 23.0 | 07/01/05 | 23.0 | 07/01/05 |
Ohio | 38.5 | 07/01/19 | 47.0 | 07/01/19 | 47.0 | 07/01/19 | 38.5 | 07/01/19 |
Oklahoma | 20.0 | 07/01/18 | 20.0 | 07/01/18 | 16.0 | 07/01/18 | 20.0 | 07/01/18 |
Oregon | 36.0 | 01/01/20 | 36.0 | 01/01/20 | 27.7 | 01/01/20 | 36.0 | 01/01/20 |
Pennsylvania | 57.6 | 01/01/19 | 74.1 | 01/01/19 | 42.5 | 01/01/19 | 57.6 | 01/01/19 |
Rhode Island | 35.0 | 07/01/19 | 35.0 | 07/01/19 | 34.0 | 07/01/19 | 35.0 | 07/01/19 |
South Carolina | 22.0 | 07/01/19 | 22.0 | 07/01/19 | 22.0 | 07/01/19 | 22.0 | 07/01/19 |
South Dakota | 30.0 | 04/01/15 | 30.0 | 04/01/15 | 20.0 | 04/01/99 | 16.0 | 04/01/15 |
Tennessee | 26.0 | 07/01/19 | 27.0 | 07/01/19 | 22.0 | 07/01/19 | 26.0 | 07/01/19 |
Texas | 20.0 | 10/01/91 | 20.0 | 10/01/91 | 15.0 | 09/01/97 | 20.0 | 10/01/91 |
Utah | 30.0 | 01/01/19 | 30.0 | 01/01/19 | 24.5 | 05/01/97 | 29.4 | 01/01/16 |
Vermont | 30.5 | 07/01/17 | 31.0 | 07/01/13 | 0.0 | - | 0.0 | - |
Virginia | 16.2 | 01/01/15 | 20.2 | 07/01/13 | 16.2 | 01/01/15 | 16.2 | 01/01/15 |
Washington | 49.4 | 07/01/16 | 49.4 | 07/01/16 | 49.4 | 07/01/16 | 49.4 | 07/01/16 |
West Virginia | 35.7 | 01/01/20 | 35.7 | 01/01/20 | 18.4 | 01/01/20 | 35.7 | 01/01/20 |
Wisconsin | 30.9 | 04/01/06 | 30.9 | 04/01/06 | 22.6 | 04/01/06 | 30.9 | 04/01/06 |
Wyoming | 24.0 | 07/01/13 | 24.0 | 07/01/13 | 24.0 | 07/01/13 | 24.0 | 07/01/13 |
Puerto Rico | 16 | 07/01/75 | 4 | 01/15/15 | 0 | - | 0 | - |
Mean Weighted Avg |
27.9 | - | 29.395 | - | 22.186 | - | 27.443 | - |
Federal Tax | 18.4 | 10/01/97 | 24.4 | 10/01/97 | 13.6 | 10/01/97 | 18.4 | 01/01/05 |