U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
November 2015
Table LGF-4B
(Thousands of Dollars)
STATE | NAME OF FACILITY | CAPITAL OUTLAY | MAINTENANCE | OPERATIONS | ADMINISTRATION AND MISCELLANEOUS | HIGHWAY LAW ENFORCEMENT AND SAFETY | INTEREST | BOND RETIREMENT | TRANSFERS 2/ | TOTAL DISBURSEMENTS | BALANCE END OF YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | Northwest Arkansas Regional Airport Access Road | 48 | - | - | - | - | - | - | - | 48 | - |
California | Foothill/Eastern Toll Roads | 15,659 | 3,345 | 12,507 | 3,131 | - | 89,395 | 15,705 | - | 139,742 | 666,725 |
Golden Gate Bridge | 37,395 | 20,006 | 16,196 | 10,200 | - | 106 | - | (28,978) | 54,925 | 231,248 | |
State Route 91 Express Lanes | 393 | - | 10,634 | 2,168 | - | 11,899 | 5,245 | 1 | 30,340 | 96,163 | |
San Joaquin Hills Toll Road | 1,215 | - | 9,878 | 2,073 | - | 93,187 | - | - | 106,353 | 370,940 | |
Total | 54,662 | 23,351 | 49,215 | 17,572 | - | 194,587 | 20,950 | (28,977) | 331,360 | 1,365,076 | |
Colorado | E-470 Beltway | 4,237 | - | 27,806 | 5,962 | - | 29,457 | 55,540 | - | 123,002 | 335,213 |
Pikes Peak Toll Highway | 587 | - | 1,188 | 1,553 | - | 22 | 60 | - | 3,410 | 6,332 | |
Total | 4,824 | - | 28,994 | 7,515 | - | 29,479 | 55,600 | - | 126,412 | 341,545 | |
Florida | Biscayne Key (Rickenbacker) Causeway | 6,364 | - | (1,132) | 3,605 | - | 913 | 481 | 1,276 | 11,507 | 12,851 |
Broad Causeway | 691 | - | 2,115 | 678 | 1,143 | 441 | 1,791 | - | 6,859 | 17,097 | |
Card Sound Toll Bridge | 41 | - | 558 | 73 | - | - | - | 452 | 1,124 | 6,683 | |
Lee County Toll Bridges 3/ | 2,760 | - | 13 | 8,911 | - | 6,923 | 13,022 | 1,999 | 33,628 | 31,305 | |
Osceola Parkway | - | - | 45 | 3,753 | - | 4,145 | 4,473 | 74 | 12,490 | 12,257 | |
Pensacola Beach Bridge | 524 | 293 | 494 | 231 | - | - | - | (474) | 1,068 | 2,777 | |
Venetian Causeway | - | 868 | 834 | - | - | - | - | 1,281 | 2,983 | - | |
Total | 10,380 | 1,161 | 2,927 | 17,251 | 1,143 | 12,422 | 19,767 | 4,608 | 69,659 | 82,970 | |
Maine | Machigonne II Ferry | 555 | - | 2,239 | 2,944 | - | 2 | - | - | 5,740 | 310 |
Massachusetts | Woods Hole, Martha's Vineyard and Nantucket Ferries | 6,370 | 14,744 | 32,490 | 27,876 | - | 2,784 | 5,275 | - | 89,539 | 40,382 |
Michigan | Ironton Ferry | - | - | 437 | - | - | - | - | (14) | 423 | - |
St. Mary's River Ferry System | - | 148 | 2,430 | 356 | - | - | - | - | 2,934 | - | |
Total | - | 148 | 2,867 | 356 | - | - | - | (14) | 3,357 | - | |
Nebraska | Burt County Missouri River Decatur Bridge | - | - | 420 | 197 | - | - | - | 2 | 619 | 1,069 |
Bellevue Bridge | - | 9 | 307 | 74 | - | - | - | 1,163 | 1,553 | 3,019 | |
Total | - | 9 | 727 | 271 | - | - | - | 1,165 | 2,172 | 4,088 | |
New Jersey | Cape May County Bridges | 10 | - | 1,449 | 1,550 | - | 421 | 630 | - | 4,060 | 1,962 |
Tacony-Palmyra and Burlington-Bristol Bridges | 11,929 | 2,273 | 15,004 | 8,980 | - | 633 | 2,490 | - | 41,309 | 79,839 | |
Total | 11,939 | 2,273 | 16,453 | 10,530 | - | 1,054 | 3,120 | - | 45,369 | 81,801 | |
New York | Atlantic Beach Bridge | 653 | 208 | 4,352 | 2,929 | - | 467 | 205 | - | 8,814 | 14,417 |
Triborough Bridges and Tunnels | 312,340 | - | 237,465 | 166,271 | - | 82,546 | 50,368 | 1,063,915 | 1,912,905 | 827,049 | |
Total | 312,993 | 208 | 241,817 | 169,200 | - | 83,013 | 50,573 | 1,063,915 | 1,921,719 | 841,466 | |
Oregon | Buena Vista Ferry | - | 70 | 206 | 46 | - | - | - | - | 322 | - |
Canby Ferry | - | - | 101 | - | - | - | - | - | 101 | - | |
Cascade Locks Bridge | 17 | 187 | 345 | 33 | - | - | - | 727 | 1,309 | - | |
Hood River - White Salmon Bridge | - | 314 | 674 | 11 | - | 131 | 615 | 1,662 | 3,407 | - | |
Wheatland Ferry | - | 208 | 440 | 79 | - | - | - | - | 727 | - | |
Total | 17 | 779 | 1,766 | 169 | - | 131 | 615 | 2,389 | 5,866 | - | |
Pennsylvania | Fredericktown Ferry | - | - | 97 | 37 | - | - | - | - | 134 | - |
Texas | Cameron County International Toll Bridge | 2,742 | - | 2,411 | - | - | 997 | 1,796 | 7,843 | 15,789 | 17,330 |
Del Rio International Bridge | 13 | - | 557 | - | - | 2 | - | 4,599 | 5,171 | 2,679 | |
Eagle Pass-Piedras Negras International Bridge | 118 | - | 1,431 | - | - | 347 | 1,265 | 4,861 | 8,022 | 3,994 | |
Fort Bend Toll Road | 15,575 | - | 3,406 | - | - | 7,842 | 1,900 | 1,825 | 30,548 | 63,399 | |
Harris County Toll Facilities 5/ | 116,757 | - | 140,772 | - | - | 121,758 | 687,810 | 152,875 | 1,219,972 | 1,241,925 | |
Laredo-Nuevo Laredo International Bridge | 884 | - | 34,380 | - | - | 4,053 | 4,675 | 3,883 | 47,875 | 11,721 | |
McAllen International Toll Bridge | 1,651 | - | 3,083 | - | - | 1,735 | 1,150 | 8,759 | 16,378 | 11,062 | |
Pharr-Reynosa International Toll Bridge | 287 | - | 2,110 | - | - | 259 | 510 | 7,634 | 10,800 | 10,725 | |
Roma International Toll Bridge | 13 | - | 622 | - | - | - | - | 1,337 | 1,972 | 859 | |
San Luis Pass-Vacek Bridge | - | - | 260 | - | - | 165 | 705 | 154 | 1,284 | 563 | |
Zaragosa Bridge | 2,800 | - | 3,559 | - | - | 503 | 1,898 | 11,661 | 20,421 | 1,071 | |
Total | 140,840 | - | 192,591 | - | - | 137,661 | 701,709 | 205,431 | 1,378,232 | 1,365,328 | |
Virginia | Chesapeake Expressway | 47,276 | - | 1,428 | 3,522 | - | 2,148 | 613 | 26,111 | 81,098 | 149,157 |
Richmond Expressway System | - | 5,577 | 10,090 | 6,758 | - | 9,590 | 3,510 | 312 | 35,837 | 61,739 | |
Total | 47,276 | 5,577 | 11,518 | 10,280 | - | 11,738 | 4,123 | 26,423 | 116,935 | 210,896 | |
Washington | Guemes Island Ferry | - | 419 | 567 | - | - | - | - | - | 986 | - |
Lummi Island-Gooseberry Point Ferry | - | 834 | 1,916 | - | - | - | - | - | 2,750 | - | |
Puget Island Ferry | 55 | 208 | 660 | - | - | - | - | - | 923 | - | |
Steilacoom (Tacoma-McNeil-Anderson) Ferry | 86 | 1,877 | 2,378 | - | - | - | - | - | 4,341 | - | |
Total | 141 | 3,338 | 5,521 | - | - | - | - | - | 9,000 | - | |
West Virginia | Parkersburg Bridge | - | - | 292 | 1,036 | - | 8 | 45 | - | 1,381 | 4,509 |
Wisconsin | Cassville Car Ferry | - | 3 | 93 | 28 | - | - | - | - | 124 | 178 |
Summary | Total Bridge And Tunnel Facilities | 381,232 | 24,158 | 327,799 | 204,779 | 1,143 | 100,650 | 81,646 | 1,093,756 | 2,215,163 | 1,293,829 |
Total Road Facilities | 201,747 | 8,922 | 217,754 | 28,920 | - | 369,443 | 774,856 | 181,198 | 1,782,840 | 3,003,850 | |
Total Ferry Facilities | 7,066 | 18,511 | 44,054 | 31,366 | - | 2,786 | 5,275 | (14) | 109,044 | 40,870 | |
Grand Total | 590,045 | 51,591 | 589,607 | 265,065 | 1,143 | 472,879 | 861,777 | 1,274,940 | 4,107,047 | 4,338,549 |
1/ This table summarizes the disbursements for publicly owned toll facilities operated by local governments, local road and bridge districts and specially created authorities. See Table LGF-3B for names of operating authorities. See Table LGF-21 for general note on local highway finance series. This table is compiled from reports of local authorities.
2/ Includes direct expenditures for nonhighway purposes and transfers to other State and local agencies for both highway and nonhighway projects.
3/ Lee County Bridges consists of the Cape Coral Bridge, the Midpoint Bridge, and the Sanibel Bridge and Causeway.
4/ Transfers shown include amounts used for maintenance, operations and debt service of the New York City Transit Authority, the Metropolitan Transportation Authority and the Triborough Transportation Project.
5/ Harris County Toll Facilities consist of the Harris County Toll Road and the Jesse Jones Memorial Toll Bridge.