U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
February 2017
Table SF-4C
(Thousands of Dollars)
STATE | CAPITAL OUTLAY 2/ | PHYSICAL MAINTENANCE | HIGHWAY AND TRAFFIC SERVICES | ADMINISTRATION AND RESEARCH | HIGHWAY LAW ENFORCEMENT AND SAFETY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACQUISITION OF RIGHT- OF-WAY | PRELIMINARY AND CONSTRUCTION ENGINEERING | HIGHWAY CONSTRUCTION AND SYSTEM PRESERVATION | TOTAL | TRAFFIC CONTROL OPERATIONS | SNOW AND ICE REMOVAL | OTHER SERVICES | TOLL FACILITY COLLECTION EXPENSES | TOTAL | GENERAL ADMINISTRATION | RESEARCH AND PLANNING | TOTAL | TRAFFIC SUPERVISION | HIGHWAY SAFETY AND DRIVER EDUCATION | VEHICLE INSPECTION | VEHICLE SIZE AND WEIGHT ENFORCEMENT | TOTAL | ||
Alabama | 12,930 | 50,228 | 764,600 | 827,758 | 5,184 | 24,375 | 293 | - | - | 24,668 | 187,546 | 22,885 | 210,431 | 199,684 | 39,173 | - | 1,848 | 240,705 |
Alaska | 29,169 | 181,315 | 582,065 | 792,549 | 30,975 | 16,153 | 29,278 | - | 150,800 | 196,231 | 63,625 | 24,852 | 88,477 | 40,619 | 3,750 | 1,565 | 1,879 | 47,813 |
Arizona | 66,380 | 81,141 | 639,113 | 786,634 | 131,372 | 20,945 | 4,174 | 6,670 | - | 31,789 | 191,268 | 36,514 | 227,782 | 117,429 | 15,264 | 33,058 | 2,858 | 168,609 |
Arkansas | 33,982 | 95,331 | 724,009 | 853,322 | 163,990 | 7,890 | 17,201 | 22,691 | - | 47,782 | 45,113 | 11,118 | 56,231 | 62,881 | 20,403 | - | 6,841 | 90,125 |
California | 238,916 | 520,330 | 2,306,604 | 3,065,850 | 1,109,740 | 134,992 | 1 | 4,192 | 111,275 | 250,460 | 510,506 | 88,257 | 598,763 | 1,790,185 | 78,772 | 121,490 | 40,414 | 2,030,861 |
Colorado | 8,661 | 53,045 | 862,883 | 924,589 | 213,703 | 65,000 | 75,000 | 10,000 | 76 | 150,076 | 74,169 | 36,764 | 110,933 | 134,686 | 10,604 | 10,591 | - | 155,881 |
Connecticut | 8,696 | 90,187 | 738,400 | 837,283 | 86,132 | 1,728 | 50,268 | 4,578 | 754 | 57,328 | 372,670 | 30,402 | 403,072 | - | 13,009 | 4,989 | 175 | 18,173 |
Delaware | 20,927 | 49,721 | 237,943 | 308,591 | 59,283 | 2,951 | 12,847 | - | 160,302 | 176,100 | 91,278 | 4,767 | 96,045 | 54,472 | 26,070 | 15,755 | 731 | 97,028 |
Florida | 454,011 | 1,100,078 | 3,994,201 | 5,548,290 | 637,372 | 23,128 | - | - | 317,737 | 340,865 | 206,735 | 90,662 | 297,397 | 19,862 | 390,049 | - | 6,594 | 416,505 |
Georgia | 93,299 | 137,841 | 937,066 | 1,168,206 | 248,592 | 43,016 | 10,407 | 35,608 | 10,601 | 99,632 | 442,135 | 39,824 | 481,959 | 58,246 | 190,233 | - | 3,410 | 251,889 |
Hawaii | 1,082 | 14,056 | 305,320 | 320,458 | 48,672 | 1,203 | - | 8,656 | - | 9,859 | 11,321 | 7,448 | 18,769 | - | 3,749 | 1,735 | 4,643 | 10,127 |
Idaho | 6,603 | 67,370 | 292,669 | 366,642 | 108,624 | 2,940 | 13,358 | 1,205 | - | 17,503 | 22,301 | 7,954 | 30,255 | 25,441 | 3,749 | 8,749 | 6,783 | 44,722 |
Illinois | 92,805 | 515,812 | 3,809,078 | 4,417,695 | 537,950 | 89,372 | 75,300 | 1 | 113,603 | 278,276 | 183,916 | 77,805 | 261,721 | 50,308 | 46,655 | 30,000 | 3,767 | 130,730 |
Indiana | 68,029 | 135,464 | 1,213,534 | 1,417,027 | 641,025 | 12,966 | 30,814 | - | - | 43,780 | 84,561 | 7,103 | 91,664 | - | 12,580 | - | 9,458 | 22,038 |
Iowa | 55,011 | 123,466 | 829,577 | 1,008,054 | 183,425 | 13,522 | 25,236 | 3,507 | - | 42,265 | 32,146 | 20,439 | 52,585 | 64,585 | 55,497 | - | 11,718 | 131,800 |
Kansas | 30,263 | 86,630 | 651,270 | 768,163 | 130,220 | 3,274 | 4,473 | 6,685 | 18,730 | 33,162 | 63,132 | 5,614 | 68,746 | 70,759 | 14,149 | 2,390 | 4,096 | 91,394 |
Kentucky | 99,151 | 217,924 | 1,417,034 | 1,734,109 | 391,971 | - | 29,571 | 62,543 | - | 92,114 | 13,636 | 15,779 | 29,415 | 95,746 | 13,426 | - | - | 109,172 |
Louisiana | 21,159 | 65,702 | 969,518 | 1,056,379 | 361,130 | 2,796 | 2,236 | 29,374 | 10,587 | 44,993 | 40,100 | 2,898 | 42,998 | 4,412 | 11,499 | - | 8,241 | 24,152 |
Maine | 6,608 | 67,640 | 331,928 | 406,176 | 122,394 | 9,503 | 35,705 | - | 45,392 | 90,600 | 13,951 | 7,308 | 21,259 | 16,361 | 5,465 | 1,400 | 4,801 | 28,027 |
Maryland | 112,721 | 173,615 | 1,084,246 | 1,370,582 | 173,359 | 32,272 | 116,140 | 31,728 | 92,363 | 272,503 | 80,759 | 26,867 | 107,626 | 178,538 | 10,329 | 1,234 | 352 | 190,453 |
Massachusetts 3/ | 11,596 | 165,390 | 887,053 | 1,064,039 | 147,473 | 13,253 | 69,688 | 144 | 55,937 | 139,022 | 270,170 | 3,928 | 274,098 | 159,695 | 16,813 | 25,178 | 1,519 | 203,205 |
Michigan | 6,648 | 59,383 | 1,016,513 | 1,082,544 | 209,908 | 12,737 | 81,594 | - | 9,320 | 103,651 | 92,733 | 27,945 | 120,678 | 195,848 | 31,992 | - | 13,730 | 241,570 |
Minnesota | 58,370 | 428,186 | 739,387 | 1,225,943 | 428,186 | 33,487 | 75,302 | 14,638 | - | 123,427 | 151,933 | 1,477 | 153,410 | 90,928 | 41,909 | 768 | 8,663 | 142,268 |
Mississippi | 55,990 | 93,868 | 567,067 | 716,925 | 50,349 | 1,663 | 3,633 | 20,963 | - | 26,259 | 50,472 | 20,841 | 71,313 | 8,646 | 10,452 | - | 13,401 | 32,499 |
Missouri | 24,054 | 114,282 | 731,542 | 869,878 | 361,810 | 62,766 | 49,213 | - | - | 111,979 | 51,889 | 22,206 | 74,095 | 202,518 | 29,399 | 4,536 | 8,214 | 244,667 |
Montana | 11,076 | 73,912 | 368,877 | 453,865 | 87,386 | 14,877 | 23,856 | 5,237 | - | 43,970 | 69,140 | 10,542 | 79,682 | 35,583 | 13,712 | 45 | 10,112 | 59,452 |
Nebraska | 5,024 | 58,406 | 426,724 | 490,154 | 146,739 | 40,260 | 25,916 | - | - | 66,176 | 10,273 | 10,536 | 20,809 | 48,627 | 7,635 | 18,369 | 408 | 75,039 |
Nevada | 108,377 | 105,150 | 229,598 | 443,125 | 72,300 | 11,014 | 9,489 | 16,465 | 1,165 | 38,133 | 117,090 | 18,488 | 135,578 | 11,403 | 76,626 | 12,303 | 6,822 | 107,154 |
New Hampshire | 5,877 | 31,601 | 274,188 | 311,666 | 115,835 | 8,326 | 44,825 | 41,752 | 26,593 | 121,496 | 51,126 | 35,421 | 86,547 | 33,622 | 3,339 | - | 5,513 | 42,474 |
New Jersey | 61,811 | 184,281 | 2,834,567 | 3,080,659 | 333,013 | 37,000 | 120,903 | 19,872 | 188,904 | 366,679 | 143,301 | 70,416 | 213,717 | 225,968 | 34,234 | 133,414 | 2,965 | 396,581 |
New Mexico | 4,600 | 13,560 | 427,654 | 445,814 | 42,604 | - | 4,171 | - | - | 4,171 | 334,711 | 9,391 | 344,102 | - | 22,685 | - | - | 22,685 |
New York | 37,304 | 397,391 | 3,861,353 | 4,296,048 | 846,253 | 36,478 | - | 183,156 | 452,255 | 671,889 | 357,921 | 24,319 | 382,240 | 391,098 | 35,743 | 3,501 | 3,659 | 434,001 |
North Carolina | 272,667 | 113,046 | 1,987,151 | 2,372,864 | 754,359 | 43,534 | 66,715 | - | 19,052 | 129,301 | 251,073 | 38,476 | 289,549 | 301,839 | 86,566 | 10,556 | 709 | 399,670 |
North Dakota | 6,493 | 85,213 | 559,589 | 651,295 | 12,727 | 556 | 13,516 | 3,554 | - | 17,626 | 23,235 | 3,521 | 26,756 | 15,761 | 11,876 | 3,077 | 2,632 | 33,346 |
Ohio | 111,623 | 290,194 | 2,330,963 | 2,732,780 | 145,032 | 28,904 | 212,805 | 75,654 | 54,415 | 371,778 | 351,067 | 56,582 | 407,649 | 266,028 | 27,397 | 11,252 | 3,354 | 308,031 |
Oklahoma | 75,087 | 84,374 | 949,207 | 1,108,668 | 562,532 | 986 | 15,346 | 20,169 | 39,065 | 75,566 | 277,830 | 15,680 | 293,510 | 175,278 | 18,357 | - | 9,785 | 203,420 |
Oregon | 33,785 | 83,883 | 510,737 | 628,405 | 193,579 | 16,455 | 14,666 | 21,174 | - | 52,295 | 121,974 | 21,816 | 143,790 | 61,867 | 13,375 | - | - | 75,242 |
Pennsylvania | 99,201 | 377,995 | 3,074,062 | 3,551,258 | 631,767 | 153,910 | 369,460 | 83,758 | 221,135 | 828,263 | 557,471 | 49,633 | 607,104 | 767,849 | 48,635 | 2,428 | 15,750 | 834,662 |
Rhode Island 4/ | 4,737 | 47,304 | 194,665 | 246,706 | 75,553 | 3,883 | 12,365 | 378 | 5,776 | 22,402 | 36,604 | 8,590 | 45,194 | 21,328 | 5,178 | - | - | 26,506 |
South Carolina | 27,066 | 87,070 | 537,199 | 651,335 | 487,629 | 19,565 | 831 | - | 7,129 | 27,525 | 93,322 | 19,033 | 112,355 | 84,475 | 27,743 | - | 10,628 | 122,846 |
South Dakota | 7,868 | 21,523 | 284,809 | 314,200 | 54,573 | 8,107 | 15,532 | 123 | - | 23,762 | 50,830 | 12,161 | 62,991 | 30,825 | 5,639 | - | - | 36,464 |
Tennessee | 76,634 | 195,273 | 761,910 | 1,033,817 | 276,144 | 2,653 | 35,801 | - | 1,185 | 39,639 | 150,166 | 18,160 | 168,326 | - | 35,664 | - | - | 35,664 |
Texas | 675,641 | 959,165 | 10,212,266 | 11,847,072 | 1,984,809 | 96,446 | 30,237 | 2,083 | 199,728 | 328,494 | 315,690 | 14,128 | 329,818 | 316,740 | 204,446 | 19,694 | 90,290 | 631,170 |
Utah | 65,328 | 15,946 | 378,573 | 459,847 | 304,573 | 12,596 | 14,381 | 36,942 | 800 | 64,719 | 71,319 | 20,821 | 92,140 | 3,953 | 61,401 | 1,366 | 3,786 | 70,506 |
Vermont | 1,917 | 14,455 | 187,230 | 203,602 | 96,937 | 1,150 | 21,301 | - | - | 22,451 | 44,700 | 11,739 | 56,439 | 58,229 | 6,167 | - | - | 64,396 |
Virginia | 148,172 | 282,953 | 1,402,387 | 1,833,512 | 1,161,506 | 35,176 | 252,209 | - | 13,962 | 301,347 | 298,834 | 64,737 | 363,571 | 83,491 | 95,857 | 15,290 | 20,748 | 215,386 |
Washington | 23,489 | 224,037 | 2,116,077 | 2,363,603 | 658,463 | 80,702 | 35,462 | - | - | 116,164 | 149,604 | 33,853 | 183,457 | 2,308 | 294,100 | 1,499 | 23,518 | 321,425 |
West Virginia | 23,203 | 129,640 | 501,198 | 654,041 | 222,475 | 4,135 | 61,785 | 18,116 | 7,546 | 91,582 | 115,859 | 8,017 | 123,876 | 18,769 | 18,792 | 4,011 | 4,772 | 46,344 |
Wisconsin | 66,342 | 165,254 | 1,144,880 | 1,376,476 | 68,600 | 50,744 | 88,136 | 32,275 | - | 171,155 | 148,361 | 50,824 | 199,185 | 54,889 | 9,767 | 6,962 | 3,869 | 75,487 |
Wyoming | 5,816 | 43,001 | 358,548 | 407,365 | 56,735 | 14,482 | 21,852 | 784 | - | 37,118 | 78,949 | 8,131 | 87,080 | 22,465 | 17,449 | 2,334 | 187 | 42,435 |
Total | 3,576,199 | 8,772,632 | 62,547,032 | 74,895,863 | 16,011,358 | 1,353,871 | 2,323,292 | 824,675 | 2,336,187 | 6,838,025 | 7,568,515 | 1,276,672 | 8,845,187 | 6,674,244 | 2,277,373 | 509,539 | 383,643 | 9,844,799 |
1/ This table provides additional detail of expenditures shown on Table SF-4. Debt service expenditures are excluded from this table. A complete classification of expenditures was not available where entries do not appear. This table is compiled from reports of State authorities.
2/ See Table SF-12 for expenditures by functional systems and Table SF-12A for expenditures by improvement type.
3/ Amounts shown represent data reported for 2011.
4/ Amounts shown represent data reported for 2013.