U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
June 2018
Table SF-3B
(Thousands of Dollars)
STATE | NAME OF FACILITY | OPERATING AUTHORITY | BALANCES END OF YEAR 2/ |
HIGHWAY- USER REVENUES | ROAD AND CROSSING TOLLS | CONCES- SIONS AND RENTALS | NET INCOME FROM INVEST- MENTS | MISCEL- LANEOUS | BOND PROCEEDS | TOTAL RECEIPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
RESERVES FOR CONSTRUCTION, OPERATION, ETC. | RESERVES FOR DEBT SERVICE | ||||||||||
Alaska | Alaska Ferry (Marine Highway) System | Alaska Department of Public Works | - | - | - | 38,600 | 3,600 | - | 194,941 | - | 237,141 |
Whittier Tunnel | Alaska Department of Transportation | - | - | - | 2,782 | - | - | 3,655 | - | 6,437 | |
Total | - | - | - | 41,382 | 3,600 | - | 198,596 | - | 243,578 | ||
California | Bay Area Toll Authority 3/ | Metropolitan Transportation Commission | 2,955,473 | - | - | 720,553 | - | 35,956 | 28,643 | 71,164 | 856,316 |
South Bay Expressway | Marquire Infrastructure Group (California DOT) | 48,453 | - | - | 35,187 | - | 203 | - | - | 35,390 | |
Total | 3,003,926 | - | - | 755,740 | - | 36,159 | 28,643 | 71,164 | 891,706 | ||
Connecticut | Rockyhill-Glastonbury and Chester-Hadlyme Ferries | Connecticut Department of Transportation | - | - | 1,138 | 284 | - | - | - | - | 1,422 |
Delaware | Delaware Memorial Bridge and Cape May-Lewes Ferry | Delaware River and Bay Authority | 254,510 | - | - | 116,134 | 13,110 | 8,843 | 4,195 | - | 142,282 |
John F. Kennedy Memorial Highway and SR-1 Toll Road | Delaware Transportation Authority | 314,453 | - | - | 206,814 | - | 211,744 | 371,017 | 450,952 | 1,240,527 | |
Total | 568,963 | - | - | 322,948 | 13,110 | 220,587 | 375,212 | 450,952 | 1,382,809 | ||
Florida | Central Florida Expressway | Florida Department of Transportation | 625,556 | - | - | 411,432 | 167 | 16,758 | 9,791 | 345,390 | 783,538 |
Everglades Parkway | Florida Department of Transportation | 29,960 | - | - | 30,332 | - | 112 | 133 | - | 30,577 | |
Florida Turnpike | Florida Department of Transportation | 1,112,720 | - | - | 952,404 | 7,226 | 32,249 | 19,691 | 794,965 | 1,806,535 | |
Garcon Point Bridge | Florida Department of Transportation | - | - | - | - | - | - | - | - | - | |
Miami-Dade County Expressways | Florida Department of Transportation | 610,839 | - | - | 239,741 | - | 3,617 | 1,251 | - | 244,609 | |
Mid Bay Bridge | Mid Bay Bridge Authority | 34,337 | - | - | 26,912 | - | 3,702 | 29 | - | 30,643 | |
Orlando-Orange County Expressway | Florida Department of Transportation | - | - | - | 1,883 | 34 | 356,302 | 972 | - | 359,191 | |
Pinellas Bayway | Florida Department of Transportation | - | - | - | 4,668 | 68 | 42,791 | 36,201 | - | 83,728 | |
Sunshine Skyway (Lower Tampa Bay Bridge) | Florida Department of Transportation | - | - | - | 24,764 | - | - | 720 | - | 25,484 | |
Tampa-Hillsborough County (South Crosstown) Expressway | Florida Department of Transportation | 138,799 | - | - | 75,234 | - | 1,197 | 819 | - | 77,250 | |
I-95 Express Lanes Toll | Florida Department of Transportation | - | - | - | 34,407 | - | - | 3,187 | - | 37,594 | |
Total | 2,552,211 | - | - | 1,801,777 | 7,495 | 456,728 | 72,794 | 1,140,355 | 3,479,149 | ||
Georgia | Georgia 400 | Georgia State Tollway Authority | 7,801 | - | - | 13,642 | - | 16,730 | 156,336 | - | 186,708 |
Illinois | Illinois Toll Highway System | Illinois State Toll Highway Authority | 2,067,270 | - | - | 1,271,994 | 2,254 | 6,704 | 54,452 | 726,849 | 2,062,253 |
Indiana | Indiana East-West Toll Road | Indiana Transportation Finance Authority | 69,337 | - | - | 9,022 | - | 163 | 5,379 | - | 14,564 |
Wabash Memorial and Brandenburg-Maukport Bridges | Indiana Transportation Finance Authority | - | - | - | - | - | - | - | - | - | |
Total | 69,337 | - | - | 9,022 | - | 163 | 5,379 | - | 14,564 | ||
Kansas | Kansas Turnpike System | Kansas Turnpike Authority | 98,589 | - | - | 107,446 | 5,505 | 44,532 | 795 | - | 158,278 |
Louisiana | Greater New Orleans Bridges | Crescent City Connection Division | - | - | - | - | - | - | - | - | - |
Greater New Orleans Expressway | Greater New Orleans Expressway Commission | 35,256 | - | 6,512 | 16,569 | - | 228 | 7,001 | - | 30,310 | |
Total | 35,256 | - | 6,512 | 16,569 | - | 228 | 7,001 | - | 30,310 | ||
Maine | Island Ferry System | Maine Port Authority | - | - | - | - | - | - | - | - | - |
Maine Turnpike | Maine Turnpike Authority | 145,517 | - | - | 162,911 | 4,548 | 978 | 1,504 | - | 169,941 | |
Total | 145,517 | - | - | 162,911 | 4,548 | 978 | 1,504 | - | 169,941 | ||
Maryland | Chesapeake Bay and various river crossings 4/ | Maryland Transportation Authority | 1,106,931 | - | - | 685,001 | 6,007 | 154,288 | 135,067 | 18,011 | 998,374 |
John F. Kennedy Memorial Highway | Maryland Transportation Authority | - | - | - | - | - | - | - | - | - | |
Total | 1,106,931 | - | - | 685,001 | 6,007 | 154,288 | 135,067 | 18,011 | 998,374 | ||
Massachusetts 11/ | East Boston Tunnels/ Massachusetts Turnpike System 5/ | Massachusetts Turnpike Authority | - | - | - | 290,454 | 44,073 | 7,076 | 155,000 | - | 496,603 |
Maurice J. Tobin (Mystic River) Bridge | Massachusetts Port Authority | - | - | - | 29,227 | 507 | - | - | - | 29,734 | |
Total | - | - | - | 319,681 | 44,580 | 7,076 | 155,000 | - | 526,337 | ||
Michigan | Blue Water Bridge | Michigan Department of Transportation | 50 | - | - | 21,076 | - | 6,725 | - | - | 27,801 |
Mackinac Straits Bridge | Mackinac Bridge Authority | 71,525 | - | - | 22,586 | - | 2,316 | - | - | 24,902 | |
Sault Sainte Marie Bridge | International Bridge Authority of Michigan | 4,366 | - | - | 1,442 | 366 | - | 627 | - | 2,435 | |
Total | 75,941 | - | - | 45,104 | 366 | 9,041 | 627 | - | 55,138 | ||
Nevada | Valley of Fire State Park | Nevada State Parks | - | - | - | 917 | - | - | 365 | - | 1,282 |
New Hampshire | New Hampshire Turnpike System | New Hampshire Department of Transportation | 157,318 | - | - | 128,400 | - | 906 | 3,571 | 2,826 | 135,703 |
New Jersey | Atlantic City Expressway | South Jersey Transportation Authority | 114,905 | - | - | 78,429 | 5,554 | 13,117 | 12,257 | - | 109,357 |
Delaware River - northern crossings 6/ | Delaware River Joint Toll Bridge Commission | 232,984 | - | - | 128,592 | - | 1,016 | 1,454 | - | 131,062 | |
New Jersey Turnpike System | New Jersey Turnpike Authority | 2,608,285 | - | - | 1,629,472 | 38,192 | 28,533 | 31,286 | 420,383 | 2,147,866 | |
Total | 2,956,174 | - | - | 1,836,493 | 43,746 | 42,666 | 44,997 | 420,383 | 2,388,285 | ||
New York | Cornwall-Massena Bridge | St. Lawrence Seaway Development Corp. | 3,339 | - | - | 2,387 | 119 | 2,869 | 46 | - | 5,421 |
Hudson River crossings 7/ | New York State Bridge Authority | 69,739 | - | - | 58,135 | - | 676 | 562 | - | 59,373 | |
Manhattan and Staten Island area crossings 8/ | Port Authority of New York and New Jersey | - | - | - | 1,699,706 | - | 102,253 | - | - | 1,801,959 | |
Ogdensburg-Prescott Bridge | Ogdensburg Bridge and Port Authority | 350 | - | - | 1,764 | 1,308 | 591 | 603 | - | 4,266 | |
Peace Bridge | Buffalo and Ft. Erie Public Bridge Authority | 105,891 | - | - | 21,012 | 7,601 | 465 | 312 | - | 29,390 | |
Rainbow, Lewiston-Queenston & Whirlpool Rapids Bridges | Niagara Falls Bridge Commission | 92,532 | - | - | 18,039 | 10,727 | 1,915 | 181 | - | 30,862 | |
Thomas E. Dewey Thruway | New York State Thruway Authority | 1,150,957 | - | - | 721,932 | 14,660 | 21,289 | 241,445 | 978,736 | 1,978,062 | |
Thousand Island Bridges | Thousand Islands Bridge Authority | 19,546 | - | - | 10,473 | 1,676 | 40 | 342 | - | 12,531 | |
Total | 1,442,354 | - | - | 2,533,448 | 36,091 | 130,098 | 243,491 | 978,736 | 3,921,864 | ||
North Carolina | Cherry Branch | North Carolina Department of Transportation | - | - | - | 33,999 | 599 | 927 | 2,150 | - | 37,675 |
Hatteras | North Carolina Department of Transportation | - | - | - | - | - | - | - | - | - | |
Oracoke | North Carolina Department of Transportation | - | - | - | 608 | 7 | - | 1,773 | - | 2,388 | |
Oracoke Cedar Island | North Carolina Department of Transportation | - | - | - | 380 | 7 | - | 1,886 | - | 2,273 | |
Oracoke Swan Quarter | North Carolina Department of Transportation | - | - | - | 242 | 2 | 451 | 5 | - | 700 | |
South Port | North Carolina Department of Transportation | - | - | - | 881 | 19 | - | 1,480 | - | 2,380 | |
Total | - | - | - | 36,110 | 634 | 1,378 | 7,294 | - | 45,416 | ||
Ohio | Ohio Turnpike | Ohio Turnpike Commission | 823,006 | - | - | 290,005 | 17,479 | 5,090 | 10,983 | 555 | 324,112 |
Oklahoma | Oklahoma Turnpike System (Will Rogers Turnpike) | Oklahoma Transportation Authority | 376,596 | - | - | 272,051 | 2,333 | 61,214 | - | - | 335,598 |
Pennsylvania | Delaware River - Philadelphia area crossings 9/ | Delaware River Port Authority | 915,097 | - | - | 362,665 | - | 11,970 | 2,529 | 23 | 377,187 |
Pennsylvania Turnpike System | Pennsylvania Turnpike Commission | 1,747,378 | - | - | 1,036,742 | - | 359,037 | 194,939 | 1,972,759 | 3,563,477 | |
Total | 2,662,475 | - | - | 1,399,407 | - | 371,007 | 197,468 | 1,972,782 | 3,940,664 | ||
Rhode Island | Jamestown-Newport Bridges | Rhode Island Turnpike and Bridge Authority | 66,144 | - | - | 36,203 | 425 | 696 | - | 133,923 | 171,247 |
South Carolina | Cross Island Parkway | South Carolina Department of Transportation | - | - | - | - | - | - | - | - | - |
Southern Connector | Connector 2000 Association | 9,304 | - | - | 10,350 | - | 84 | - | - | 10,434 | |
Total | 9,304 | - | - | 10,350 | - | 84 | - | - | 10,434 | ||
Tennessee | Cumberland City Ferry | Tennessee Department of Transportation | - | - | - | 33 | - | - | 539 | - | 572 |
Houston-Benton Ferry | Tennessee Department of Transportation | - | - | - | 12 | - | - | 560 | - | 572 | |
Total | - | - | - | 45 | - | - | 1,099 | - | 1,144 | ||
Texas | Camino Colombia Toll Road | Texas DOT | - | - | - | 6,997 | - | - | 806,231 | - | 813,228 |
Central Texas Turnpike System | Texas Turnpike Authority | 496,495 | - | - | 174,289 | - | 7,582 | 1,546 | - | 183,417 | |
Dallas North Tollway | Texas Turnpike Authority | 1,070,564 | - | - | 671,961 | - | 156,373 | 43,848 | 1,014,783 | 1,886,965 | |
U. S. 183A Toll Road | Central Texas Regional Mobility Authority | 295,068 | - | - | 64,876 | - | 80,470 | 1,486 | 367,219 | 514,051 | |
Total | 1,862,127 | - | - | 918,123 | - | 244,425 | 853,111 | 1,382,002 | 3,397,661 | ||
Utah | UDOT Express Lane Toll | Utah Department of Transportation | 534 | - | - | 1,291 | 37 | 7 | - | - | 1,335 |
Virginia | Chesapeake Bay Bridge and Tunnel System | Chesapeake Bay Bridge and Tunnel District | 266,529 | - | - | 57,085 | - | 2,847 | 1,208 | - | 61,140 |
Coleman Bridge | Virginia Department of Transportation | 9,118 | - | - | 6,327 | - | 13 | 4 | - | 6,344 | |
Dulles Toll Road | Virginia Department of Transportation | - | - | - | - | - | - | - | - | - | |
Powhite Parkway Extension Toll Road | Virginia Department of Transportation | 16,220 | - | - | 11,513 | - | - | - | - | 11,513 | |
Total | 291,867 | - | - | 74,925 | - | 2,860 | 1,212 | - | 78,997 | ||
Washington | Puget Sound Ferry System | Washington Toll Bridge Authority | 173,488 | - | - | 387,296 | - | - | 266,244 | - | 653,540 |
West Virginia | West Virginia Turnpike 10/ | West Virginia Parkways Authority | 77,651 | - | - | 93,798 | - | 338 | 7,404 | - | 101,540 |
Summary | Total Bridge and Tunnel Facilities | 7,476,831 | - | - | 5,163,866 | 118,172 | 260,277 | 266,143 | 625,493 | 6,433,951 | |
Total Road Facilities | 12,980,461 | - | 6,512 | 7,946,162 | 65,804 | 1,552,328 | 2,092,924 | 6,673,045 | 18,336,775 | ||
Total Ferry Facilities | 173,488 | - | 1,138 | 462,323 | 4,234 | 1,378 | 469,018 | - | 938,091 | ||
Grand Total | 20,630,780 | - | 7,650 | 13,572,351 | 188,210 | 1,813,983 | 2,828,085 | 7,298,538 | 25,708,817 |
1/ Tables SF-3B and SF-4B are concerned solely with receipts and disbursements for State and quasi-State toll facilities. See Tables LGF-3B and LGF-4B for data on public and quasi-public facilities operated by or for local governments. See Tables SB-2T and SB-3T for information on toll facility bond indebtedness. See Table SF-21 for general note on SF table series. This table is compiled from reports of State authorities.
2/ Any differences between beginning balances and previous year's closing balances are the result of accounting adjustments, or inclusion of funds not previously reported.
3/ Include the Carquinez, Benicia-Martinez, Antioch, Richmond-San Rafael, San Francisco-Oakland Bay, San Mateo-Hayward, and Dumbarton Bridges.
4/ Includes Chesapeake Bay, Francis Scott Key, Potomac River and Susquehanna River Bridges; Baltimore Harbor and Fort McHenry Tunnels.
5/ Due to a change in accounting time periods, this table repeats the FY 2007 data for FY 2008. FHWA will show the FY 2009 accounting time period in "Highway Statistics 2009".
6/ Includes the Trenton-Morrisville, New Hope-Lambertville, Interstate 78, Easton-Phillipsburg, Portland-Columbia, and Milford-Montague Bridges.
7/ Includes the Newburgh-Beacon, Mid-Hudson, Rip Van Winkle, Kingston-Rhinecliff and Bear Mountain Bridges.
8/ Includes the George Washington, Bayonne and Goethals Bridges; Holland and Lincoln Tunnels.
9/ Includes the Walt Whitman, Ben Franklin, Betsy Ross and Commodore Barry Bridges.
10/ Full name of the authority is West Virginia Parkways, Economic Development and Tourism Authority.
11/ Amounts shown represent data reported for 2011.