U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Chart RC-1C
Base Year: 1989
Year | Vehicle Miles of Travel | Motor Fuel Consumption | VMT per Gallon | Vehicle Registrations | Gallons per Vehicle |
---|---|---|---|---|---|
1960 | 0.34 | 0.44 | 0.78 | 0.39 | 1.11 |
1961 | 0.35 | 0.45 | 0.78 | 0.41 | 1.11 |
1962 | 0.37 | 0.47 | 0.78 | 0.42 | 1.11 |
1963 | 0.38 | 0.49 | 0.78 | 0.44 | 1.11 |
1964 | 0.40 | 0.51 | 0.78 | 0.46 | 1.12 |
1965 | 0.42 | 0.54 | 0.79 | 0.48 | 1.12 |
1966 | 0.44 | 0.57 | 0.78 | 0.50 | 1.13 |
1967 | 0.46 | 0.59 | 0.78 | 0.52 | 1.14 |
1968 | 0.48 | 0.63 | 0.77 | 0.54 | 1.17 |
1969 | 0.51 | 0.67 | 0.76 | 0.56 | 1.19 |
1970 | 0.53 | 0.70 | 0.76 | 0.58 | 1.21 |
1971 | 0.56 | 0.74 | 0.76 | 0.60 | 1.23 |
1972 | 0.60 | 0.80 | 0.75 | 0.63 | 1.26 |
1973 | 0.63 | 0.84 | 0.75 | 0.67 | 1.25 |
1974 | 0.61 | 0.81 | 0.76 | 0.69 | 1.16 |
1975 | 0.63 | 0.83 | 0.77 | 0.71 | 1.16 |
1976 | 0.67 | 0.88 | 0.76 | 0.74 | 1.19 |
1977 | 0.70 | 0.91 | 0.77 | 0.76 | 1.20 |
1978 | 0.74 | 0.95 | 0.78 | 0.79 | 1.20 |
1979 | 0.73 | 0.93 | 0.79 | 0.81 | 1.14 |
1980 | 0.73 | 0.87 | 0.84 | 0.83 | 1.05 |
1981 | 0.74 | 0.87 | 0.85 | 0.84 | 1.03 |
1982 | 0.76 | 0.86 | 0.88 | 0.85 | 1.01 |
1983 | 0.79 | 0.88 | 0.90 | 0.87 | 1.01 |
1984 | 0.82 | 0.90 | 0.91 | 0.89 | 1.01 |
1985 | 0.85 | 0.92 | 0.92 | 0.92 | 1.00 |
1986 | 0.88 | 0.95 | 0.92 | 0.94 | 1.01 |
1987 | 0.92 | 0.97 | 0.95 | 0.95 | 1.01 |
1988 | 0.97 | 0.99 | 0.98 | 0.98 | 1.00 |
1989 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1990 | 1.02 | 0.99 | 1.03 | 1.01 | 0.98 |
1991 | 1.04 | 0.98 | 1.06 | 1.00 | 0.97 |
1992 | 1.07 | 1.01 | 1.06 | 1.02 | 0.99 |
1993 | 1.10 | 1.04 | 1.05 | 1.04 | 1.01 |
1994 | 1.12 | 1.07 | 1.05 | 1.06 | 1.01 |
1995 | 1.16 | 1.09 | 1.06 | 1.08 | 1.01 |
1996 | 1.18 | 1.11 | 1.07 | 1.10 | 1.01 |
1997 | 1.22 | 1.14 | 1.07 | 1.11 | 1.03 |
1998 | 1.25 | 1.17 | 1.07 | 1.13 | 1.04 |
1999 | 1.28 | 1.22 | 1.05 | 1.15 | 1.06 |
2000 | 1.31 | 1.23 | 1.06 | 1.18 | 1.04 |
2001 | 1.33 | 1.24 | 1.08 | 1.23 | 1.01 |
2002 | 1.36 | 1.27 | 1.07 | 1.23 | 1.04 |
2003 | 1.38 | 1.29 | 1.07 | 1.24 | 1.04 |
2004 | 1.41 | 1.32 | 1.07 | 1.27 | 1.04 |
2005 | 1.43 | 1.32 | 1.08 | 1.29 | 1.03 |
2006 | 1.44 | 1.33 | 1.08 | 1.30 | 1.02 |
2007 | 1.45 | 1.34 | 1.08 | 1.32 | 1.01 |
2008 | 1.42 | 1.30 | 1.09 | 1.32 | 0.98 |
2009 | 1.41 | 1.28 | 1.11 | 1.31 | 0.97 |
2010 | 1.41 | 1.29 | 1.09 | 1.29 | 1.00 |
2011 | 1.40 | 1.28 | 1.10 | 1.35 | 0.95 |
2012 | 1.41 | 1.28 | 1.11 | 1.35 | 0.94 |
2013 | 1.42 | 1.29 | 1.11 | 1.37 | 0.94 |
2014 | 1.44 | 1.34 | 1.08 | 1.39 | 0.96 |
2015 | 1.47 | 1.31 | 1.12 | 1.41 | 0.93 |
2016 | 1.51 | 1.34 | 1.13 | 1.43 | 0.94 |
2017 | 1.53 | 1.35 | 1.13 | 1.45 | 0.93 |
2018 | 1.55 | 1.35 | 1.15 | 1.46 | 0.92 |
2019 | 1.56 | 1.37 | 1.14 | 1.48 | 0.93 |
2020 | 1.38 | 1.21 | 1.15 | 1.47 | 0.82 |
2021 | 1.49 | 1.32 | 1.13 | 1.51 | 0.88 |
Source: FHWA, Highway Statistics Publication, Tables: VM-202, MF-225, MF-226, MV-1