Highway Statistics Series
Highway Statistics 2022
Functional System Length - 2022
Miles by Measured Pavement Roughness / Present Serviceability Rating
January 29, 2024
| FEDERAL-AID URBANIZED AREA (3) | STATE | UN- REPORTED (4) |
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) | INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE | OTHER FREEWAYS & EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL (5) | |||||||||||||||||||||||
| < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 >=3.5 |
95-119 3.1-3.4 |
120-169 2.6-3.0 |
170-220 2.1-2.5 |
> 220 <=2.0 |
TOTAL REPORTED |
|||
| Aberdeen--Bel Air South--Bel Air North, MD | MD | 0 | 19 | 1 | 1 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 12 | 19 | 10 | 10 | 2 | 2 | 43 | 37 | 14 | 23 | 5 | 4 | 82 |
| Abilene, TX | TX | 0 | 8 | 3 | 3 | 1 | 0 | 15 | 14 | 3 | 1 | 0 | 0 | 19 | 21 | 12 | 13 | 9 | 6 | 60 | 19 | 21 | 18 | 14 | 13 | 85 |
| Aguadilla--Isabela--San Sebastian, PR | PR | 4 | 2 | 5 | 11 | 5 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 8 | 43 | 0 | 1 | 14 | 37 | 61 | 113 |
| Akron, OH | OH | 0 | 41 | 10 | 9 | 2 | 1 | 63 | 19 | 3 | 2 | 1 | 0 | 25 | 42 | 27 | 38 | 22 | 28 | 157 | 44 | 47 | 72 | 39 | 49 | 250 |
| Albany, GA | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 45 | 12 | 5 | 0 | 0 | 62 | 57 | 16 | 18 | 6 | 9 | 106 |
| Albany, OR | OR | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 15 | 65 | 0 | 30 | 0 | 0 | 35 |
| Albany--Schenectady, NY | NY | 7 | 56 | 19 | 10 | 3 | 1 | 89 | 9 | 4 | 4 | 2 | 2 | 21 | 62 | 46 | 49 | 23 | 24 | 204 | 67 | 71 | 70 | 29 | 23 | 260 |
| Albuquerque, NM | NM | 5 | 57 | 4 | 5 | 2 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 31 | 61 | 47 | 51 | 291 | 4 | 19 | 34 | 36 | 56 | 149 |
| Alexandria, LA | LA | 1 | 6 | 3 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 1 | 2 | 10 | 11 | 8 | 9 | 5 | 4 | 37 | 14 | 8 | 19 | 8 | 11 | 48 |
| Allentown, PA--NJ | NJ | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 12 | 16 | 21 | 9 | 2 | 0 | 27 |
| Allentown, PA--NJ | PA | 2 | 28 | 5 | 6 | 2 | 1 | 42 | 24 | 9 | 5 | 1 | 1 | 39 | 41 | 36 | 50 | 28 | 23 | 177 | 40 | 28 | 42 | 24 | 37 | 171 |
| Alton, IL--MO | MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altoona, PA | PA | 1 | 12 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 6 | 3 | 2 | 37 | 10 | 8 | 7 | 3 | 3 | 30 |
| Amarillo, TX | TX | 4 | 17 | 4 | 4 | 1 | 0 | 26 | 5 | 1 | 1 | 0 | 0 | 7 | 39 | 10 | 10 | 3 | 2 | 65 | 41 | 28 | 36 | 19 | 15 | 139 |
| Ames, IA | IA | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anchorage, AK | AK | 0 | 17 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 21 | 10 | 8 | 78 | 9 | 8 | 18 | 7 | 6 | 49 |
| Anderson, IN | IN | 22 | 15 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 3 | 1 | 0 | 32 | 41 | 4 | 1 | 0 | 0 | 47 |
| Anderson, SC | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 14 | 5 | 3 | 53 | 12 | 10 | 17 | 16 | 4 | 60 |
| Ann Arbor, MI | MI | 20 | 23 | 1 | 2 | 0 | 0 | 26 | 15 | 4 | 3 | 0 | 0 | 24 | 17 | 10 | 14 | 8 | 10 | 58 | 128 | 26 | 76 | 27 | 76 | 212 |
| Anniston--Oxford, AL | AL | 17 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 1 | 0 | 0 | 39 | 22 | 1 | 0 | 0 | 1 | 24 |
| Antioch, CA | CA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 3 | 0 | 20 | 0 | 1 | 6 | 14 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleton, WI | WI | 0 | 15 | 1 | 6 | 3 | 0 | 25 | 2 | 2 | 6 | 3 | 0 | 13 | 18 | 9 | 27 | 11 | 9 | 74 | 9 | 29 | 32 | 28 | 42 | 140 |
| Arecibo, PR | PR | 0 | 7 | 4 | 5 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 4 | 19 | 0 | 0 | 0 | 4 | 24 | 28 |
| Arroyo Grande--Grover Beach, CA | CA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 8 | 9 | 3 | 25 |
| Asheville, NC | NC | 2 | 60 | 7 | 7 | 2 | 1 | 77 | 21 | 2 | 1 | 0 | 0 | 24 | 56 | 29 | 26 | 6 | 6 | 124 | 67 | 35 | 26 | 17 | 7 | 152 |
| Athens-Clarke County, GA | GA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 0 | 0 | 18 | 36 | 7 | 4 | 1 | 0 | 49 | 62 | 30 | 15 | 4 | 3 | 114 |
| Atlanta, GA | GA | 10 | 295 | 25 | 14 | 2 | 0 | 336 | 72 | 5 | 6 | 2 | 0 | 85 | 519 | 117 | 92 | 28 | 14 | 770 | 881 | 480 | 472 | 137 | 90 | 2060 |
| Atlantic City, NJ | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 3 | 1 | 0 | 43 | 38 | 15 | 16 | 9 | 14 | 92 | 140 | 152 | 69 | 11 | 2 | 197 |
| Auburn, AL | AL | 24 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 0 | 0 | 22 | 6 | 1 | 0 | 0 | 0 | 6 |
| Augusta-Richmond County, GA--SC | GA | 4 | 24 | 4 | 2 | 0 | 0 | 30 | 5 | 1 | 1 | 0 | 0 | 7 | 79 | 18 | 15 | 5 | 3 | 120 | 89 | 28 | 13 | 15 | 32 | 177 |
| Augusta-Richmond County, GA--SC | SC | 0 | 12 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 11 | 3 | 1 | 61 | 25 | 26 | 23 | 6 | 1 | 81 |
| Austin, TX | TX | 4 | 49 | 3 | 1 | 0 | 0 | 53 | 86 | 30 | 11 | 1 | 0 | 127 | 123 | 29 | 18 | 8 | 8 | 186 | 148 | 65 | 94 | 51 | 44 | 402 |
| Avondale--Goodyear, AZ | AZ | 8 | 12 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 0 | 0 | 0 | 11 | 2 | 4 | 4 | 1 | 0 | 11 | 49 | 39 | 48 | 24 | 10 | 168 |
| Bakersfield, CA | CA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 5 | 1 | 0 | 35 | 23 | 31 | 60 | 25 | 14 | 152 | 0 | 0 | 1 | 3 | 0 | 4 |
| Baltimore, MD | MD | 3 | 104 | 14 | 9 | 2 | 3 | 132 | 111 | 16 | 11 | 4 | 3 | 146 | 70 | 33 | 64 | 61 | 139 | 367 | 67 | 92 | 189 | 124 | 201 | 673 |
| Bangor, ME | ME | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 3 | 21 | 19 | 7 | 8 | 5 | 4 | 43 |
| Barnstable Town, MA | MA | 21 | 8 | 0 | 0 | 0 | 0 | 9 | 59 | 3 | 2 | 0 | 0 | 65 | 29 | 29 | 47 | 23 | 13 | 141 | 50 | 12 | 21 | 8 | 7 | 94 |
| Baton Rouge, LA | LA | 28 | 21 | 11 | 15 | 4 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 28 | 42 | 40 | 37 | 218 | 82 | 46 | 112 | 54 | 126 | 277 |
| Battle Creek, MI | MI | 1 | 14 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 5 | 4 | 34 | 27 | 8 | 30 | 18 | 22 | 79 |
| Bay City, MI | MI | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 5 | 5 | 3 | 4 | 26 | 23 | 9 | 14 | 13 | 37 | 69 |
| Beaumont, TX | TX | 2 | 11 | 2 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 15 | 15 | 5 | 10 | 6 | 7 | 42 | 34 | 17 | 23 | 9 | 32 | 115 |
| Beckley, WV | WV | 11 | 21 | 4 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 1 | 0 | 28 | 9 | 2 | 0 | 0 | 0 | 12 |
| Bellingham, WA | WA | 0 | 6 | 4 | 7 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 4 | 18 | 6 | 8 | 25 | 15 | 23 | 77 |
| Beloit, WI--IL | WI | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 4 | 3 | 21 | 0 | 1 | 12 | 11 | 8 | 32 |
| Beloit, WI--IL | IL | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 12 | 5 | 5 | 3 | 3 | 1 | 16 |
| Bend, OR | OR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 6 | 2 | 1 | 30 | 94 | 0 | 24 | 0 | 0 | 62 |
| Benton Harbor--St. Joseph--Fair Plain, MI | MI | 4 | 10 | 3 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 8 | 4 | 2 | 30 | 11 | 7 | 15 | 11 | 30 | 56 |
| Billings, MT | MT | 0 | 14 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 15 | 10 | 9 | 60 | 19 | 8 | 8 | 10 | 7 | 51 |
| Binghamton, NY--PA | NY | 4 | 18 | 3 | 1 | 0 | 0 | 23 | 11 | 6 | 8 | 6 | 3 | 35 | 2 | 3 | 4 | 2 | 2 | 13 | 41 | 32 | 37 | 24 | 18 | 152 |
| Binghamton, NY--PA | PA | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham, AL | AL | 70 | 122 | 8 | 10 | 7 | 5 | 153 | 0 | 0 | 2 | 0 | 0 | 2 | 115 | 24 | 18 | 6 | 3 | 166 | 80 | 7 | 8 | 2 | 0 | 96 |
| Bismarck, ND | ND | 1 | 15 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 13 | 8 | 8 | 60 | 4 | 13 | 17 | 15 | 17 | 66 |
| Blacksburg, VA | VA | 3 | 7 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 6 | 3 | 1 | 23 | 3 | 9 | 10 | 1 | 1 | 25 |
| Bloomington, IN | IN | 10 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 3 |
| Bloomington--Normal, IL | IL | 0 | 30 | 1 | 1 | 0 | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 5 | 6 | 4 | 4 | 32 | 18 | 19 | 20 | 23 | 34 | 114 |
| Bloomsburg--Berwick, PA | PA | 1 | 12 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 2 | 1 | 29 | 19 | 3 | 6 | 4 | 1 | 34 |
| Boise City, ID | ID | 136 | 22 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 6 | 25 | 4 | 3 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonita Springs, FL | FL | 0 | 21 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 2 | 1 | 0 | 38 | 75 | 19 | 10 | 4 | 2 | 102 |
| Boston, MA--NH--RI | NH | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 2 | 1 | 1 | 30 | 24 | 12 | 8 | 3 | 1 | 48 |
| Boston, MA--NH--RI | MA | 91 | 237 | 9 | 11 | 5 | 2 | 264 | 133 | 7 | 10 | 5 | 5 | 160 | 145 | 130 | 286 | 215 | 311 | 1086 | 132 | 123 | 281 | 191 | 164 | 840 |
| Boulder, CO | CO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 7 | 5 | 4 | 24 | 5 | 6 | 10 | 9 | 16 | 45 |
| Bowling Green, KY | KY | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 1 | 0 | 0 | 25 | 17 | 6 | 3 | 0 | 0 | 26 |
| Bremerton, WA | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 2 | 1 | 0 | 43 | 11 | 6 | 8 | 5 | 5 | 34 | 42 | 26 | 49 | 14 | 23 | 154 |
| Bridgeport--Stamford, CT--NY | CT | 1 | 32 | 7 | 5 | 1 | 0 | 46 | 50 | 11 | 7 | 2 | 0 | 70 | 35 | 35 | 46 | 21 | 14 | 151 | 67 | 72 | 128 | 73 | 92 | 426 |
| Bristol--Bristol, TN--VA | VA | 0 | 23 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 11 | 10 | 7 | 8 | 4 | 2 | 31 |
| Bristol--Bristol, TN--VA | TN | 12 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brownsville, TX | TX | 1 | 12 | 1 | 3 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 5 | 28 | 18 | 19 | 8 | 7 | 80 | 8 | 9 | 9 | 5 | 10 | 41 |
| Brunswick, GA | GA | 0 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 5 | 1 | 1 | 36 | 36 | 11 | 5 | 2 | 5 | 59 |
| FEDERAL-AID URBANIZED AREA (3) | STATE | UN- REPORTED (4) |
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) | INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE | OTHER FREEWAYS & EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL (5) | |||||||||||||||||||||||
| < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 | 95-119 | 120-169 | 170-220 | > 220 | TOTAL REPORTED | < 95 >=3.5 |
95-119 3.1-3.4 |
120-169 2.6-3.0 |
170-220 2.1-2.5 |
> 220 <=2.0 |
TOTAL REPORTED |
|||
| Buffalo, NY | NY | 14 | 49 | 8 | 9 | 3 | 1 | 69 | 27 | 10 | 13 | 11 | 5 | 66 | 125 | 71 | 81 | 31 | 24 | 332 | 147 | 139 | 123 | 55 | 41 | 505 |
| Burlington, NC | NC | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 5 | 2 | 26 | 18 | 16 | 22 | 8 | 0 | 64 |
| Burlington, VT | VT | 2 | 25 | 0 | 1 | 0 | 0 | 26 | 6 | 1 | 0 | 0 | 0 | 8 | 20 | 10 | 13 | 7 | 6 | 57 | 23 | 10 | 11 | 5 | 3 | 52 |
| Camarillo, CA | CA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 8 | 1 | 3 | 8 | 4 | 2 | 17 | 3 | 4 | 0 | 0 | 0 | 8 |
| Canton, OH | OH | 4 | 12 | 1 | 1 | 1 | 0 | 15 | 15 | 3 | 2 | 0 | 2 | 22 | 30 | 19 | 19 | 12 | 17 | 97 | 46 | 33 | 33 | 17 | 17 | 147 |
| Cape Coral, FL | FL | 4 | 19 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 4 | 97 | 17 | 13 | 4 | 2 | 134 | 86 | 33 | 28 | 4 | 5 | 146 |
| Cape Girardeau, MO--IL | IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Girardeau, MO--IL | MO | 0 | 13 | 1 | 0 | 0 | 0 | 14 | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 2 | 2 | 1 | 1 | 14 | 2 | 1 | 6 | 8 | 26 | 43 |
| Carbondale, IL | IL | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 4 | 2 | 2 | 39 | 2 | 19 | 17 | 4 | 7 | 48 |
| Carson City, NV | NV | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 9 | 7 | 11 | 3 | 1 | 30 |
| Cartersville, GA | GA | 2 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 0 | 0 | 30 | 21 | 25 | 16 | 6 | 4 | 74 |
| Casa Grande, AZ | AZ | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 15 | 8 | 7 | 13 | 8 | 3 | 39 |
| Casper, WY | WY | 23 | 9 | 1 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 5 | 6 | 4 | 2 | 37 | 2 | 4 | 3 | 1 | 1 | 10 |
| Cedar Rapids, IA | IA | 18 | 16 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 15 | 5 | 9 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambersburg, PA | PA | 0 | 11 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 4 | 3 | 2 | 27 | 6 | 3 | 4 | 1 | 0 | 14 |
| Champaign, IL | IL | 0 | 22 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 11 | 4 | 6 | 43 | 22 | 8 | 19 | 11 | 11 | 70 |
| Charleston, WV | WV | 21 | 36 | 5 | 4 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 12 | 4 | 3 | 65 | 1 | 7 | 3 | 5 | 0 | 16 |
| Charleston--North Charleston, SC | SC | 2 | 23 | 4 | 3 | 1 | 0 | 31 | 3 | 2 | 3 | 0 | 0 | 8 | 69 | 28 | 32 | 11 | 7 | 146 | 46 | 30 | 47 | 14 | 8 | 145 |
| Charlotte, NC--SC | SC | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 3 | 1 | 26 | 6 | 5 | 10 | 4 | 4 | 28 |
| Charlotte, NC--SC | NC | 0 | 123 | 18 | 7 | 2 | 1 | 151 | 3 | 2 | 2 | 1 | 0 | 7 | 59 | 58 | 73 | 28 | 14 | 233 | 52 | 57 | 93 | 87 | 73 | 362 |
| Charlottesville, VA | VA | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 8 | 4 | 5 | 4 | 1 | 22 | 4 | 5 | 12 | 6 | 5 | 31 |
| Chattanooga, TN--GA | TN | 64 | 25 | 4 | 2 | 0 | 0 | 31 | 25 | 1 | 3 | 1 | 0 | 30 | 47 | 17 | 13 | 5 | 5 | 87 | 14 | 8 | 12 | 9 | 13 | 56 |
| Chattanooga, TN--GA | GA | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 19 | 48 | 24 | 20 | 4 | 3 | 100 |
| Cheyenne, WY | WY | 40 | 24 | 4 | 2 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago, IL--IN | IL | 3 | 250 | 53 | 46 | 15 | 5 | 368 | 18 | 5 | 7 | 2 | 1 | 33 | 408 | 314 | 414 | 202 | 204 | 1543 | 350 | 320 | 567 | 395 | 526 | 2157 |
| Chicago, IL--IN | IN | 104 | 44 | 13 | 11 | 3 | 1 | 71 | 5 | 1 | 1 | 1 | 0 | 7 | 129 | 26 | 28 | 12 | 5 | 201 | 1 | 1 | 1 | 0 | 0 | 3 |
| Chico, CA | CA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 5 | 5 | 30 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cincinnati, OH--KY--IN | IN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati, OH--KY--IN | KY | 2 | 36 | 3 | 2 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 10 | 7 | 10 | 46 | 31 | 27 | 39 | 16 | 20 | 133 |
| Cincinnati, OH--KY--IN | OH | 5 | 97 | 11 | 11 | 3 | 1 | 123 | 25 | 4 | 4 | 1 | 1 | 35 | 67 | 35 | 65 | 47 | 57 | 271 | 81 | 53 | 120 | 89 | 99 | 441 |
| Clarksville, TN--KY | TN | 18 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarksville, TN--KY | KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cleveland, OH | OH | 6 | 154 | 18 | 15 | 5 | 4 | 196 | 30 | 8 | 7 | 2 | 1 | 48 | 57 | 54 | 100 | 67 | 78 | 357 | 94 | 93 | 195 | 128 | 158 | 668 |
| Cleveland, TN | TN | 14 | 18 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 5 | 28 | 3 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coeur d'Alene, ID | ID | 37 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| College Station--Bryan, TX | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 18 | 38 | 17 | 15 | 7 | 3 | 79 | 6 | 6 | 17 | 15 | 11 | 56 |
| Colorado Springs, CO | CO | 0 | 19 | 5 | 9 | 2 | 0 | 35 | 22 | 10 | 9 | 5 | 2 | 47 | 54 | 37 | 50 | 23 | 19 | 184 | 33 | 38 | 52 | 43 | 40 | 206 |
| Columbia, MO | MO | 0 | 9 | 1 | 1 | 0 | 0 | 11 | 14 | 2 | 1 | 0 | 0 | 16 | 8 | 3 | 3 | 3 | 2 | 18 | 5 | 9 | 20 | 12 | 9 | 56 |
| Columbia, SC | SC | 7 | 75 | 3 | 2 | 0 | 0 | 80 | 7 | 2 | 1 | 0 | 0 | 10 | 50 | 27 | 36 | 13 | 5 | 131 | 48 | 80 | 78 | 26 | 13 | 245 |
| Columbus, GA--AL | AL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 4 |
| Columbus, GA--AL | GA | 6 | 10 | 2 | 1 | 0 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 15 | 30 | 7 | 11 | 8 | 4 | 60 | 26 | 35 | 31 | 13 | 8 | 113 |
| Columbus, IN | IN | 17 | 12 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 8 |
| Columbus, OH | OH | 6 | 104 | 8 | 9 | 3 | 1 | 125 | 37 | 2 | 3 | 1 | 1 | 45 | 104 | 53 | 75 | 34 | 29 | 293 | 147 | 113 | 127 | 81 | 64 | 531 |
| Concord, CA | CA | 60 | 13 | 7 | 11 | 5 | 4 | 40 | 4 | 7 | 5 | 3 | 1 | 19 | 2 | 4 | 18 | 29 | 48 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
