Highway Statistics Series
Highway Statistics 2023
NATIONAL HIGHWAY SYSTEM LENGTH - 2023
MILES BY MEASURED PAVEMENT ROUGHNESS - RURAL
JANUARY 2025
STATE | INTERNATIONAL ROUGHNESS INDEX (IRI) (1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE SYSTEM | OTHER | TOTAL | |||||||||||||
NOT REPORTED (2) | < 95 | 95-170 | > 170 | TOTAL REPORTED | NOT REPORTED (2) | < 95 | 95-170 | > 170 | TOTAL REPORTED | NOT REPORTED (2) | < 95 | 95-170 | > 170 | TOTAL REPORTED | |
Alabama | 0 | 522 | 39 | 10 | 570 | 4 | 1,758 | 224 | 22 | 2,004 | 5 | 2,280 | 263 | 31 | 2,575 |
Alaska | - | 544 | 349 | 109 | 1,001 | 278 | 351 | 215 | 143 | 710 | 278 | 895 | 564 | 252 | 1,711 |
Arizona | 2 | 732 | 134 | 47 | 913 | 3 | 700 | 402 | 95 | 1,197 | 5 | 1,432 | 535 | 142 | 2,109 |
Arkansas | - | 379 | 56 | 11 | 445 | - | 1,366 | 509 | 66 | 1,942 | - | 1,745 | 565 | 77 | 2,387 |
California | 1 | 685 | 302 | 78 | 1,065 | 32 | 2,496 | 1,309 | 257 | 4,062 | 33 | 3,181 | 1,611 | 335 | 5,127 |
Colorado | - | 392 | 210 | 47 | 648 | - | 1,675 | 767 | 134 | 2,576 | - | 2,067 | 977 | 181 | 3,224 |
Connecticut | - | 28 | 1 | 0 | 30 | - | 89 | 58 | 9 | 156 | - | 117 | 59 | 9 | 185 |
Delaware | - | - | - | - | - | 2 | 114 | 21 | 1 | 136 | 2 | 114 | 21 | 1 | 136 |
District of Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Florida | 4 | 687 | 25 | 1 | 713 | 2 | 2,376 | 373 | 30 | 2,779 | 7 | 3,063 | 397 | 31 | 3,492 |
Georgia | - | 485 | 49 | 4 | 538 | - | 2,581 | 632 | 35 | 3,248 | - | 3,066 | 681 | 39 | 3,786 |
Hawaii | - | - | - | - | - | 1 | 34 | 35 | 10 | 79 | 1 | 34 | 35 | 10 | 79 |
Idaho | 1 | 466 | 49 | 6 | 521 | 1 | 1,334 | 325 | 39 | 1,698 | 2 | 1,800 | 374 | 44 | 2,218 |
Illinois | - | 1,089 | 123 | 16 | 1,228 | 1 | 1,505 | 760 | 185 | 2,449 | 1 | 2,593 | 883 | 201 | 3,677 |
Indiana | 0 | 645 | 91 | 16 | 752 | 4 | 1,454 | 262 | 21 | 1,738 | 4 | 2,099 | 354 | 37 | 2,490 |
Iowa | - | 503 | 98 | 11 | 611 | 14 | 1,973 | 1,195 | 241 | 3,410 | 14 | 2,476 | 1,293 | 252 | 4,021 |
Kansas | 0 | 567 | 69 | 4 | 639 | 1 | 2,698 | 301 | 33 | 3,031 | 2 | 3,264 | 370 | 37 | 3,671 |
Kentucky | 2 | 642 | 58 | 9 | 710 | 11 | 1,375 | 238 | 26 | 1,638 | 12 | 2,017 | 296 | 35 | 2,348 |
Louisiana | 4 | 308 | 192 | 24 | 524 | 2 | 528 | 459 | 110 | 1,097 | 6 | 836 | 651 | 134 | 1,621 |
Maine | - | 271 | 7 | 1 | 279 | 1 | 646 | 117 | 38 | 800 | 1 | 917 | 124 | 38 | 1,080 |
Maryland | - | 122 | 18 | 2 | 142 | 1 | 335 | 47 | 9 | 390 | 1 | 457 | 65 | 11 | 533 |
Massachusetts | - | 57 | 4 | 1 | 63 | 0 | 290 | 121 | 17 | 428 | 0 | 348 | 125 | 18 | 491 |
Michigan | 20 | 467 | 63 | 12 | 542 | 36 | 2,108 | 298 | 44 | 2,450 | 56 | 2,575 | 361 | 56 | 2,992 |
Minnesota | - | 512 | 59 | 3 | 574 | 8 | 2,474 | 828 | 116 | 3,419 | 8 | 2,987 | 887 | 119 | 3,993 |
Mississippi | - | 505 | 62 | 10 | 578 | 0 | 1,208 | 505 | 108 | 1,821 | 0 | 1,713 | 568 | 119 | 2,399 |
Missouri | - | 775 | 57 | 9 | 841 | 1 | 2,397 | 511 | 49 | 2,957 | 1 | 3,171 | 569 | 59 | 3,799 |
Montana | - | 971 | 118 | 17 | 1,105 | - | 1,976 | 725 | 86 | 2,786 | - | 2,947 | 842 | 102 | 3,892 |
Nebraska | - | 376 | 37 | 2 | 415 | 1 | 1,689 | 797 | 175 | 2,661 | 1 | 2,064 | 834 | 178 | 3,076 |
Nevada | - | 439 | 15 | 2 | 457 | 0 | 1,373 | 181 | 13 | 1,567 | 0 | 1,812 | 197 | 15 | 2,024 |
New Hampshire | - | 120 | 8 | 1 | 129 | 0 | 324 | 49 | 10 | 382 | 0 | 444 | 57 | 10 | 511 |
New Jersey | - | 39 | 6 | 0 | 45 | - | 159 | 29 | 4 | 192 | - | 198 | 35 | 5 | 237 |
New Mexico | 0 | 690 | 130 | 24 | 844 | 1 | 1,186 | 471 | 92 | 1,749 | 1 | 1,876 | 601 | 116 | 2,593 |
New York | 8 | 655 | 126 | 17 | 798 | 36 | 1,505 | 640 | 90 | 2,235 | 43 | 2,159 | 767 | 107 | 3,033 |
North Carolina | 4 | 749 | 46 | 8 | 803 | 23 | 1,897 | 636 | 51 | 2,583 | 27 | 2,646 | 682 | 59 | 3,387 |
North Dakota | - | 472 | 35 | 2 | 510 | - | 2,457 | 432 | 57 | 2,946 | - | 2,929 | 467 | 60 | 3,456 |
Ohio | 1 | 573 | 63 | 6 | 642 | 1 | 1,462 | 400 | 40 | 1,902 | 1 | 2,035 | 463 | 46 | 2,544 |
Oklahoma | 7 | 560 | 71 | 11 | 642 | 22 | 1,455 | 699 | 134 | 2,288 | 29 | 2,015 | 770 | 145 | 2,930 |
Oregon | 0 | 448 | 43 | 3 | 495 | 1 | 2,014 | 571 | 71 | 2,657 | 1 | 2,463 | 615 | 75 | 3,152 |
Pennsylvania | - | 907 | 131 | 28 | 1,066 | 2 | 1,335 | 516 | 89 | 1,941 | 2 | 2,243 | 647 | 118 | 3,007 |
Rhode Island | - | 17 | 1 | 0 | 18 | 1 | 35 | 47 | 24 | 107 | 1 | 52 | 48 | 24 | 125 |
South Carolina | 463 | - | - | - | - | 5 | 991 | 397 | 45 | 1,434 | 468 | 991 | 397 | 45 | 1,434 |
South Dakota | - | 559 | 31 | 2 | 591 | - | 2,217 | 607 | 65 | 2,890 | - | 2,776 | 638 | 67 | 3,481 |
Tennessee | 0 | 603 | 37 | 4 | 644 | 1 | 1,329 | 324 | 61 | 1,714 | 1 | 1,932 | 361 | 65 | 2,358 |
Texas | 1 | 1,653 | 292 | 21 | 1,965 | 84 | 6,117 | 2,030 | 167 | 8,313 | 85 | 7,769 | 2,322 | 188 | 10,279 |
Utah | - | 604 | 78 | 3 | 685 | 0 | 791 | 370 | 23 | 1,184 | 0 | 1,394 | 448 | 26 | 1,868 |
Vermont | 0 | 236 | 17 | 2 | 255 | 1 | 239 | 56 | 12 | 307 | 1 | 474 | 73 | 15 | 562 |
Virginia | - | 460 | 44 | 3 | 507 | - | 1,096 | 526 | 39 | 1,661 | - | 1,556 | 570 | 42 | 2,168 |
Washington | - | 317 | 73 | 17 | 407 | 1 | 1,172 | 647 | 87 | 1,906 | 1 | 1,489 | 720 | 104 | 2,313 |
West Virginia | - | 271 | 43 | 6 | 320 | 1 | 541 | 410 | 71 | 1,023 | 1 | 812 | 453 | 78 | 1,343 |
Wisconsin | 2 | 419 | 84 | 7 | 510 | 13 | 2,048 | 909 | 186 | 3,143 | 15 | 2,467 | 993 | 193 | 3,653 |
Wyoming | - | 694 | 102 | 12 | 807 | 55 | 1,561 | 338 | 14 | 1,913 | 55 | 2,255 | 439 | 26 | 2,720 |
U.S. Total | 521 | 24,213 | 3,745 | 630 | 28,588 | 650 | 70,835 | 23,320 | 3,544 | 97,700 | 1,170 | 95,048 | 27,065 | 4,175 | 126,288 |
Puerto Rico | 4 | 17 | 17 | 16 | 50 | 0 | 5 | 36 | 27 | 67 | 4 | 22 | 52 | 43 | 117 |
Grand Total | 525 | 24,231 | 3,761 | 646 | 28,638 | 650 | 70,839 | 23,356 | 3,571 | 97,767 | 1,175 | 95,070 | 27,117 | 4,218 | 126,405 |
NATIONAL HIGHWAY SYSTEM LENGTH - 2023
MILES BY MEASURED PAVEMENT ROUGHNESS - URBAN
JANUARY 2025
STATE | INTERNATIONAL ROUGHNESS INDEX (IRI) (1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE SYSTEM | OTHER | TOTAL | |||||||||||||
NOT REPORTED (2) | < 95 | 95-170 | > 170 | TOTAL REPORTED | NOT REPORTED (2) | < 95 | 95-170 | > 170 | TOTAL REPORTED | NOT REPORTED (2) | < 95 | 95-170 | > 170 | TOTAL REPORTED | |
Alabama | 1 | 367 | 49 | 17 | 432 | 9 | 952 | 271 | 58 | 1,281 | 9 | 1,319 | 320 | 74 | 1,713 |
Alaska | - | 62 | 16 | 1 | 79 | 1 | 77 | 59 | 24 | 160 | 1 | 138 | 75 | 26 | 238 |
Arizona | 6 | 202 | 35 | 7 | 243 | 10 | 349 | 334 | 148 | 831 | 16 | 551 | 369 | 155 | 1,075 |
Arkansas | - | 236 | 70 | 17 | 323 | 1 | 355 | 215 | 115 | 685 | 1 | 591 | 285 | 132 | 1,008 |
California | 0 | 630 | 490 | 127 | 1,247 | 48 | 1,354 | 2,847 | 3,720 | 7,920 | 48 | 1,984 | 3,337 | 3,846 | 9,167 |
Colorado | - | 161 | 120 | 23 | 304 | 0 | 473 | 606 | 302 | 1,381 | 0 | 634 | 726 | 325 | 1,685 |
Connecticut | - | 265 | 47 | 5 | 317 | 1 | 410 | 404 | 144 | 958 | 1 | 675 | 451 | 149 | 1,275 |
Delaware | 0 | 26 | 11 | 3 | 40 | 4 | 155 | 75 | 24 | 253 | 4 | 180 | 86 | 27 | 294 |
District of Columbia | 8 | 1 | 1 | 1 | 4 | 3 | 2 | 16 | 101 | 119 | 12 | 3 | 17 | 102 | 122 |
Florida | 6 | 681 | 82 | 9 | 772 | 10 | 3,026 | 1,239 | 296 | 4,560 | 16 | 3,707 | 1,321 | 305 | 5,332 |
Georgia | - | 594 | 104 | 11 | 709 | - | 1,872 | 727 | 157 | 2,756 | - | 2,466 | 831 | 168 | 3,465 |
Hawaii | - | 19 | 27 | 9 | 55 | 4 | 103 | 123 | 90 | 317 | 4 | 122 | 150 | 99 | 371 |
Idaho | 0 | 81 | 10 | 1 | 92 | 9 | 145 | 72 | 28 | 244 | 9 | 226 | 82 | 29 | 336 |
Illinois | - | 743 | 170 | 45 | 958 | 1 | 1,034 | 1,291 | 791 | 3,116 | 1 | 1,778 | 1,461 | 835 | 4,074 |
Indiana | 2 | 385 | 92 | 15 | 492 | 30 | 464 | 157 | 35 | 656 | 33 | 849 | 249 | 50 | 1,148 |
Iowa | 2 | 114 | 53 | 8 | 175 | 9 | 306 | 428 | 194 | 929 | 10 | 420 | 481 | 202 | 1,103 |
Kansas | 3 | 185 | 43 | 6 | 234 | 32 | 282 | 131 | 55 | 468 | 35 | 467 | 174 | 61 | 702 |
Kentucky | 0 | 176 | 46 | 11 | 232 | 49 | 406 | 212 | 55 | 673 | 49 | 581 | 258 | 66 | 905 |
Louisiana | 3 | 212 | 146 | 56 | 414 | 85 | 330 | 382 | 332 | 1,044 | 88 | 543 | 528 | 387 | 1,458 |
Maine | - | 79 | 7 | 1 | 87 | 1 | 79 | 48 | 32 | 159 | 1 | 158 | 55 | 33 | 246 |
Maryland | 0 | 257 | 56 | 23 | 336 | 11 | 619 | 348 | 326 | 1,293 | 11 | 875 | 404 | 349 | 1,629 |
Massachusetts | 1 | 441 | 50 | 13 | 504 | 52 | 681 | 862 | 751 | 2,294 | 53 | 1,123 | 912 | 763 | 2,799 |
Michigan | 31 | 473 | 132 | 40 | 645 | 516 | 832 | 898 | 486 | 2,217 | 547 | 1,306 | 1,030 | 526 | 2,862 |
Minnesota | 2 | 263 | 69 | 6 | 338 | 1 | 589 | 281 | 49 | 919 | 3 | 852 | 350 | 56 | 1,257 |
Mississippi | - | 198 | 44 | 12 | 254 | 5 | 429 | 372 | 191 | 992 | 5 | 626 | 416 | 203 | 1,245 |
Missouri | - | 441 | 85 | 17 | 544 | 3 | 761 | 433 | 188 | 1,383 | 3 | 1,203 | 519 | 205 | 1,926 |
Montana | - | 77 | 8 | 2 | 87 | - | 99 | 70 | 38 | 206 | - | 176 | 78 | 39 | 293 |
Nebraska | - | 51 | 17 | 1 | 69 | 5 | 118 | 163 | 177 | 457 | 5 | 168 | 180 | 178 | 526 |
Nevada | - | 123 | 35 | 4 | 162 | 0 | 233 | 137 | 48 | 418 | 0 | 356 | 171 | 53 | 580 |
New Hampshire | - | 94 | 2 | 0 | 96 | - | 227 | 71 | 26 | 324 | - | 321 | 74 | 26 | 420 |
New Jersey | - | 303 | 59 | 24 | 387 | 0 | 1,008 | 727 | 602 | 2,337 | 0 | 1,312 | 786 | 626 | 2,724 |
New Mexico | - | 124 | 25 | 7 | 155 | 4 | 175 | 142 | 59 | 376 | 4 | 299 | 167 | 66 | 532 |
New York | 15 | 580 | 251 | 81 | 912 | 128 | 1,063 | 1,455 | 1,376 | 3,894 | 143 | 1,644 | 1,707 | 1,456 | 4,807 |
North Carolina | 13 | 512 | 83 | 17 | 611 | 35 | 685 | 766 | 209 | 1,659 | 49 | 1,197 | 849 | 225 | 2,271 |
North Dakota | - | 52 | 9 | 0 | 61 | 1 | 87 | 78 | 39 | 204 | 1 | 139 | 87 | 39 | 265 |
Ohio | 1 | 755 | 154 | 28 | 937 | 15 | 997 | 790 | 416 | 2,202 | 16 | 1,752 | 943 | 444 | 3,140 |
Oklahoma | 1 | 190 | 76 | 16 | 282 | 9 | 319 | 252 | 96 | 667 | 11 | 509 | 327 | 112 | 949 |
Oregon | - | 194 | 34 | 6 | 234 | 15 | 394 | 352 | 173 | 919 | 15 | 588 | 387 | 178 | 1,153 |
Pennsylvania | - | 599 | 154 | 45 | 797 | 3 | 1,139 | 1,444 | 837 | 3,420 | 3 | 1,737 | 1,597 | 883 | 4,217 |
Rhode Island | 0 | 47 | 4 | 1 | 52 | 7 | 102 | 145 | 168 | 415 | 7 | 149 | 149 | 168 | 467 |
South Carolina | 388 | - | - | - | - | 7 | 658 | 525 | 124 | 1,306 | 394 | 658 | 525 | 124 | 1,306 |
South Dakota | - | 67 | 19 | 1 | 88 | 3 | 54 | 68 | 32 | 154 | 3 | 121 | 87 | 33 | 241 |
Tennessee | 0 | 495 | 53 | 9 | 557 | 3 | 1,237 | 575 | 230 | 2,042 | 4 | 1,731 | 628 | 239 | 2,598 |
Texas | 6 | 956 | 481 | 68 | 1,505 | 80 | 2,638 | 2,525 | 1,379 | 6,542 | 86 | 3,594 | 3,006 | 1,447 | 8,047 |
Utah | 0 | 179 | 69 | 6 | 253 | 2 | 404 | 239 | 59 | 702 | 2 | 583 | 308 | 65 | 956 |
Vermont | 0 | 56 | 8 | 0 | 64 | 3 | 46 | 26 | 14 | 86 | 3 | 102 | 34 | 15 | 150 |
Virginia | - | 467 | 127 | 16 | 610 | 1 | 729 | 833 | 302 | 1,864 | 1 | 1,196 | 960 | 318 | 2,474 |
Washington | 0 | 263 | 81 | 13 | 356 | 12 | 613 | 719 | 540 | 1,872 | 12 | 876 | 800 | 553 | 2,228 |
West Virginia | - | 181 | 46 | 9 | 236 | 3 | 195 | 166 | 45 | 406 | 3 | 376 | 213 | 53 | 642 |
Wisconsin | 4 | 219 | 127 | 17 | 362 | 46 | 445 | 815 | 636 | 1,896 | 50 | 664 | 941 | 653 | 2,258 |
Wyoming | - | 75 | 22 | 8 | 106 | 6 | 95 | 54 | 25 | 174 | 6 | 171 | 76 | 33 | 280 |
U.S. Total | 495 | 13,952 | 3,997 | 862 | 18,811 | 1,283 | 29,843 | 25,968 | 16,338 | 72,150 | 1,778 | 43,795 | 29,966 | 17,200 | 90,960 |
Puerto Rico | 6 | 53 | 109 | 63 | 225 | 8 | 21 | 130 | 245 | 396 | 14 | 74 | 239 | 308 | 621 |
Grand Total | 501 | 14,004 | 4,106 | 925 | 19,035 | 1,291 | 29,864 | 26,098 | 16,583 | 72,546 | 1,792 | 43,868 | 30,205 | 17,508 | 91,581 |
- Data are reported as the International Roughness Index (IRI) in inches per mile. Reference: World Bank Technical Paper Number 46, 1986. Lower IRI represents smoother riding roadways. To obtain a comprehensive assessment of pavement condition, additional measures of pavement distress are needed.
- May include sections entirely on structures and unpaved miles.