U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
November 2024
STATE | PRIVATE AND COMMERCIAL | PUBLICLY OWNED | TOTAL BUSES | ||||||
---|---|---|---|---|---|---|---|---|---|
NON-SCHOOL COMMERCIAL BUSES | SCHOOL | TOTAL | FEDERAL (2) | STATE, COUNTY, AND MUNICIPAL NON-SCHOOL | TOTAL | TOTAL SCHOOL | TOTAL NON-SCHOOL AND FEDERAL | GRAND TOTAL (6) | |
Alabama (5) | 3,223 | 0 | 3,223 | 106 | 0 | 106 | 0 | 3,329 | 3,329 |
Alaska | 6,657 | 1,303 | 7,960 | 78 | 488 | 566 | 1,303 | 7,223 | 8,526 |
Arizona | 4,445 | 683 | 5,128 | 222 | 16,931 | 17,153 | 6,825 | 15,456 | 22,281 |
Arkansas | 4,739 | 5,103 | 9,842 | 46 | 791 | 837 | 5,103 | 5,576 | 10,679 |
California | 14,324 | 14,111 | 28,435 | 596 | 66,709 | 67,305 | 36,705 | 59,035 | 95,740 |
Colorado | 3,516 | 1,494 | 5,010 | 88 | 7,638 | 7,726 | 6,326 | 6,410 | 12,736 |
Connecticut (5) | 2,180 | 7,668 | 9,848 | 28 | 0 | 28 | 7,668 | 2,208 | 9,876 |
Delaware | 757 | 1,221 | 1,978 | 20 | 1,458 | 1,478 | 1,892 | 1,564 | 3,456 |
District of Columbia | 4,809 | 0 | 4,809 | 202 | 3,248 | 3,450 | 592 | 7,667 | 8,259 |
Florida | 23,417 | 0 | 23,417 | 285 | 35,175 | 35,460 | 0 | 58,877 | 58,877 |
Georgia (4) | 0 | 0 | 11,042 | 352 | 27,656 | 28,008 | 0 | 352 | 39,050 |
Hawaii | 491 | 620 | 1,111 | 95 | 659 | 754 | 759 | 1,106 | 1,865 |
Idaho (3) | 687 | 1,318 | 2,005 | 119 | 173 | 292 | 1,318 | 806 | 2,297 |
Illinois | 8,026 | 27,673 | 35,699 | 90 | 3,824 | 3,914 | 27,673 | 11,940 | 39,613 |
Indiana | 4,183 | 6,412 | 10,595 | 146 | 21,052 | 21,198 | 27,444 | 4,349 | 31,793 |
Iowa | 3,804 | 0 | 3,804 | 30 | 5,300 | 5,330 | 5,300 | 3,834 | 9,134 |
Kansas | 1,327 | 0 | 1,327 | 59 | 176 | 235 | 98 | 1,464 | 1,562 |
Kentucky | 1,248 | 0 | 1,248 | 100 | 9,265 | 9,365 | 0 | 10,613 | 10,613 |
Louisiana | 20,377 | 4,262 | 24,639 | 114 | 8,789 | 8,903 | 4,393 | 29,149 | 33,542 |
Maine | 12 | 1,046 | 1,058 | 10 | 209 | 219 | 1,247 | 30 | 1,277 |
Maryland | 1,782 | 5,116 | 6,898 | 261 | 8,601 | 8,862 | 9,943 | 5,817 | 15,760 |
Massachusetts | 3,965 | 7,994 | 11,959 | 51 | 3,297 | 3,348 | 7,994 | 7,313 | 15,307 |
Michigan (4) | 0 | 0 | 1,376 | 70 | 771 | 841 | 0 | 70 | 2,217 |
Minnesota (5) | 5,256 | 8,844 | 14,100 | 24 | 0 | 24 | 8,844 | 5,280 | 14,124 |
Mississippi (4) | 915 | 1,137 | 2,052 | 85 | 6,445 | 6,530 | 1,137 | 1,000 | 8,582 |
Missouri (5) | 5,110 | 17,333 | 22,443 | 157 | 0 | 157 | 17,333 | 5,267 | 22,600 |
Montana | 4,629 | 548 | 5,177 | 67 | 94 | 161 | 563 | 4,775 | 5,338 |
Nebraska | 3,162 | 421 | 3,583 | 41 | 5,148 | 5,189 | 5,569 | 3,203 | 8,772 |
Nevada | 392 | 0 | 392 | 44 | 6,555 | 6,599 | 1,110 | 5,881 | 6,991 |
New Hampshire | 0 | 690 | 690 | 12 | 2,156 | 2,168 | 2,070 | 788 | 2,858 |
New Jersey | 7,293 | 14,888 | 22,181 | 58 | 2,416 | 2,474 | 14,888 | 9,767 | 24,655 |
New Mexico | 707 | 1,444 | 2,151 | 189 | 4,539 | 4,728 | 4,841 | 2,038 | 6,879 |
New York (3) | 27,327 | 49,716 | 77,043 | 148 | 5,177 | 5,325 | 49,716 | 27,475 | 82,368 |
North Carolina | 9,970 | 0 | 9,970 | 280 | 22,279 | 22,559 | 22,279 | 10,250 | 32,529 |
North Dakota (4) | 0 | 0 | 1,142 | 80 | 2,319 | 2,399 | 0 | 80 | 3,541 |
Ohio | 7,934 | 18,961 | 26,895 | 75 | 6,739 | 6,814 | 18,961 | 14,748 | 33,709 |
Oklahoma (5) | 226 | 1,446 | 1,672 | 122 | 0 | 122 | 1,446 | 348 | 1,794 |
Oregon | 133 | 9,421 | 9,554 | 52 | 8,263 | 8,315 | 17,372 | 497 | 17,869 |
Pennsylvania | 21,118 | 30,410 | 51,528 | 131 | 2,672 | 2,803 | 30,541 | 23,790 | 54,331 |
Rhode Island | 155 | 1,614 | 1,769 | 18 | 344 | 362 | 1,618 | 513 | 2,131 |
South Carolina | 4,413 | 399 | 4,812 | 170 | 9,504 | 9,674 | 1,689 | 12,797 | 14,486 |
South Dakota | 1,233 | 0 | 1,233 | 44 | 21,491 | 21,535 | 3,342 | 19,426 | 22,768 |
Tennessee | 12,701 | 1,674 | 14,375 | 65 | 7,477 | 7,542 | 4,394 | 17,523 | 21,917 |
Texas | 15,606 | 0 | 15,606 | 564 | 48,113 | 48,677 | 39,880 | 24,403 | 64,283 |
Utah | 1,664 | 156 | 1,820 | 91 | 5,963 | 6,054 | 4,665 | 3,209 | 7,874 |
Vermont | 341 | 366 | 707 | 5 | 471 | 476 | 837 | 346 | 1,183 |
Virginia (4) | 0 | 0 | 8,046 | 383 | 27,945 | 28,328 | 0 | 383 | 36,374 |
Washington | 3,753 | 501 | 4,254 | 160 | 16,548 | 16,708 | 8,905 | 12,057 | 20,962 |
West Virginia (5) | 146 | 0 | 146 | 53 | 0 | 53 | 0 | 199 | 199 |
Wisconsin (5) | 915 | 8,371 | 9,286 | 49 | 0 | 49 | 8,371 | 964 | 9,335 |
Wyoming | 0 | 1,155 | 1,155 | 39 | 90 | 129 | 1,245 | 39 | 1,284 |
Total | 249,068 | 255,519 | 526,193 | 6,374 | 434,958 | 441,332 | 424,199 | 451,234 | 967,525 |
(1) Published data reflects State-supplied data without estimation, except where noted.
(2) Data provided by General Services Administration (GSA).
(3) Data was estimated by FHWA due to data quality concerns.
(4) State did not report a breakdown of private and commercial bus types.
(5) State did not report publicly-owned bus registrations
(6) Grand total equals total private and commercial, publicly-owned, and Federally registered vehicles.