U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
NOVEMBER 2025
| LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | ||||||||||||||||||
| LESS THAN 10,000 | 10,000 - 19,999 | 20,000 - 34,999 | 35,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 1,999 | 2,000 - 2,999 | 3,000 - 9,999 | 10,000 - 14,999 | 15,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 1,999 | 2,000 - 2,999 | 3,000 - 9,999 | 10,000 - 14,999 | 15,000 AND OVER | TOTAL | ||
| Undivided: 2/ | Less than 9 feet | 2 | - | - | - | 2 | - | - | - | 0 | - | - | 0 | 8 | 1 | - | 33 | 0 | 0 | 42 |
| 9 feet | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 14 | 69 | 33 | 130 | 7 | 4 | 258 | |
| 10 feet | 3 | 8 | 2 | 0 | 13 | - | 0 | - | - | - | - | 0 | 188 | 253 | 379 | 890 | 76 | 74 | 1,860 | |
| 11 feet | 24 | 38 | 9 | - | 71 | - | 40 | 20 | 12 | 3 | 13 | 87 | 575 | 843 | 1,264 | 4,120 | 429 | 362 | 7,592 | |
| 12 feet | 1,065 | 109 | 31 | 8 | 1,212 | 4 | 19 | 48 | 342 | 44 | 65 | 522 | 5,183 | 9,339 | 10,649 | 25,520 | 2,861 | 1,322 | 54,874 | |
| Greater than 12 feet | 14 | 3 | 2 | 1 | 21 | 2 | - | 0 | 8 | 1 | 1 | 12 | 118 | 167 | 234 | 802 | 90 | 47 | 1,458 | |
| Total Undivided | 1,109 | 158 | 45 | 9 | 1,321 | 6 | 59 | 68 | 362 | 47 | 78 | 621 | 6,086 | 10,671 | 12,560 | 31,494 | 3,463 | 1,809 | 66,084 | |
| Divided: 2/ No access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 0 | - | 0 |
| 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 0 | 8 | |
| 10 feet | - | 67 | 79 | 155 | 301 | - | - | - | - | - | - | - | 6 | 0 | 4 | 51 | 4 | 100 | 164 | |
| 11 feet | 3 | 55 | 20 | 35 | 113 | - | - | - | 2 | - | 3 | 5 | 7 | 37 | 50 | 684 | 352 | 278 | 1,408 | |
| 12 feet | 9 | 72 | 216 | 58 | 355 | - | 4 | 23 | 325 | 160 | 107 | 619 | 38 | 109 | 596 | 6,000 | 2,677 | 2,936 | 12,356 | |
| Greater than 12 feet | - | - | - | - | - | - | - | 0 | 1 | 4 | 1 | 6 | 1 | 28 | 12 | 266 | 101 | 80 | 489 | |
| Subtotal | 12 | 194 | 315 | 247 | 768 | - | 4 | 23 | 329 | 164 | 111 | 632 | 52 | 173 | 663 | 7,008 | 3,135 | 3,395 | 14,426 | |
| Divided: 2/ Partial access control: |
Less than 9 feet | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | 10 | - | 45 | 29 | - | 84 |
| 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| 10 feet | - | - | - | 2 | 2 | - | - | - | 12 | 3 | 14 | 29 | - | 4 | - | 157 | 7 | 14 | 182 | |
| 11 feet | - | - | - | - | - | - | - | - | 6 | 13 | 46 | 65 | 0 | - | 2 | 119 | 88 | 128 | 338 | |
| 12 feet | - | 10 | - | - | 10 | - | 26 | 80 | 646 | 446 | 634 | 1,831 | 19 | 27 | 192 | 2,434 | 1,175 | 1,543 | 5,390 | |
| Greater than 12 feet | - | - | 0 | 3 | 3 | - | 1 | 4 | 27 | 19 | 5 | 56 | 1 | 1 | 19 | 263 | 103 | 124 | 511 | |
| Subtotal | - | 10 | 0 | 5 | 15 | - | 27 | 84 | 690 | 481 | 699 | 1,981 | 19 | 42 | 213 | 3,020 | 1,402 | 1,809 | 6,505 | |
| Divided: 2/ Full access control: |
Less than 9 feet | 13 | 36 | 7 | - | 56 | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | 1 |
| 9 feet | 3 | 39 | 4 | 0 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 feet | 14 | 15 | 51 | 27 | 107 | - | - | - | - | - | 8 | 8 | - | 0 | - | 19 | 23 | 2 | 44 | |
| 11 feet | 66 | 220 | 226 | 512 | 1,024 | - | - | - | 20 | 35 | 133 | 187 | - | 0 | - | 1 | 12 | 5 | 18 | |
| 12 feet | 4,004 | 7,345 | 7,591 | 5,715 | 24,655 | 13 | 1 | 2 | 699 | 667 | 1,603 | 2,985 | 1 | 1 | 26 | 384 | 153 | 400 | 965 | |
| Greater than 12 feet | 15 | 178 | 238 | 176 | 607 | 0 | - | - | 0 | 10 | 48 | 59 | 0 | - | - | 0 | 0 | 25 | 25 | |
| Subtotal | 4,114 | 7,834 | 8,117 | 6,431 | 26,496 | 13 | 1 | 2 | 720 | 712 | 1,791 | 3,239 | 1 | 2 | 26 | 404 | 187 | 433 | 1,053 | |
| Total Divided | 4,126 | 8,037 | 8,432 | 6,683 | 27,279 | 13 | 32 | 109 | 1,739 | 1,357 | 2,601 | 5,852 | 73 | 217 | 901 | 10,431 | 4,724 | 5,637 | 21,984 | |
| Total | 5,235 | 8,195 | 8,477 | 6,692 | 28,599 | 20 | 91 | 177 | 2,101 | 1,404 | 2,679 | 6,473 | 6,160 | 10,889 | 13,461 | 41,926 | 8,187 | 7,447 | 88,068 | |
NOVEMBER 2025
| LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINOR ARTERIAL | MAJOR COLLECTOR | ||||||||||||||
| LESS THAN 1,000 | 1,000 - 1,999 | 2,000 - 2,999 | 3,000 - 9,999 | 10,000 - 14,999 | 15,000 AND OVER | TOTAL | LESS THAN 100 | 100 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | 10,000 AND OVER | TOTAL | ||
| Undivided: 2/ | Less than 9 feet | 51 | 42 | 95 | 16 | 47 | - | 252 | 1,492 | 4,228 | 997 | 1,665 | 6 | 8 | 8,395 |
| 9 feet | 312 | 341 | 194 | 378 | 15 | - | 1,241 | 3,154 | 9,823 | 5,753 | 7,839 | 164 | 9 | 26,743 | |
| 10 feet | 2,994 | 2,466 | 3,504 | 4,465 | 197 | 26 | 13,653 | 9,727 | 31,220 | 21,291 | 29,338 | 1,438 | 78 | 93,093 | |
| 11 feet | 6,420 | 4,944 | 6,196 | 8,018 | 520 | 97 | 26,196 | 6,678 | 32,289 | 21,882 | 38,281 | 2,128 | 250 | 101,507 | |
| 12 feet | 22,406 | 18,488 | 14,955 | 27,384 | 1,555 | 541 | 85,329 | 19,861 | 52,364 | 30,212 | 54,377 | 5,450 | 783 | 163,047 | |
| Greater than 12 feet | 556 | 500 | 645 | 1,332 | 57 | 25 | 3,116 | 794 | 3,915 | 1,126 | 3,421 | 368 | 270 | 9,894 | |
| Total Undivided | 32,739 | 26,782 | 25,589 | 41,594 | 2,392 | 690 | 129,785 | 41,707 | 133,839 | 81,261 | 134,920 | 9,554 | 1,398 | 402,680 | |
| Divided: 2/ No access control: |
Less than 9 feet | - | - | 1 | - | - | - | 1 | - | 10 | - | 0 | 58 | - | 69 |
| 9 feet | - | - | - | 2 | 0 | - | 2 | - | - | 3 | 0 | 0 | - | 3 | |
| 10 feet | - | 4 | 10 | 30 | 2 | - | 46 | - | 0 | 23 | 70 | 31 | 6 | 131 | |
| 11 feet | - | 18 | 34 | 204 | 68 | 5 | 329 | - | 40 | 288 | 116 | 30 | 41 | 515 | |
| 12 feet | 3 | 404 | 317 | 929 | 238 | 366 | 2,257 | - | 141 | 32 | 194 | 247 | 62 | 676 | |
| Greater than 12 feet | 5 | 28 | 7 | 92 | 3 | 26 | 161 | 7 | 0 | 18 | 16 | 0 | 7 | 50 | |
| Subtotal | 8 | 454 | 369 | 1,257 | 310 | 397 | 2,795 | 7 | 192 | 365 | 397 | 367 | 117 | 1,444 | |
| Divided: 2/ Partial access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 feet | - | - | 0 | 2 | 2 | 35 | 39 | - | - | - | - | - | 2 | 2 | |
| 12 feet | 104 | 87 | 0 | 135 | 92 | 76 | 494 | - | - | - | 80 | 0 | 46 | 126 | |
| Greater than 12 feet | - | - | - | 8 | 9 | 1 | 17 | - | - | - | - | - | 2 | 2 | |
| Subtotal | 104 | 87 | 0 | 144 | 103 | 112 | 550 | - | - | - | 80 | 0 | 50 | 131 | |
| Divided: 2/ Full access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 feet | - | - | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | |
| 11 feet | - | - | - | 26 | 0 | - | 26 | - | - | - | 0 | 1 | 0 | 1 | |
| 12 feet | - | - | 11 | 1 | 1 | - | 13 | - | - | - | - | - | - | - | |
| Greater than 12 feet | - | - | - | - | 1 | - | 1 | - | - | - | 17 | - | 0 | 17 | |
| Subtotal | - | - | 11 | 28 | 2 | 0 | 42 | - | - | - | 17 | 2 | 0 | 20 | |
| Total Divided | 111 | 541 | 380 | 1,430 | 416 | 509 | 3,387 | 7 | 192 | 365 | 494 | 368 | 167 | 1,594 | |
| Total | 32,850 | 27,323 | 25,970 | 43,023 | 2,808 | 1,198 | 133,172 | 41,714 | 134,031 | 81,626 | 135,415 | 9,922 | 1,566 | 404,274 | |
NOVEMBER 2025
| LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | |||||||||||||||||
| LESS THAN 30,000 | 30,000 - 69,999 | 70,000 - 124,999 | 125,000 - 174,999 | 175,000 AND OVER | TOTAL | LESS THAN 15,000 | 15,000 - 34,999 | 35,000 - 59,999 | 60,000 - 99,999 | 100,000 AND OVER | TOTAL | LESS THAN 7,500 | 7,500 - 14,999 | 15,000 - 34,999 | 35,000 - 59,999 | 60,000 AND OVER | TOTAL | ||
| Undivided: 2/ | Less than 9 feet | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | 34 | 23 | 63 | 0 | - | 119 |
| 9 feet | 0 | - | - | - | - | 0 | 0 | - | 0 | - | - | 1 | 47 | 146 | 81 | 0 | - | 274 | |
| 10 feet | 1 | 18 | - | - | - | 19 | 3 | 5 | 2 | - | - | 11 | 463 | 928 | 944 | 47 | 4 | 2,385 | |
| 11 feet | 10 | 4 | - | 1 | - | 15 | 21 | 28 | 2 | 1 | - | 53 | 1,114 | 2,110 | 2,455 | 103 | 5 | 5,787 | |
| 12 feet | 55 | 30 | 30 | 4 | 4 | 123 | 173 | 144 | 49 | 27 | 0 | 393 | 4,701 | 8,807 | 8,885 | 635 | 7 | 23,035 | |
| Greater than 12 feet | 8 | 3 | 0 | 1 | - | 12 | 27 | 20 | 8 | 0 | - | 56 | 773 | 1,170 | 825 | 19 | - | 2,787 | |
| Total Undivided | 75 | 56 | 30 | 5 | 4 | 170 | 225 | 197 | 63 | 28 | 0 | 513 | 7,132 | 13,184 | 13,252 | 805 | 15 | 34,387 | |
| Divided: 2/ No access control: |
Less than 9 feet | 1 | 7 | - | - | - | 8 | - | - | - | - | - | - | - | 7 | 43 | 13 | - | 62 |
| 9 feet | 0 | - | - | - | - | 0 | - | 0 | - | - | - | 0 | 2 | 6 | 9 | 4 | - | 22 | |
| 10 feet | 3 | 47 | 13 | - | - | 63 | 1 | - | - | 0 | 4 | 5 | 22 | 163 | 260 | 113 | 23 | 582 | |
| 11 feet | 2 | 19 | - | 1 | 9 | 31 | 3 | 6 | 2 | - | - | 11 | 81 | 402 | 1,434 | 923 | 152 | 2,992 | |
| 12 feet | 101 | 145 | 111 | 37 | 6 | 399 | 83 | 131 | 51 | 11 | 21 | 296 | 525 | 2,424 | 8,183 | 2,847 | 447 | 14,426 | |
| Greater than 12 feet | 10 | 1 | - | - | - | 11 | 6 | 8 | 1 | - | - | 15 | 119 | 339 | 739 | 111 | 21 | 1,329 | |
| Subtotal | 116 | 219 | 124 | 38 | 15 | 512 | 94 | 144 | 53 | 12 | 24 | 327 | 750 | 3,341 | 10,668 | 4,011 | 642 | 19,412 | |
| Divided: 2/ Partial access control: |
Less than 9 feet | - | 0 | - | - | - | 0 | - | 1 | - | - | - | 1 | 7 | 1 | 3 | - | - | 11 |
| 9 feet | - | - | - | - | - | - | 0 | 2 | - | - | - | 2 | - | 0 | 0 | - | - | 0 | |
| 10 feet | 3 | 6 | - | - | - | 9 | 5 | 14 | 3 | - | - | 22 | 7 | 27 | 86 | 32 | 3 | 155 | |
| 11 feet | - | 1 | - | - | - | 1 | 13 | 44 | 46 | 23 | 7 | 134 | 9 | 71 | 323 | 91 | 11 | 506 | |
| 12 feet | 20 | 5 | - | 0 | - | 25 | 243 | 708 | 395 | 169 | 10 | 1,525 | 323 | 1,041 | 2,259 | 668 | 114 | 4,404 | |
| Greater than 12 feet | 8 | 11 | - | - | - | 19 | 26 | 41 | 5 | 9 | - | 81 | 18 | 64 | 172 | 60 | - | 314 | |
| Subtotal | 31 | 23 | - | 0 | - | 55 | 286 | 810 | 449 | 201 | 17 | 1,764 | 364 | 1,205 | 2,844 | 851 | 128 | 5,391 | |
| Divided: 2/ Full access control: |
Less than 9 feet | 2 | 9 | 3 | 0 | - | 14 | 7 | 5 | 11 | 9 | 2 | 34 | 1 | 6 | 5 | - | - | 12 |
| 9 feet | - | 1 | 6 | 10 | 2 | 19 | 0 | 2 | - | 9 | 16 | 27 | - | - | 0 | - | - | 0 | |
| 10 feet | 11 | 29 | 11 | 2 | 1 | 54 | 6 | 20 | 16 | 3 | 0 | 45 | 2 | 18 | 35 | 16 | - | 72 | |
| 11 feet | 76 | 278 | 139 | 78 | 36 | 608 | 35 | 93 | 82 | 48 | 52 | 311 | 2 | 7 | 39 | 9 | 2 | 57 | |
| 12 feet | 2,461 | 5,668 | 4,826 | 2,399 | 1,296 | 16,649 | 667 | 2,056 | 2,246 | 1,964 | 1,762 | 8,695 | 45 | 214 | 482 | 102 | 45 | 888 | |
| Greater than 12 feet | 123 | 222 | 39 | 29 | 23 | 435 | 27 | 58 | 53 | 14 | 19 | 171 | 12 | 3 | 15 | - | 1 | 30 | |
| Subtotal | 2,673 | 6,207 | 5,025 | 2,517 | 1,358 | 17,780 | 742 | 2,235 | 2,408 | 2,047 | 1,851 | 9,283 | 61 | 247 | 577 | 127 | 48 | 1,060 | |
| Total Divided | 2,820 | 6,449 | 5,149 | 2,555 | 1,373 | 18,347 | 1,122 | 3,189 | 2,910 | 2,260 | 1,892 | 11,373 | 1,175 | 4,793 | 14,089 | 4,989 | 818 | 25,863 | |
| Total | 2,895 | 6,505 | 5,179 | 2,560 | 1,377 | 18,516 | 1,347 | 3,386 | 2,973 | 2,288 | 1,892 | 11,887 | 8,307 | 17,977 | 27,341 | 5,794 | 833 | 60,251 | |
NOVEMBER 2025
| LANE WIDTH AND ACCESS CONTROL | AVERAGE DAILY TRAFFIC VOLUME | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | ||||||||||||||||||||
| LESS THAN 1,000 | 1,000 - 2,999 | 3,000 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 2,999 | 3,000 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 AND OVER | TOTAL | LESS THAN 1,000 | 1,000 - 2,999 | 3,000 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 AND OVER | TOTAL | ||
| Undivided: 2/ | Less than 9 feet | 89 | 149 | 84 | 104 | 51 | 17 | 494 | 686 | 772 | 274 | 116 | 24 | 4 | 1,876 | 311 | 193 | 65 | 47 | 7 | 8 | 630 |
| 9 feet | 183 | 473 | 295 | 487 | 229 | 30 | 1,697 | 1,542 | 2,633 | 820 | 483 | 90 | 7 | 5,575 | 691 | 542 | 130 | 66 | 4 | 1 | 1,434 | |
| 10 feet | 580 | 2,315 | 2,229 | 4,242 | 2,762 | 537 | 12,666 | 5,341 | 9,305 | 5,117 | 4,036 | 952 | 59 | 24,810 | 1,293 | 1,905 | 647 | 254 | 32 | 10 | 4,141 | |
| 11 feet | 390 | 2,509 | 2,443 | 6,314 | 3,956 | 932 | 16,544 | 2,874 | 7,519 | 4,664 | 4,923 | 1,053 | 141 | 21,174 | 1,035 | 1,099 | 590 | 360 | 129 | 5 | 3,218 | |
| 12 feet | 676 | 4,943 | 6,171 | 16,203 | 13,750 | 2,910 | 44,653 | 5,809 | 14,839 | 11,467 | 11,556 | 5,055 | 679 | 49,405 | 3,308 | 3,643 | 1,334 | 860 | 191 | 12 | 9,348 | |
| Greater than 12 feet | 277 | 1,656 | 1,715 | 4,746 | 2,368 | 404 | 11,165 | 2,196 | 4,792 | 3,398 | 2,765 | 590 | 20 | 13,761 | 407 | 611 | 273 | 108 | 22 | 2 | 1,425 | |
| Total Undivided | 2,196 | 12,044 | 12,937 | 32,095 | 23,117 | 4,829 | 87,219 | 18,447 | 39,860 | 25,740 | 23,880 | 7,764 | 910 | 116,601 | 7,046 | 7,993 | 3,040 | 1,694 | 384 | 38 | 20,195 | |
| Divided: 2/ No access control: |
Less than 9 feet | - | 0 | - | 37 | 17 | 4 | 58 | 9 | 0 | 0 | 0 | 12 | 2 | 23 | - | 0 | - | - | 1 | 0 | 1 |
| 9 feet | - | 1 | 2 | 17 | 27 | 8 | 55 | 7 | 4 | 7 | 3 | 22 | 1 | 44 | 0 | 2 | 0 | 4 | - | 0 | 7 | |
| 10 feet | 3 | 25 | 34 | 178 | 505 | 399 | 1,144 | 12 | 64 | 80 | 174 | 151 | 21 | 502 | 1 | 15 | 12 | 38 | 18 | - | 84 | |
| 11 feet | 10 | 24 | 67 | 408 | 872 | 891 | 2,272 | 33 | 130 | 159 | 352 | 398 | 167 | 1,239 | 3 | 29 | 32 | 84 | 53 | 33 | 233 | |
| 12 feet | 26 | 128 | 196 | 1,573 | 3,638 | 2,469 | 8,030 | 72 | 798 | 418 | 1,169 | 1,036 | 283 | 3,776 | 114 | 349 | 96 | 213 | 131 | 24 | 927 | |
| Greater than 12 feet | 7 | 82 | 84 | 416 | 619 | 334 | 1,542 | 68 | 155 | 127 | 204 | 119 | 10 | 684 | 4 | 28 | 20 | 36 | 5 | 0 | 93 | |
| Subtotal | 46 | 261 | 382 | 2,629 | 5,678 | 4,105 | 13,101 | 200 | 1,153 | 792 | 1,902 | 1,737 | 484 | 6,268 | 121 | 424 | 160 | 375 | 208 | 57 | 1,345 | |
| Divided: 2/ Partial access control: |
Less than 9 feet | - | - | - | 1 | 5 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 feet | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | |
| 10 feet | - | - | - | 28 | 147 | 9 | 184 | - | - | 0 | 5 | 43 | - | 48 | - | - | 0 | - | - | - | 0 | |
| 11 feet | - | 0 | 3 | 11 | 38 | 9 | 61 | - | 20 | 0 | 5 | 1 | 1 | 27 | - | 1 | - | - | - | - | 1 | |
| 12 feet | 2 | 27 | 45 | 207 | 569 | 241 | 1,091 | 5 | 21 | 5 | 42 | 30 | 2 | 105 | - | 2 | - | 14 | 23 | - | 39 | |
| Greater than 12 feet | 1 | 0 | 12 | 6 | 32 | 3 | 54 | - | 2 | 0 | 0 | 4 | 1 | 8 | 2 | - | - | 0 | 0 | - | 2 | |
| Subtotal | 3 | 28 | 60 | 252 | 792 | 266 | 1,401 | 5 | 43 | 6 | 53 | 78 | 4 | 188 | 2 | 3 | 0 | 14 | 23 | - | 42 | |
| Divided: 2/ Full access control: |
Less than 9 feet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 feet | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 | - | - | - | 2 | |
| 10 feet | - | 4 | 1 | 1 | 13 | 3 | 22 | - | 3 | 9 | 2 | 1 | 0 | 15 | - | - | - | 0 | - | - | 0 | |
| 11 feet | 0 | - | 0 | 11 | 18 | 3 | 33 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | 0 | |
| 12 feet | 0 | 3 | 10 | 31 | 59 | 31 | 134 | - | - | 1 | 6 | 7 | 3 | 17 | 0 | - | - | - | 1 | 2 | 3 | |
| Greater than 12 feet | - | - | - | 1 | 5 | 0 | 7 | 1 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | |
| Subtotal | 0 | 7 | 11 | 45 | 97 | 37 | 196 | 1 | 3 | 10 | 9 | 9 | 3 | 34 | 0 | - | 2 | 0 | 1 | 2 | 5 | |
| Total Divided | 49 | 295 | 453 | 2,926 | 6,567 | 4,408 | 14,699 | 206 | 1,198 | 807 | 1,963 | 1,824 | 490 | 6,490 | 123 | 427 | 161 | 389 | 232 | 59 | 1,391 | |
| Total | 2,245 | 12,340 | 13,390 | 35,021 | 29,684 | 9,237 | 101,917 | 18,653 | 41,059 | 26,547 | 25,843 | 9,588 | 1,400 | 123,090 | 7,169 | 8,420 | 3,201 | 2,083 | 616 | 97 | 21,586 | |
1/ Includes the 50 States, the District of Columbia and Puerto Rico. Some differences from other tables may be noted because these are estimated from sample data; does not include samples entirely on structures.
2/ Differences may exist from prior years due to the redefinition of divided and undivided roadways in 1999.