U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2024 / Table HM-73 - Highway Statistics 2024

Highway Statistics Series

Highway Statistics 2024


Download Excel Version [501 KB]
Printable PDF Version [601 KB]

Functional System Length - 2024
    Miles by Measured Pavement Roughness / Present Serviceability Rating

October 17, 2025

Table HM-73
(Sheet 1 of 8)
FEDERAL-AID URBANIZED AREA (3) STATE UN-
REPORTED (4)
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2)
INTERSTATE OTHER FREEWAYS & EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL (5)
< 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED <95

>=3.5
95-119

3.1-3.4
120-169

2.6-3.0
170-220

2.1-2.5
>220

<=2.0
TOTAL
REPORTED
Abilene, TX Texas 3 14 1 0 0 0 15 14 3 2 0 0 19 22 11 12 8 6 60 21 23 28 13 9 95
Aguadilla--Isabela--San Sebastian, PR Puerto Rico 1 2 5 10 4 3 24 0 0 0 0 0 0 0 4 13 7 3 27 0 0 13 30 39 82
Akron, OH Ohio 68 0 0 0 0 0 0 19 3 2 0 0 24 39 26 36 21 21 142 33 40 69 43 41 227
Albany, GA Georgia 0 0 0 0 0 0 0 6 1 1 0 0 8 24 10 6 0 0 40 20 16 20 7 6 69
Albany, OR Oregon 0 8 0 0 0 0 8 0 0 0 0 0 0 6 4 4 1 0 16 65 7 12 7 0 36
Albany--Schenectady, NY New York 24 60 16 8 1 1 85 10 4 2 1 1 19 56 44 52 22 24 198 60 61 76 34 9 240
Albuquerque, NM New Mexico 4 56 3 5 3 0 68 0 0 0 0 0 0 95 33 62 46 55 292 7 17 26 44 54 147
Alexandria, LA Louisiana 1 6 3 2 1 0 12 5 1 2 0 1 10 13 8 8 4 4 36 7 8 17 10 13 49
Allentown, PA--NJ New Jersey 0 6 1 1 0 0 7 0 0 0 0 0 0 3 2 3 2 2 12 19 12 8 1 0 23
Allentown, PA--NJ Pennsylvania 1 26 6 7 3 4 45 31 6 4 0 1 42 33 24 38 23 18 135 33 25 31 26 37 152
Alton, IL--MO Illinois 0 0 0 0 0 0 0 12 1 1 0 0 15 27 5 6 3 2 44 18 9 14 7 3 50
Altoona, PA Pennsylvania 1 8 1 1 0 0 10 0 0 0 0 0 1 15 6 6 2 2 31 8 6 6 3 5 28
Amarillo, TX Texas 5 14 4 4 1 0 23 5 1 1 0 0 7 36 9 12 4 2 63 34 23 41 22 19 139
Ames, IA Iowa 5 3 0 0 0 0 4 0 0 0 0 0 0 7 3 5 3 2 20 0 0 0 0 0 0
Anchorage, AK Alaska 0 18 2 1 1 0 21 0 0 0 0 0 0 24 17 23 8 6 78 15 8 13 9 6 50
Anderson, IN Indiana 19 13 1 2 1 0 16 0 0 0 0 0 0 20 2 3 1 0 26 19 3 3 0 0 25
Ann Arbor, MI Michigan 19 24 1 1 1 0 27 15 5 3 1 1 25 18 11 15 8 10 62 126 29 86 31 35 216
Anniston--Oxford, AL Alabama 0 14 0 0 0 0 14 0 0 0 0 0 0 34 2 2 0 0 38 50 24 21 11 8 113
Antioch, CA California 20 0 0 0 0 0 0 5 3 7 2 3 21 1 1 9 13 23 48 0 0 0 0 0 0
Appleton, WI Wisconsin 2 17 3 5 1 0 25 6 2 3 2 0 13 18 10 23 12 9 73 25 23 48 21 40 157
Arecibo, PR Puerto Rico 1 8 3 4 3 1 19 0 0 0 0 0 0 1 2 5 4 3 14 0 0 0 5 21 26
Arroyo Grande--Grover Beach, CA California 3 0 0 0 0 0 0 9 1 1 0 0 10 0 0 1 1 1 3 0 0 0 0 0 0
Asheville, NC North Carolina 0 31 6 6 2 1 45 9 1 1 0 0 11 30 21 20 4 4 79 35 23 21 9 4 93
Athens-Clarke County, GA Georgia 0 0 0 0 0 0 0 11 5 2 0 0 18 33 6 3 0 0 43 55 27 14 3 3 101
Atlanta, GA Georgia 0 289 21 11 2 0 324 68 5 7 3 0 83 544 108 83 25 11 770 930 528 537 130 83 2106
Auburn, AL Alabama 0 16 0 0 0 0 17 0 0 0 0 0 0 17 6 6 2 1 32 20 28 28 6 2 84
Augusta-Richmond County, GA--SC Georgia 0 24 5 4 1 0 34 4 1 1 0 0 6 87 19 14 5 3 127 69 33 33 19 19 174
Augusta-Richmond County, GA--SC South Carolina 0 12 1 2 0 0 15 0 0 0 0 0 0 49 10 11 3 1 74 19 29 36 3 2 88
Austin, TX Texas 5 46 4 2 1 1 54 86 26 13 1 0 127 131 37 24 9 8 209 154 59 96 46 50 405
Bakersfield, CA California 39 0 0 0 0 0 0 25 5 5 2 0 36 18 28 60 28 16 151 9 5 3 1 0 18
Baltimore, MD Maryland 3 107 16 14 4 3 144 90 12 9 4 3 117 62 34 58 56 122 332 61 91 189 135 190 666
Bangor, ME Maine 1 18 1 0 0 0 18 0 0 0 0 0 0 5 3 3 2 2 15 31 7 6 2 2 49
Barnstable Town, MA Massachusetts 21 9 0 0 0 0 10 66 3 1 0 0 71 32 32 49 26 11 151 58 11 29 14 10 122
Baton Rouge, LA Louisiana 29 20 12 14 4 2 52 0 0 0 0 0 0 64 28 51 40 35 218 46 37 98 62 71 270
Battle Creek, MI Michigan 3 12 2 1 0 0 16 0 0 0 0 0 0 12 6 7 6 3 33 26 9 17 24 28 68
Bay City, MI Michigan 17 7 0 0 0 0 7 6 1 0 0 0 7 8 5 5 4 3 25 12 12 12 3 7 44
Beaumont, TX Texas 2 11 5 3 1 0 20 9 3 3 1 0 15 14 5 12 6 6 43 32 21 25 18 30 125
Beckley, WV West Virginia 1 7 0 0 0 0 8 0 0 0 0 0 0 16 4 4 2 0 25 20 10 10 14 12 66
Bellingham, WA Washington 0 6 5 6 1 0 18 0 0 0 0 0 0 1 3 6 4 4 18 6 13 18 19 22 78
Beloit, WI--IL Wisconsin 0 4 3 1 0 0 8 0 0 0 0 0 0 7 2 7 5 4 25 0 1 6 11 15 33
Beloit, WI--IL Illinois 0 3 0 0 0 0 3 0 0 0 0 0 0 4 1 4 2 1 12 5 6 2 2 1 16
Bend, OR Oregon 1 0 0 0 0 0 0 0 0 0 0 0 0 18 5 6 2 1 32 96 4 22 2 1 67
Benton Harbor--St. Joseph--Fair Plain, MI Michigan 6 22 2 2 1 2 28 0 0 0 0 0 0 9 6 7 4 3 29 13 5 19 8 53 64
Billings, MT Montana 0 17 0 0 0 0 18 0 0 0 0 0 0 14 9 15 10 11 58 20 8 9 6 8 51
Binghamton, NY--PA New York 11 20 6 3 1 0 30 11 4 7 5 6 33 5 3 2 1 1 12 48 39 33 16 9 145
Birmingham, AL Alabama 7 126 7 11 5 4 153 2 0 0 0 0 2 113 30 22 9 5 178 164 79 113 55 32 443
Bismarck, ND North Dakota 4 14 1 1 0 0 16 0 0 0 0 0 0 24 10 12 6 8 60 5 8 20 19 14 64
Blacksburg, VA Virginia 0 7 0 0 0 0 7 10 2 0 0 0 12 3 2 3 1 1 10 3 7 9 4 1 24
Bloomington, IN Indiana 12 9 0 0 0 0 9 0 0 0 0 0 0 19 2 1 1 0 23 1 0 0 0 0 1
Bloomington--Normal, IL Illinois 0 32 1 1 0 0 34 1 1 0 0 0 3 14 4 6 3 5 33 15 17 19 23 36 111
Boise City, ID Idaho 14 22 0 0 0 0 23 5 1 1 0 0 7 54 21 20 8 17 121 257 13 90 20 10 176
Bonita Springs, FL Florida 18 28 0 0 0 0 29 0 0 0 0 0 0 50 8 4 2 1 65 80 13 5 3 1 101
Boston, MA--NH--RI Massachusetts 117 214 11 11 4 2 242 114 8 9 4 2 138 152 133 279 212 276 1052 105 111 238 218 158 830
Boston, MA--NH--RI New Hampshire 0 8 0 0 0 0 8 0 0 0 0 0 0 23 4 3 1 1 32 10 11 8 3 1 32
Boulder, CO Colorado 0 0 0 0 0 0 0 9 1 2 1 1 14 6 3 6 6 4 25 3 7 12 7 17 46
Bowling Green, KY Kentucky 0 14 0 0 0 0 15 2 0 0 0 0 2 22 4 3 0 0 29 18 5 2 1 1 27
Bremerton, WA Washington 0 0 0 0 0 0 0 32 3 2 1 0 38 10 7 8 4 5 35 9 18 64 29 29 150
Bridgeport--Stamford, CT--NY New York 0 5 1 1 0 0 8 2 1 2 1 0 6 0 0 1 1 1 4 0 0 0 0 0 0
Bridgeport--Stamford, CT--NY Connecticut 0 31 6 5 1 1 45 49 13 6 1 1 70 30 30 48 19 15 142 64 61 116 93 83 414
Bristol--Bristol, TN--VA Virginia 0 28 0 0 0 0 29 0 0 0 0 0 0 3 3 5 1 0 12 13 9 8 3 1 34
Bristol--Bristol, TN--VA Tennessee 8 7 0 0 0 0 7 0 0 0 0 0 0 25 5 4 1 0 35 16 3 1 0 1 21
Brownsville, TX Texas 9 12 1 0 0 0 13 2 0 0 0 0 2 21 19 20 10 6 76 5 9 10 7 10 41
Brunswick, GA Georgia 0 10 1 0 0 0 11 0 0 0 0 0 0 23 4 4 2 1 34 34 10 8 2 3 57
Buffalo, NY New York 23 49 9 8 3 1 70 31 7 7 9 5 59 112 66 71 26 20 294 166 129 116 38 21 470
Burlington, NC North Carolina 0 18 0 0 0 0 18 0 0 0 0 0 0 4 6 11 6 2 28 13 17 28 10 1 68
Burlington, VT Vermont 4 16 1 1 0 0 18 6 1 0 0 0 8 20 9 8 5 6 47 18 9 7 4 6 44
Camarillo, CA California 11 0 0 0 0 0 0 5 2 1 0 0 8 0 2 9 4 3 18 0 0 0 0 0 0
Canton, OH Ohio 17 0 0 0 0 0 0 16 3 3 1 0 22 35 21 28 13 14 112 39 36 37 19 20 150

October 17, 2025

Table HM-73
(Sheet 2 of 8)
FEDERAL-AID URBANIZED AREA (3) STATE UN-
REPORTED (4)
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2)
INTERSTATE OTHER FREEWAYS & EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL (5)
< 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED <95

>=3.5
95-119

3.1-3.4
120-169

2.6-3.0
170-220

2.1-2.5
>220

<=2.0
TOTAL
REPORTED
Cape Coral, FL Florida 8 17 0 0 0 0 18 2 1 0 0 0 4 94 18 13 4 4 133 67 42 31 3 2 140
Cape Girardeau, MO--IL Illinois 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Cape Girardeau, MO--IL Missouri 0 14 1 1 0 0 15 2 2 2 0 0 6 7 2 3 1 1 14 0 3 5 7 31 46
Carson City, NV Nevada 0 8 0 0 0 0 9 0 0 0 0 0 0 9 1 0 0 0 10 9 6 10 3 2 30
Cartersville, GA Georgia 0 10 0 0 0 0 10 0 0 0 0 0 0 21 3 1 0 0 25 14 13 24 6 3 54
Casa Grande, AZ Arizona 2 5 0 0 0 0 5 0 0 0 0 0 0 2 4 6 1 0 13 4 7 11 7 3 31
Casper, WY Wyoming 31 9 1 1 1 0 12 2 0 0 0 0 3 22 3 5 4 3 36 1 2 2 0 0 5
Cedar Rapids, IA Iowa 17 15 2 1 0 0 18 0 0 0 0 0 0 39 9 15 6 8 78 0 0 0 0 0 0
Chambersburg, PA Pennsylvania 0 4 0 0 0 0 5 0 0 0 0 0 0 10 2 4 1 2 18 2 2 3 1 2 10
Champaign, IL Illinois 0 22 0 0 0 0 23 0 0 0 0 0 0 12 6 11 4 6 39 15 8 18 11 8 59
Charleston, WV West Virginia 0 26 3 3 1 0 33 0 0 0 0 0 0 27 13 14 5 3 62 12 28 34 21 20 115
Charleston--North Charleston, SC South Carolina 2 34 4 2 1 0 40 4 2 2 0 0 8 75 29 36 13 9 162 62 43 50 24 7 187
Charlotte, NC--SC South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 5
Charlotte, NC--SC North Carolina 0 91 12 6 1 1 111 3 1 2 1 0 7 47 50 73 27 12 209 31 51 108 83 26 299
Charlottesville, VA Virginia 0 10 1 0 0 0 11 3 1 1 0 0 6 7 4 5 4 2 22 7 3 12 6 5 32
Chattanooga, TN--GA Tennessee 71 26 2 2 1 0 31 18 1 1 1 1 23 36 16 17 5 4 79 29 12 17 9 6 73
Chattanooga, TN--GA Georgia 0 9 0 0 0 0 10 0 0 0 0 0 0 14 2 1 0 0 18 55 17 15 6 3 87
Cheyenne, WY Wyoming 44 25 2 2 2 1 32 0 0 0 0 0 0 12 4 6 2 4 29 4 2 2 0 0 9
Chicago, IL--IN Indiana 108 43 10 14 4 1 71 4 0 1 1 0 8 91 30 32 13 10 176 9 1 2 0 0 12
Chicago, IL--IN Illinois 2 252 48 43 14 6 364 16 7 6 2 1 33 358 277 382 186 195 1397 271 307 545 365 540 2028
Chico, CA California 5 0 0 0 0 0 0 0 0 0 0 0 0 11 5 7 4 5 33 0 0 0 0 0 0
Cincinnati, OH--KY--IN Kentucky 4 33 3 3 1 0 40 1 0 0 0 0 1 22 5 6 4 6 44 50 27 34 15 12 137
Cincinnati, OH--KY--IN Ohio 119 0 0 0 0 0 0 25 4 4 1 0 35 59 39 68 47 55 268 91 65 105 77 101 438
Clarksville, TN--KY Tennessee 25 13 0 0 0 0 14 0 0 0 0 0 0 22 4 3 2 0 31 0 0 0 0 0 0
Clarksville, TN--KY Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 1 1 0 0 2
Cleveland, OH Ohio 200 0 0 0 0 0 0 32 8 6 2 1 49 51 50 98 68 79 346 106 131 135 104 134 610
Cleveland, TN Tennessee 18 19 0 0 0 0 19 5 0 0 0 0 5 22 3 2 0 0 28 12 1 4 1 1 19
Coeur d'Alene, ID Idaho 11 14 1 0 0 0 16 0 0 0 0 0 0 10 2 2 1 1 15 79 29 69 16 4 75
College Station--Bryan, TX Texas 1 0 0 0 0 0 0 19 1 0 0 0 21 31 18 21 6 2 77 3 6 18 13 16 56
Colorado Springs, CO Colorado 0 24 5 5 1 0 35 19 12 10 4 3 47 47 34 54 25 20 180 29 39 59 39 45 211
Columbia, MO Missouri 0 11 0 1 0 0 13 14 1 1 0 0 16 7 3 4 3 1 18 6 11 25 6 9 56
Columbia, SC South Carolina 2 79 3 4 1 1 88 6 2 1 0 0 9 46 27 35 15 5 127 42 73 87 34 17 253
Columbus, GA--AL Alabama 0 0 0 0 0 0 0 2 0 0 0 0 2 19 3 1 1 0 25 15 12 10 3 0 41
Columbus, GA--AL Georgia 0 10 2 1 0 0 12 11 3 3 0 0 17 29 7 12 5 4 57 25 19 27 17 10 99
Columbus, IN Indiana 16 13 0 1 0 0 14 0 0 0 0 0 0 19 3 2 1 0 24 18 2 1 1 0 21
Columbus, OH Ohio 130 0 0 0 0 0 0 41 4 3 1 0 50 105 56 79 36 36 312 118 118 175 77 70 558
Concord, CA California 53 10 6 6 1 0 24 4 5 5 3 1 19 0 2 13 20 45 80 0 0 0 0 0 0
Concord, NC North Carolina 0 27 1 0 0 0 28 0 0 0 0 0 0 21 22 18 4 1 66 10 25 48 16 7 106
Conway, AR Arkansas 0 17 0 0 0 0 17 0 0 0 0 0 0 9 5 3 2 3 22 2 16 108 70 18 107
Corpus Christi, TX Texas 2 16 1 2 0 0 20 29 5 5 1 0 41 34 13 14 8 14 84 21 15 21 21 34 112
Corvallis, OR Oregon 0 0 0 0 0 0 0 0 0 0 0 0 0 11 4 5 3 1 24 71 4 11 3 1 38
Dallas--Fort Worth--Arlington, TX Texas 69 177 55 59 11 1 303 144 79 80 17 3 323 130 130 242 207 309 1018 66 165 415 362 459 1467
Dalton, GA Georgia 0 10 0 0 0 0 11 0 0 0 0 0 0 19 5 6 1 0 31 27 12 10 2 0 52
Danbury, CT--NY Connecticut 0 13 1 1 1 0 16 6 0 0 0 0 7 6 5 7 3 2 23 23 26 38 15 15 115
Danbury, CT--NY New York 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davenport, IA--IL Illinois 0 33 3 3 1 0 40 1 1 1 1 0 3 21 12 14 9 8 64 21 12 14 10 26 84
Davenport, IA--IL Iowa 14 25 3 2 0 0 31 0 0 0 0 0 0 11 13 14 5 7 51 0 0 0 0 0 0
Davis, CA California 0 4 1 0 0 0 5 4 0 0 0 0 5 0 0 1 2 1 4 0 0 0 0 0 0
Dayton, OH Ohio 75 0 0 0 0 0 0 11 4 4 1 0 20 55 37 53 30 29 204 30 34 61 44 76 245
Decatur, AL Alabama 0 8 0 0 0 0 9 0 0 0 0 0 0 42 4 3 1 1 50 6 12 17 12 5 52
Decatur, IL Illinois 0 17 1 1 0 0 19 5 1 1 1 0 9 20 8 14 6 4 53 15 12 14 11 15 67
DeKalb, IL Illinois 0 10 0 0 0 0 11 0 0 0 0 0 0 8 2 3 1 1 15 20 7 5 3 4 39
Deltona, FL Florida 0 14 0 0 0 0 14 0 0 0 0 0 0 26 10 5 1 1 43 23 23 21 4 1 72
Denton--Lewisville, TX Texas 3 21 9 5 1 0 36 1 2 2 0 0 6 15 17 31 15 7 86 20 11 24 27 49 131
Denver--Aurora, CO Colorado 0 54 22 22 7 3 109 103 23 26 7 4 163 76 87 150 82 86 482 41 96 218 125 154 634
Des Moines, IA Iowa 29 39 10 8 3 0 60 0 0 0 0 0 0 35 38 36 18 10 137 0 0 0 0 0 0
Detroit, MI Michigan 266 159 36 27 6 2 229 49 14 11 2 1 77 175 163 233 131 133 835 547 153 664 249 782 1465
Dothan, AL Alabama 0 0 0 0 0 0 0 0 0 0 0 0 0 47 5 4 2 1 59 53 36 22 4 7 121
Dover, DE Delaware 0 0 0 0 0 0 0 12 3 1 0 0 17 7 1 1 0 0 9 38 13 7 2 3 63
Dover--Rochester, NH--ME Maine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 1 0 0 12
Dover--Rochester, NH--ME New Hampshire 0 0 0 0 0 0 0 17 1 0 0 0 18 8 2 2 1 0 13 16 10 15 12 6 60
Dubuque, IA--IL Iowa 12 0 0 0 0 0 0 0 0 0 0 0 0 17 5 8 3 2 35 0 0 0 0 1 2
Dubuque, IA--IL Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 2 0 6 0 0 2 1 0 3
Duluth, MN--WI Minnesota 0 6 2 2 0 0 10 0 0 0 0 0 0 13 5 9 2 2 32 65 3 8 7 10 92
Duluth, MN--WI Wisconsin 0 0 0 0 0 0 0 3 0 0 0 0 3 5 1 4 2 3 15 0 3 9 5 5 22
Durham, NC North Carolina 1 29 3 3 0 0 35 12 6 5 1 0 25 16 14 28 14 14 86 3 18 44 16 12 93
Eau Claire, WI Wisconsin 0 10 2 1 0 0 13 13 9 5 1 0 28 17 9 13 7 5 52 11 13 45 7 5 80
El Paso de Robles (Paso Robles)--Atascadero, CA California 9 0 0 0 0 0 0 18 1 1 0 0 20 6 1 3 2 2 14 0 3 1 0 0 4

October 17, 2025

Table HM-73
(Sheet 3 of 8)
FEDERAL-AID URBANIZED AREA (3) STATE UN-
REPORTED (4)
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2)
INTERSTATE OTHER FREEWAYS & EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL (5)
< 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED <95

>=3.5
95-119

3.1-3.4
120-169

2.6-3.0
170-220

2.1-2.5
>220

<=2.0
TOTAL
REPORTED
El Paso, TX--NM Texas 4 18 11 9 3 0 41 37 10 9 4 2 62 46 35 59 45 44 229 23 19 34 42 75 192
El Paso, TX--NM New Mexico 0 2 0 0 0 0 2 0 0 0 0 0 0 2 1 0 0 1 4 4 3 5 3 0 15
Elizabethtown--Radcliff, KY Kentucky 0 2 0 0 0 0 3 1 0 0 0 0 1 15 4 2 0 1 21 22 14 17 3 5 61
Elkhart, IN--MI Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Elkhart, IN--MI Indiana 71 14 0 1 0 0 16 1 4 3 0 0 8 20 5 5 3 1 34 19 2 2 1 0 24
Elmira, NY New York 2 10 2 1 1 0 14 0 0 0 0 0 0 18 8 6 2 2 36 9 7 17 9 7 48
Erie, PA Pennsylvania 1 9 0 0 0 0 9 0 0 0 0 0 0 25 12 13 7 4 61 28 19 20 12 12 91
Eugene, OR Oregon 5 12 1 0 0 0 14 16 1 0 0 0 17 15 7 10 5 3 40 215 12 29 5 7 110
Evansville, IN--KY Indiana 42 5 3 2 0 0 9 0 0 0 0 0 0 26 12 9 2 1 51 6 1 0 0 0 7
Fairbanks, AK Alaska 0 19 6 4 0 0 30 0 0 0 0 0 0 11 6 3 1 1 22 17 7 8 6 5 41
Fairfield, CA California 4 12 3 2 0 0 18 2 0 1 0 0 3 2 2 8 7 10 29 0 0 0 0 0 0
Fajardo, PR Puerto Rico 2 4 1 2 5 8 20 0 0 0 0 0 0 0 0 0 1 2 3 0 0 2 4 11 18
Fargo, ND--MN North Dakota 3 21 5 1 0 0 28 0 0 0 0 0 0 5 8 10 4 2 28 25 20 25 11 6 86
Fargo, ND--MN Minnesota 0 3 3 1 0 0 6 0 0 0 0 0 0 3 3 2 1 2 11 18 2 9 4 5 38
Farmington, NM New Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8 11 5 4 43 5 0 15 6 11 38
Fayetteville, NC North Carolina 1 15 0 0 0 0 16 10 1 1 0 0 12 32 21 21 6 3 82 35 37 28 10 6 116
Fayetteville--Springdale--Rogers, AR--MO Missouri 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Fayetteville--Springdale--Rogers, AR--MO Arkansas 15 43 2 2 0 0 47 3 0 0 0 0 3 58 12 9 3 8 89 1 0 101 159 14 111
Flagstaff, AZ Arizona 1 18 1 0 0 0 19 0 0 0 0 0 0 3 3 3 1 1 11 4 8 6 5 5 28
Flint, MI Michigan 35 45 6 7 3 0 62 5 1 0 0 0 6 22 20 19 11 9 82 63 35 68 27 211 274
Florence, AL Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0 44 4 4 1 0 53 14 8 24 16 10 72
Florence, SC South Carolina 0 14 2 1 0 0 16 1 0 0 0 0 2 23 6 5 2 1 36 13 21 39 7 6 85
Fond du Lac, WI Wisconsin 1 5 2 2 0 0 9 0 3 5 1 0 9 5 3 6 2 4 20 6 5 11 11 10 43
Fort Collins, CO Colorado 0 18 1 1 0 0 20 1 2 3 1 0 7 20 8 7 5 6 47 47 53 59 28 21 208
Fort Smith, AR--OK Arkansas 22 28 1 2 0 0 31 4 1 1 0 0 7 13 10 10 5 5 43 0 10 18 32 9 24
Fort Smith, AR--OK Oklahoma 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 4 3 1 1 1 0 6
Fort Wayne, IN Indiana 104 19 3 2 1 0 25 7 0 0 0 0 8 18 5 6 2 0 32 6 1 0 0 0 7
Frederick, MD Maryland 0 26 1 0 0 0 27 14 0 0 0 0 14 13 2 2 1 1 18 4 6 19 11 22 61
Fredericksburg, VA Virginia 0 14 3 1 0 0 18 0 0 0 0 0 0 26 10 12 4 1 53 12 9 7 7 3 38
Fresno, CA California 43 0 0 0 0 0 0 28 11 11 2 0 53 9 11 14 10 5 49 5 8 20 14 6 52
Gadsden, AL Alabama 0 14 0 0 0 0 15 1 0 0 0 0 1 45 4 3 1 0 54 27 10 12 10 6 65
Gainesville, FL Florida 0 9 0 0 0 0 9 0 0 0 0 0 0 41 7 5 2 2 56 58 8 8 0 0 69
Gainesville, GA Georgia 0 20 1 0 0 0 21 1 1 0 0 0 1 37 6 2 1 0 46 61 25 17 5 6 114
Gastonia, NC--SC North Carolina 0 15 0 0 0 0 16 2 0 0 0 0 2 9 15 25 8 3 60 7 36 44 18 8 114
Gilroy--Morgan Hill, CA California 7 0 0 0 0 0 0 3 3 3 3 4 16 3 5 6 2 2 19 0 0 0 0 0 0
Glens Falls, NY New York 3 17 1 0 0 0 18 0 0 0 0 0 0 23 13 11 4 1 53 53 14 6 4 1 78
Goldsboro, NC North Carolina 0 5 0 0 0 0 6 7 1 0 0 0 8 8 1 1 0 0 11 17 16 14 6 2 56
Grand Forks, ND--M North Dakota 1 6 0 0 0 0 6 0 0 0 0 0 0 7 3 6 3 1 20 0 1 8 6 10 25
Grand Forks, ND--M Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 5 1 2 2 2 1 8
Grand Island, NE Nebraska 8 0 0 0 0 0 0 4 0 0 0 0 4 8 3 3 1 1 15 55 15 1 0 0 37
Grand Junction, CO Colorado 0 19 4 2 1 0 25 0 0 0 0 0 0 16 6 7 2 1 32 9 13 23 12 16 74
Grand Rapids, MI Michigan 40 40 4 4 0 0 49 40 4 3 1 0 48 54 24 33 14 7 131 145 34 133 43 234 407
Grants Pass, OR Oregon 0 23 1 0 0 0 25 0 0 0 0 0 0 12 4 5 1 1 23 107 9 9 2 1 42
Great Falls, MT Montana 0 7 0 0 0 0 7 0 0 0 0 0 0 8 4 8 6 5 31 8 5 9 5 6 33
Greeley, CO Colorado 0 0 0 0 0 0 0 7 4 8 4 4 27 2 4 5 4 3 19 24 14 21 13 13 85
Green Bay, WI Wisconsin 1 19 4 3 0 0 26 23 3 4 1 0 31 10 4 14 12 18 59 11 11 41 31 53 146
Greensboro, NC North Carolina 0 79 1 1 0 0 82 38 3 1 0 0 44 13 12 20 8 5 59 22 72 96 32 9 230
Greenville, NC North Carolina 0 0 0 0 0 0 0 2 0 0 0 0 2 14 8 6 1 1 30 9 16 20 7 7 61
Greenville, SC South Carolina 0 31 2 2 0 0 36 13 2 1 0 0 16 37 14 20 7 3 81 86 21 87 44 31 269
Guayama, PR Puerto Rico 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 2 4 4 11 0 0 0 0 12 12
Gulfport, MS Mississippi 0 33 1 2 0 0 36 0 0 1 0 1 2 57 7 14 7 2 87 30 19 37 19 31 136
Hagerstown, MD--WV--PA Pennsylvania 1 2 1 0 0 0 4 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0
Hagerstown, MD--WV--PA West Virginia 0 21 3 1 0 0 26 0 0 0 0 0 0 4 4 4 2 1 15 4 8 17 6 5 40
Hagerstown, MD--WV--PA Virginia 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hagerstown, MD--WV--PA Maryland 0 22 2 1 0 0 25 0 0 0 0 0 0 12 3 4 2 2 24 20 10 17 11 8 67
Hammond, LA Louisiana 1 28 2 2 1 0 33 0 0 0 0 0 0 4 2 4 3 3 16 9 12 26 8 7 56
