U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
January 2026
(Thousands of Dollars)
| STATE | STATE MOTOR-FUEL AND MOTOR-VEHICLE RECEIPTS TRANSFERRED TO LOCAL GOVERNMENTS (2) | LOCAL MOTOR-FUEL AND MOTOR-VEHICLE RECEIPTS | LOCAL TOLL REVENUES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR MASS TRANSIT PURPOSES | FOR LOCAL GENERAL PURPOSES | RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR MASS TRANSIT PURPOSES | FOR LOCAL GENERAL PURPOSES | RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR MASS TRANSIT PURPOSES | FOR LOCAL GENERAL PURPOSES | |
| Alabama | - | - | - | - | 119,828 | 119,828 | - | - | - | - | - | - |
| Alaska | 2,213 | 2,213 | - | - | 23,426 | 23,426 | - | - | - | - | - | - |
| Arizona | 800,925 | 800,925 | - | - | - | - | - | - | - | - | - | - |
| Arkansas | 796 | 796 | - | - | - | - | - | - | - | - | - | - |
| California | 6,847,941 | 6,847,941 | - | - | - | - | - | - | 637,173 | 564,907 | - | 72,266 |
| Colorado | 774,483 | 774,483 | - | - | - | - | - | - | 317,908 | 317,908 | - | - |
| Connecticut | 86,252 | 86,252 | - | - | 164,154 | 164,154 | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | 488,922 | 488,922 | - | - | 851,862 | 851,862 | - | - | 110,987 | 107,832 | - | 3,155 |
| Georgia | 528,901 | 528,901 | - | - | - | - | - | - | - | - | - | - |
| Hawaii | 12,648 | 12,648 | - | - | 327,454 | 327,454 | - | - | - | - | - | - |
| Idaho | 357,830 | 357,830 | - | - | 13,154 | 13,154 | - | - | - | - | - | - |
| Illinois | 489,924 | 489,924 | - | - | 80,102 | 80,102 | - | - | - | - | - | - |
| Indiana | 634,710 | 634,710 | - | - | 567,580 | 567,580 | - | - | - | - | - | - |
| Iowa | 1,003,260 | 1,003,260 | - | - | - | - | - | - | - | - | - | - |
| Kansas | 161,122 | 161,122 | - | - | - | - | - | - | - | - | - | - |
| Kentucky | 243,011 | 243,011 | - | - | 85,374 | 85,374 | - | - | - | - | - | - |
| Louisiana | 88,648 | 88,648 | - | - | 250 | 250 | - | - | - | - | - | - |
| Maine | - | - | - | - | 285,475 | 285,475 | - | - | 5,474 | 5,474 | - | - |
| Maryland | 333,214 | 333,214 | - | - | 2,046 | 2,046 | - | - | - | - | - | - |
| Massachusetts | 65,141 | 65,141 | - | - | 511,905 | 511,905 | - | - | 120,718 | 120,718 | - | - |
| Michigan | 33,000 | 33,000 | - | - | - | - | - | - | 5,603 | 5,603 | - | - |
| Minnesota | 1,227,344 | 1,227,344 | - | - | - | - | - | - | - | - | - | - |
| Mississippi | 124,731 | 124,731 | - | - | 7,074 | 7,074 | - | - | - | - | - | - |
| Missouri | 385,856 | 385,856 | - | - | - | - | - | - | - | - | - | - |
| Montana | 104,966 | 104,966 | - | - | 46,518 | 46,518 | - | - | - | - | - | - |
| Nebraska | 487,722 | 487,722 | - | - | 43,695 | 43,695 | - | - | 622 | 622 | - | - |
| Nevada | - | - | - | - | 364,940 | 364,940 | - | - | - | - | - | - |
| New Hampshire | 74,605 | 74,605 | - | - | 177,379 | 177,379 | - | - | - | - | - | - |
| New Jersey (3) | 375,937 | 375,937 | - | - | - | - | - | - | 53,048 | 51,094 | - | 1,954 |
| New Mexico | 196,285 | 196,285 | - | - | - | - | - | - | - | - | - | - |
| New York | 550,884 | 550,884 | - | - | 243,925 | 243,925 | - | - | 2,493,576 | 1,899,588 | - | 593,988 |
| North Carolina /3 | 170,112 | 170,112 | - | - | 37,360 | 37,360 | - | - | - | - | - | - |
| North Dakota | 108,325 | 108,325 | - | - | - | - | - | - | - | - | - | - |
| Ohio | 1,570,464 | 1,570,464 | - | - | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | 49,434 | 49,434 | - | - | - | - | - | - |
| Oregon | 614,301 | 614,301 | - | - | 114,493 | 114,493 | - | - | 9,430 | 9,430 | - | - |
| Pennsylvania | 342,614 | 342,614 | - | - | 37,464 | 37,464 | - | - | - | - | - | - |
| Rhode Island | - | - | - | - | 2,204 | 2,204 | - | - | - | - | - | - |
| South Carolina | 137,830 | 137,830 | - | - | 23,727 | 23,727 | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 432,054 | 432,054 | - | - | 35,927 | 35,927 | - | - | - | - | - | - |
| Texas | 455,886 | 455,886 | - | - | 262,527 | 262,527 | - | - | 1,106,022 | 806,057 | - | 299,965 |
| Utah | 331,708 | 331,708 | - | - | 3,956 | 3,956 | - | - | - | - | - | - |
| Vermont | 49,409 | 49,409 | - | - | - | - | - | - | - | - | - | - |
| Virginia | 1,539,519 | 1,539,519 | - | - | 201,029 | 201,029 | - | - | 86,112 | 86,112 | - | - |
| Washington | 98,945 | 98,945 | - | - | 130 | 130 | - | - | 9,391 | 8,790 | - | 601 |
| West Virginia | - | - | - | - | 29 | 29 | - | - | - | - | - | - |
| Wisconsin | 570,252 | 570,252 | - | - | 27,951 | 27,951 | - | - | 120 | 120 | - | - |
| Wyoming | - | - | - | - | 231,762 | 231,762 | - | - | - | - | - | - |
| Total | 22,902,690 | 22,902,690 | - | - | 4,944,134 | 4,944,134 | - | - | 4,956,184 | 3,984,255 | - | 971,929 |
(1) This table summarizes local governments' receipts from motor-fuel taxes, motor-vehicle fees, special imposts on motor carriers, and tolls. This table includes receipts from State imposts that are transferred to local governments for distribution. See Tables LGF-21 and LGF-3B for details. Local government reporting is on a biennial basis with even-numbered years optional. This table is compiled from reports of State and local governments.
(2) Differences between amounts shown here and in the "Highway Statistics, 1999" Tables DF and SF-5A are caused by State delays in transferring revenues dedicated to local governments, and by local governments' reallocations of State funds.
(3) Estimated by FHWA.