U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
JANUARY 2026
(THOUSANDS OF DOLLARS)
| STATE | NAME OF FACILITY (2) | BALANCE IN SINKING FUND OR DEBT RESERVE BEGINNING OF YEAR |
RECEIPTS APPLICABLE TO DEBT SERVICE | DISBURSEMENTS | BALANCE IN SINKING FUND OR DEBT RESERVE END OF YEAR (3) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGHWAY-USER REVENUES | TOLLS | NET EARNINGS FROM INVESTMENTS |
OTHER INCOME | BOND PROCEEDS | TOTAL RECEIPTS | INTEREST & ADMINISTRATION | NET REDEMPTION | TOTAL DISBURSEMENTS | |||||
| INTEREST | BOND ADMINISTRATIVE FEES | ||||||||||||
| California | Bay Area Toll Authority | - | - | 542,618 | - | - | - | 542,618 | 423,184 | 9,704 | 109,730 | 542,618 | - |
| South Bay Expressway | - | - | 13,756 | - | - | - | 13,756 | 8,491 | - | 5,265 | 13,756 | - | |
| Total | - | - | 556,374 | - | - | - | 556,374 | 431,675 | 9,704 | 114,995 | 556,374 | - | |
| Delaware | Delaware Memorial Bridge and Cape May-Lewes Ferry | - | - | 37,971 | - | - | 127,590 | 165,561 | 23,977 | 925 | 140,660 | 165,562 | - |
| John F. Kennedy Memorial Highway and SR-1 Toll Road | - | - | 124,641 | - | - | - | 124,641 | 58,586 | - | 66,055 | 124,641 | - | |
| Total | - | - | 162,612 | - | - | 127,590 | 290,202 | 82,563 | 925 | 206,715 | 290,203 | - | |
| Florida | Central Florida Expressway | - | - | 216,168 | - | - | - | 216,168 | 122,597 | - | 93,571 | 216,168 | - |
| Everglades Parkway | - | - | 7,605 | - | - | - | 7,605 | - | - | 7,605 | 7,605 | - | |
| Florida Turnpike | - | - | 277,425 | - | - | 192,420 | 469,845 | 125,355 | 4,900 | 339,590 | 469,845 | - | |
| Garcon Point Bridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Miami-Dade County Expressways | - | - | 113,152 | - | - | - | 113,152 | 61,567 | - | 51,585 | 113,152 | - | |
| Mid Bay Bridge | - | - | 19,194 | - | - | - | 19,194 | 11,655 | 19 | 7,520 | 19,194 | - | |
| Orlando-Orange County Expressway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pinellas Bayway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sunshine Skyway (Lower Tampa Bay Bridge) | - | - | 69,329 | - | - | - | 69,329 | - | - | 69,329 | 69,329 | - | |
| Tampa-Hillsborough County (South Crosstown) Expressway | - | - | 37,827 | - | - | - | 37,827 | 21,792 | 55 | 15,980 | 37,827 | - | |
| I-95 Express Lanes Toll | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | 740,700 | - | - | 192,420 | 933,120 | 342,966 | 4,974 | 585,180 | 933,120 | - | |
| Georgia | Georgia 400 | - | - | 16,625 | - | - | - | 16,625 | 12,671 | 3 | 3,951 | 16,625 | - |
| Illinois | Illinois Toll Highway System | - | - | 1,520,752 | - | - | - | 1,520,752 | 365,727 | - | 1,155,025 | 1,520,752 | - |
| Indiana | Indiana East-West Toll Road (Data Not Submitted) | - | - | - | - | - | - | - | - | - | - | - | - |
| Wabash Memorial and Brandenburg-Maukport Bridges (No Longer Tolled) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kansas | Kansas Turnpike System | - | - | 12,391 | - | - | - | 12,391 | 3,968 | 443 | 7,980 | 12,391 | - |
| Louisiana | Greater New Orleans Bridges (No Longer Tolled) | - | - | - | - | - | - | - | - | - | - | - | - |
| Greater New Orleans Expressway | - | - | 7,811 | - | - | - | 7,811 | 5,357 | 384 | 2,070 | 7,811 | - | |
| Total | - | - | 7,811 | - | - | - | 7,811 | 5,357 | 384 | 2,070 | 7,811 | - | |
| Maine | Maine Turnpike | - | - | 43,783 | - | - | - | 43,783 | 23,248 | - | 20,535 | 43,783 | - |
| Maryland | Chesapeake Bay and various river crossings | - | - | 207,794 | - | - | - | 207,794 | 112,353 | 30,121 | 65,320 | 207,794 | - |
| Massachusetts | East Boston Tunnels/ Massachusetts Turnpike System | - | - | 153,671 | - | - | - | 153,671 | 92,730 | - | 60,941 | 153,671 | - |
| Michigan | Mackinac Straits Bridge | - | - | - | - | - | - | - | - | - | - | - | - |
| New Hampshire | New Hampshire Turnpike System | - | - | 26,722 | - | - | - | 26,722 | 10,852 | 905 | 14,965 | 26,722 | - |
| New Jersey | Atlantic City Expressway | - | - | 56,114 | - | - | - | 56,114 | 41,584 | - | 14,530 | 56,114 | - |
| Delaware River - northern crossings | - | - | 49,642 | - | - | - | 49,642 | 29,892 | - | 19,750 | 49,642 | - | |
| New Jersey Turnpike System | - | - | 916,431 | - | - | 1,569,000 | 2,485,431 | 594,823 | 2,733 | 1,887,875 | 2,485,431 | - | |
| Total | - | - | 1,022,187 | - | - | 1,569,000 | 2,591,187 | 666,299 | 2,733 | 1,922,155 | 2,591,187 | - | |
| New York | Cornwall-Massena Bridge | - | - | - | - | - | - | - | - | - | - | - | - |
| Hudson River crossings | - | - | 7,101 | - | - | - | 7,101 | 2,864 | - | 4,237 | 7,101 | - | |
| Ogdensburg-Prescott Bridge | - | - | 1,265 | - | - | - | 1,265 | 512 | 36 | 717 | 1,265 | - | |
| Peace Bridge | - | - | 6,923 | - | - | - | 6,923 | 3,783 | - | 3,140 | 6,923 | - | |
| Rainbow, Lewiston-Queenston & Whirlpool Rapids Bridges | - | - | 2,515 | - | - | - | 2,515 | - | - | 2,515 | 2,515 | - | |
| Thomas E. Dewey Thruway | - | - | 1,807,078 | - | - | - | 1,807,078 | 234,028 | - | 1,573,050 | 1,807,078 | - | |
| Thousand Island Bridges | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | 1,824,882 | - | - | - | 1,824,882 | 241,187 | 36 | 1,583,659 | 1,824,882 | - | |
| North Carolina | Oracoke | - | - | 335,676 | - | - | - | 335,676 | 77,425 | 7,971 | 250,280 | 335,676 | - |
| Ohio | Ohio Turnpike | - | - | 134,702 | - | - | - | 134,702 | 81,692 | - | 53,010 | 134,702 | - |
| Oklahoma | Oklahoma Turnpike System (Will Rogers Turnpike) | - | - | 154,630 | - | - | - | 154,630 | 84,967 | - | 69,663 | 154,630 | - |
| Pennsylvania | Delaware River - Philadelphia area crossings | - | - | 120,312 | - | - | - | 120,312 | 44,315 | - | 75,997 | 120,312 | - |
| Pennsylvania Turnpike System | - | - | 1,024,838 | - | - | 481,418 | 1,506,256 | 719,403 | - | 786,853 | 1,506,256 | - | |
| Total | - | - | 1,145,150 | - | - | 481,418 | 1,626,568 | 763,718 | - | 862,850 | 1,626,568 | - | |
| Rhode Island | Jamestown-Newport Bridges | - | - | 14,132 | - | - | - | 14,132 | 7,452 | - | 6,680 | 14,132 | - |
| South Carolina | Cross Island Parkway | - | - | - | - | - | - | - | - | - | - | - | - |
| Southern Connector | - | - | 12,127 | - | - | - | 12,127 | 15 | 5 | 12,106 | 12,126 | - | |
| Total | - | - | 12,127 | - | - | - | 12,127 | 15 | 5 | 12,106 | 12,126 | - | |
| Texas | Camino Colombia Toll Road | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Texas Turnpike System | - | - | 189,301 | - | - | - | 189,301 | 98,363 | 12,513 | 78,425 | 189,301 | - | |
| Dallas North Tollway | - | - | 2,036,782 | - | - | - | 2,036,782 | 402,807 | 1,342,010 | 291,966 | 2,036,783 | - | |
| U. S. 183A Toll Road | - | - | 125,855 | - | - | - | 125,855 | 84,925 | - | 40,930 | 125,855 | - | |
| Total | - | - | 2,351,938 | - | - | - | 2,351,938 | 586,095 | 1,354,523 | 411,321 | 2,351,939 | - | |
| Virginia | Chesapeake Bay Bridge and Tunnel System | - | - | 39,849 | - | - | - | 39,849 | 39,849 | - | - | 39,849 | - |
| Coleman Bridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Powhite Parkway Extension Toll Road | - | - | 99 | - | - | - | 99 | 99 | - | - | 99 | - | |
| Total | - | - | 39,948 | - | - | - | 39,948 | 39,948 | - | - | 39,948 | - | |
| Washington | Puget Sound Ferry System | - | - | - | - | - | - | - | - | - | - | - | - |
| West Virginia | West Virginia Turnpike | - | - | 38,381 | - | - | - | 38,381 | 21,859 | - | 16,522 | 38,381 | - |
| Total | - | - | 10,522,988 | - | - | 2,370,428 | 12,893,416 | 4,054,767 | 1,412,727 | 7,425,923 | 12,893,417 | - | |
(1) This table summarizes debt status of State and quasi-State toll facilities. Only facilities with outstanding bonds are included. See Table SB-1 for general note on SB Table series. This table is compiled from reports of State authorities.
(2) See Table SF-3B for names of bridges and tunnels included.
(3) Amounts in this column include all funds available for future principal and interest payments.