Highway Statistics Series
Highway Statistics 2024
Disposition of State Highway-User Revenues - 2023 (1)
NOVEMBER 2024
(THOUSANDS OF DOLLARS)
| STATE | STATE MOTOR-FUEL RECEIPTS (2) | STATE MOTOR-VEHICLE RECEIPTS (3) | STATE TOLL REVENUES (4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR COLLECTION EXPENSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES | RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR COLLECTION EXPENSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES | RECEIPTS AVAILABLE FOR DISTRIBUTION | FOR HIGHWAY PURPOSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES | |
| Alabama | 1,037,227 | 967,408 | 15,597 | 31,849 | 22,373 | 416,610 | 191,492 | 214,386 | 6,304 | 4,428 | - | - | - | - |
| Alaska | 31,028 | 23,756 | - | 7,272 | - | 110,224 | 22,176 | 81,261 | 6,787 | - | 38,442 | 38,442 | - | - |
| Arizona | 804,117 | 604,533 | - | 10,302 | 189,282 | 479,891 | 345,376 | 20,489 | 5,887 | 108,139 | - | - | - | - |
| Arkansas | 606,698 | 542,668 | 17,863 | 25,763 | 20,404 | 222,619 | 199,252 | 6,418 | 9,458 | 7,491 | - | - | - | - |
| California | 8,807,524 | 7,553,020 | 41,103 | 882,450 | 330,951 | 10,548,877 | 9,088,756 | - | 1,061,878 | 398,243 | 834,465 | 831,251 | - | 3,214 |
| Colorado | 904,202 | 802,705 | 73,788 | 8,239 | 19,470 | 1,500,841 | 1,359,506 | 94,406 | 13,953 | 32,976 | 87,517 | 87,517 | - | - |
| Connecticut | 909,505 | 720,748 | - | 29,764 | 158,993 | 367,377 | 291,132 | - | 12,023 | 64,222 | - | - | - | - |
| Delaware | 135,052 | 93,497 | - | 41,555 | - | 221,430 | 153,297 | - | 68,133 | - | 804,142 | 595,118 | - | 209,024 |
| Dist. of Col. | 21,680 | 1,962 | - | 19,618 | 100 | 119,177 | 10,025 | 8,395 | 100,244 | 513 | - | - | - | - |
| Florida | 3,459,554 | 2,551,337 | 30,498 | 356,613 | 521,106 | 2,365,923 | 1,760,328 | - | 246,050 | 359,545 | 2,636,837 | 2,636,837 | - | - |
| Georgia | 1,974,449 | 1,865,296 | 8,866 | 16,738 | 83,549 | 475,818 | 10,042 | 465,236 | 90 | 450 | 78,411 | 78,348 | - | 63 |
| Hawaii | 76,217 | 71,690 | - | - | 4,527 | 251,253 | 222,433 | 14,774 | - | 14,046 | - | - | - | - |
| Idaho | 386,911 | 352,720 | 5,415 | 3,308 | 25,468 | 287,396 | 254,796 | 11,813 | 2,390 | 18,397 | - | - | - | - |
| Illinois | 2,950,474 | 1,841,177 | 554,651 | 554,451 | 195 | 2,137,496 | 1,638,519 | 5,381 | 493,422 | 174 | 1,584,055 | 1,584,055 | - | - |
| Indiana | 2,243,862 | 2,240,314 | - | - | 3,548 | 586,125 | 517,339 | 67,967 | - | 819 | - | - | - | - |
| Iowa | 667,748 | 657,604 | 1,306 | 1,859 | 6,979 | 1,311,736 | 1,260,115 | 34,686 | 3,562 | 13,373 | - | - | - | - |
| Kansas | 461,926 | 398,732 | - | 1,271 | 61,923 | 250,097 | 212,646 | 3,749 | 678 | 33,024 | 140,487 | 140,487 | - | - |
| Kentucky | 903,572 | 777,770 | - | 81,303 | 44,499 | 1,002,482 | 833,022 | 34,722 | 87,078 | 47,660 | - | - | - | - |
| Louisiana | 603,758 | 450,445 | - | 38,363 | 114,950 | 272,082 | 124,645 | 105,013 | 10,616 | 31,808 | 26,111 | 26,111 | - | - |
| Maine | 240,566 | 182,233 | 24,651 | 1,375 | 32,307 | 129,595 | 95,225 | 16,769 | 719 | 16,882 | 198,749 | 198,749 | - | - |
| Maryland | 1,381,357 | 373,504 | 19,557 | 841,770 | 146,526 | 1,504,001 | 389,622 | 83,437 | 878,093 | 152,849 | 832,417 | 832,417 | - | - |
| Massachusetts | 711,454 | 377,365 | - | 162,894 | 171,195 | 638,541 | 338,692 | - | 146,199 | 153,650 | 385,834 | 385,834 | - | - |
| Michigan | 1,530,543 | 1,354,872 | 3,485 | 172,186 | - | 1,622,713 | 1,361,853 | 87,786 | 173,074 | - | 54,150 | 54,150 | - | - |
| Minnesota | 889,337 | 864,993 | 2,229 | 22,115 | - | 1,086,587 | 1,024,897 | 35,488 | 26,202 | - | - | - | - | - |
| Mississippi | 435,800 | 401,618 | - | 2,643 | 31,539 | 227,239 | 206,609 | 3,045 | 1,360 | 16,225 | - | - | - | - |
| Missouri | 1,003,571 | 995,543 | - | 8,028 | - | 331,066 | 328,417 | - | 2,649 | - | - | - | - | - |
| Montana | 271,941 | 136,505 | - | 8,155 | 127,281 | 305,053 | 153,124 | - | 9,149 | 142,780 | - | - | - | - |
| Nebraska | 409,607 | 405,410 | - | 3,108 | 1,089 | 151,357 | 115,901 | 34,257 | 888 | 311 | - | - | - | - |
| Nevada | 361,713 | 358,847 | 738 | 1,993 | 135 | 296,355 | 294,607 | - | 1,637 | 111 | - | - | - | - |
| New Hampshire | 178,418 | 172,168 | 425 | 607 | 5,218 | 63,453 | 61,377 | - | 216 | 1,860 | 143,741 | 143,741 | - | - |
| New Jersey | 471,593 | 319,667 | - | 523 | 151,403 | 1,085,012 | 735,468 | - | 1,204 | 348,340 | 2,819,448 | 2,292,908 | - | 526,540 |
| New Mexico | 316,422 | 239,694 | - | 5,331 | 71,397 | 566,809 | 414,687 | 19,378 | 9,222 | 123,522 | - | - | - | - |
| New York | 1,643,138 | 563,721 | - | 1,031,716 | 47,701 | 1,642,607 | 550,332 | 38,499 | 1,007,208 | 46,568 | 5,031,645 | 4,726,059 | - | 305,586 |
| North Carolina | 2,891,168 | 2,701,919 | 13,282 | 39,152 | 136,815 | 1,079,057 | 1,013,078 | - | 14,680 | 51,299 | 427,329 | 427,329 | - | - |
| North Dakota | 187,314 | 180,100 | - | 823 | 6,391 | 215,826 | 197,826 | 10,075 | 904 | 7,021 | - | - | - | - |
| Ohio | 2,566,127 | 2,490,802 | 6,000 | 24,551 | 44,774 | 1,282,933 | 643,218 | 621,812 | 6,341 | 11,562 | 389,528 | 383,195 | - | 6,333 |
| Oklahoma | 578,012 | 287,090 | 6,372 | - | 284,550 | 795,190 | 399,362 | - | - | 395,828 | 482,743 | 482,743 | - | - |
| Oregon | 639,954 | 542,657 | 2,681 | 54,730 | 39,886 | 996,467 | 679,152 | 198,902 | 68,495 | 49,918 | - | - | - | - |
| Pennsylvania | 3,694,488 | 2,166,119 | 15,423 | 1,512,946 | - | 1,562,733 | 755,287 | 279,909 | 527,537 | - | 2,022,104 | 1,972,104 | - | 50,000 |
| Rhode Island | 162,174 | 73,990 | - | 31,621 | 56,563 | 114,743 | 44,200 | 17,864 | 18,889 | 33,790 | 48,225 | 48,225 | - | - |
| South Carolina | 1,063,184 | 770,562 | - | 7,270 | 285,352 | 1,258,949 | 912,446 | - | 8,609 | 337,894 | 20,501 | 20,501 | - | - |
| South Dakota | 189,583 | 183,208 | 3,954 | 370 | 2,051 | 175,663 | 158,946 | 14,616 | 321 | 1,780 | - | - | - | - |
| Tennessee | 1,277,129 | 1,160,502 | 16,306 | 31,594 | 68,727 | 568,869 | 504,705 | 20,535 | 13,740 | 29,889 | 45 | 45 | - | - |
| Texas | 3,799,972 | 1,672,650 | 40,210 | 5,016 | 2,082,096 | 11,000,211 | 4,893,797 | - | 14,674 | 6,091,740 | 2,894,062 | 2,894,062 | - | - |
| Utah | 650,559 | 548,633 | - | 8,274 | 93,652 | 355,410 | 299,727 | - | 4,520 | 51,163 | 2,308 | 2,308 | - | - |
| Vermont | 112,698 | 71,617 | - | 3,586 | 37,495 | 255,960 | 162,656 | - | 8,144 | 85,160 | - | - | - | - |
| Virginia | 1,860,095 | 1,271,318 | 14,810 | 497,097 | 76,870 | 1,799,130 | 1,149,502 | 130,658 | 449,465 | 69,505 | 131,162 | 102,708 | - | 28,454 |
| Washington | 1,534,704 | 1,325,713 | 9,586 | 159,482 | 39,923 | 1,230,591 | 946,408 | 141,830 | 113,852 | 28,501 | 171,028 | 171,028 | - | - |
| West Virginia | 403,334 | 398,227 | 3,557 | 1,550 | - | 447,964 | 446,227 | - | 1,737 | - | 184,686 | 184,686 | - | - |
| Wisconsin | 1,032,219 | 859,612 | - | 68,268 | 104,339 | 912,443 | 759,865 | - | 60,347 | 92,231 | - | - | - | - |
| Wyoming | 124,486 | 72,007 | 1,916 | 45,822 | 4,741 | 106,028 | 55,335 | 11,836 | 35,213 | 3,644 | - | - | - | - |
| Total | 59,598,164 | 46,040,248 | 934,269 | 6,865,314 | 5,758,333 | 56,736,009 | 38,587,445 | 2,935,392 | 5,733,841 | 9,479,331 | 22,470,172 | 21,340,958 | - | 1,129,214 |
(1) This table summarizes data reported in greater detail in Tables MF-3, MV-3, SF-3B, and SF-4B. This table is compiled from reports of State authorities.
(2) See Table MF-3 for additional information.
(3) See Table MV-3 for additional information.
(4) See Tables SF-3B and SF-4B for additional information on toll facility funding.
(5) Amounts shown represent data reported for 2023.

