U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / Office of Highway Policy Information

policyinformation/statistics 1997 - Functional System Data; Estimated Lane - Length - FHWA

Functional System Data; Estimated Lane - Length - 1997

Lane-Miles by Functional System

State Rural Urban Total
Interstate Other Principal Arterial Minor Arterial Major Collector Minor Collector Local Total Interstate Other Freeways and Expressways Other Principal Arterial Minor Arterial Collector Local Total
Alabama 2,407 5,558 5,558 23,494 12,860 97,416 149,425 1,473 94 3,366 5,114 4,561 29,342 43,950 193,375
Alaska 2,138 1,639 1,639 2,876 2,194 12,350 22,080 224 0 217 516 469 2,500 3,926 26,006
Arizona 3,990 2,789 2,789 9,125 4,600 56,348 79,592 893 556 4,436 4,185 4,221 25,948 40,239 119,831
Arkansas 1,575 5,150 5,150 25,073 13,340 119,468 170,594 688 415 1,786 2,407 1,960 14,070 21,326 191,920
California 6,242 10,042 10,042 26,515 17,996 106,674 181,747 8,034 7,873 22,576 30,194 22,091 109,314 200,082 381,829
Colorado 3,169 5,167 5,167 12,028 18,576 98,540 144,930 883 962 3,125 3,922 2,901 19,712 31,505 176,435
Connecticut 451 702 702 2,430 1,150 12,622 18,373 1,385 832 1,626 3,193 2,440 16,004 25,480 43,853
Delaware 0 751 751 1,118 338 5,392 7,839 253 47 510 428 484 2,828 4,550 12,389
Dist. of Columbia 0 0 0 0 0 0 0 66 78 473 530 340 1,970 3,457 3,457
Florida 4,135 10,071 10,071 8,907 8,408 100,812 137,589 2,877 1,857 11,111 9,348 13,151 71,694 110,038 247,627
Georgia 3,605 7,625 7,625 27,309 14,698 111,030 176,216 2,837 747 5,892 7,500 4,508 39,708 61,192 237,408
Hawaii 22 262 262 702 200 2,686 4,620 315 142 463 321 713 2,382 4,336 8,956
Idaho 2,118 3,699 3,699 10,875 7,868 87,728 114,954 342 0 752 1,142 1,083 4,836 8,155 123,109
Illinois 6,125 5,734 5,734 28,544 7,052 150,594 207,926 3,351 318 8,707 9,969 8,248 49,738 80,331 288,257
Indiana 3,483 4,641 4,641 21,943 19,400 96,460 150,948 1,541 522 4,361 5,383 4,490 26,312 42,609 193,557
Iowa 2,576 8,418 8,418 28,787 32,518 129,636 210,033 679 0 2,925 3,860 2,174 12,514 22,152 232,185
Kansas 2,792 6,996 6,996 45,942 18,536 166,464 249,631 871 552 2,162 2,754 2,104 13,720 22,163 271,794
Kentucky 2,225 5,948 5,948 13,970 18,998 82,708 127,118 1,164 358 2,117 2,674 2,347 15,502 24,162 151,280
Louisiana 2,460 3,099 3,099 15,118 8,360 64,212 96,958 1,291 209 3,090 3,673 2,024 19,668 29,955 126,913
Maine 1,276 1,603 1,603 6,423 4,456 24,812 40,750 218 71 454 629 987 3,230 5,589 46,339
Maryland 1,135 1,854 1,854 3,819 3,686 20,938 33,493 1,619 1,040 3,290 3,238 3,199 20,592 32,978 66,471
Massachusetts 772 864 864 3,602 2,312 16,040 24,997 2,401 872 3,936 6,296 5,057 30,220 48,782 73,779
Michigan 3,160 6,707 6,707 34,119 12,466 117,542 182,128 2,791 1,007 7,649 8,851 6,021 42,002 68,321 250,449
Minnesota 2,757 8,822 8,822 32,502 23,636 153,284 233,936 1,178 609 1,839 5,484 3,452 21,962 34,524 268,460
Mississippi 2,232 5,466 5,466 24,478 4,914 88,770 133,840 524 172 2,039 1,533 2,074 10,932 17,274 151,114
Missouri 3,246 7,335 7,335 36,016 10,908 151,320 215,675 2,044 937 2,593 4,311 3,264 22,530 35,679 251,354
Montana 4,548 5,449 5,449 14,150 18,078 88,718 136,965 217 0 536 468 597 3,426 5,244 142,209
Nebraska 1,747 5,924 5,924 23,076 17,670 119,914 176,770 222 63 1,422 1,316 864 7,402 11,289 188,059
Nevada 1,920 3,004 3,004 4,581 3,552 66,632 81,310 397 200 905 2,111 1,755 7,280 12,648 93,958
New Hampshire 762 1,019 1,019 2,394 2,456 17,306 24,924 226 172 405 929 565 3,896 6,193 31,117
New Jersey 652 1,590 1,590 3,195 1,684 16,246 24,484 1,998 1,699 4,319 6,753 4,346 34,142 53,257 77,741
New Mexico 3,603 4,462 4,462 8,186 4,584 85,058 109,857 493 6 2,135 925 1,001 9,456 14,016 123,873
New York 3,274 5,202 5,202 12,238 20,758 96,660 146,835 3,699 3,785 7,705 12,075 8,849 55,308 91,421 238,256
North Carolina 2,654 6,438 6,438 17,624 14,964 106,694 154,996 1,776 1,102 4,459 5,787 3,514 33,460 50,098 205,094
North Dakota 2,122 6,586 6,586 22,420 0 135,414 171,568 168 0 517 622 452 2,266 4,025 175,593
Ohio 3,380 6,420 6,420 24,761 13,514 114,404 168,331 3,794 1,601 6,444 8,869 7,150 45,784 73,642 241,973
Oklahoma 2,884 6,461 6,461 43,120 6,114 138,550 203,202 1,013 581 2,854 4,581 2,068 18,060 29,157 232,359
Oregon 2,369 6,350 6,350 18,647 15,700 100,374 148,049 711 220 2,000 2,360 2,539 15,018 22,848 170,897
Pennsylvania 4,850 6,571 6,571 16,185 15,912 121,182 175,490 2,484 1,944 6,756 7,092 7,578 46,770 72,624 248,114
Rhode Island 85 173 173 357 302 1,706 2,788 290 284 890 768 1,020 6,738 9,990 12,778
South Carolina 2,728 4,080 4,080 16,392 7,582 72,954 111,866 779 265 2,600 2,752 3,086 14,400 23,882 135,748
South Dakota 2,520 5,467 5,467 24,984 13,216 111,688 164,600 200 10 409 719 414 2,576 4,328 168,928
Tennessee 2,995 4,970 4,970 10,819 22,026 92,726 140,602 1,688 471 4,726 5,399 3,464 23,668 39,416 180,018
Texas 8,963 19,952 19,952 73,245 37,050 282,688 443,533 5,841 5,377 18,373 20,079 20,194 118,200 188,064 631,597
Utah 3,125 2,298 2,298 6,665 7,916 50,934 74,067 915 30 1,027 1,487 1,230 10,822 15,511 89,578
Vermont 1,121 723 723 3,988 1,824 17,286 26,414 160 55 228 304 425 1,692 2,864 29,278
Virginia 2,996 5,807 5,807 20,138 5,078 65,940 107,722 2,173 991 4,189 4,977 4,110 25,938 42,378 150,100
Washington 2,215 4,729 4,729 16,786 12,754 85,240 125,848 1,536 1,203 3,471 5,100 4,288 23,600 39,198 165,046
West Virginia 1,863 2,616 2,616 12,038 4,670 41,338 65,675 378 35 623 926 906 4,026 6,894 72,569
Wisconsin 2,392 8,126 8,126 27,330 12,736 133,608 194,650 808 804 4,179 4,935 3,111 22,140 35,977 230,627
Wyoming 3,306 3,282 3,282 4,879 15,114 33,864 63,823 349 12 635 352 961 2,648 4,957 68,780
U.S. Total 133,165 248,641 288,348 873,913 544,724 4,270,970 6,359,761 72,257 41,180 183,302 229,141 188,850 1,167,946 1,882,676 8,242,437
Puerto Rico 409 281 281 1,567 1,364 11,246 15,467 709 225 898 1,126 1,303 10,982 15,243 30,710
Grand Total 133,574 248,922 288,948 875,480 546,088 4,282,216 6,375,228 72,966 41,405 184,200 230,267 190,153 1,178,928 1,897,919 8,273,147
  • 1/ Rural minor collector and rural/urban local functional system lane miles estimated by FHWA assuming two as the number of lanes.
 
Page last modified on November 7, 2014
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000